Hendon - 14 May 2006
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Danny Bekhor 3 309 1342
2 Rael Hayman 3 246 1285
3 Malcolm Shaw 3 131 1267
4 Pat Taylor 3 78 1140
5 Sandie Simonis 2 325 1293
6 Mike Chappell 2 195 1183
7 Calum Edwards 2 174 1206
8 Omar Malleh Jah 2 160 1346
9 Priscilla Encarnacion 2 152 1255
10 Freda Marcus 2 97 1117
---- --------------------- ---- ------ --------
11 Paloma Raychbart 2 65 1124
12 Renee Gilbert 2 63 1047
13 Barry Grossman 2 9 1168
14 David Holmes 2 -4 1188
15 Len Edwards 2 -16 1049
16 Pamela Kikumu 1 115 1170
17 Pam Vahed 1 77 1173
18 Mauro Pratesi 1 48 1155
19 Ena McNamara 1 32 1106
20 Vivienne Bishop 1 -22 1017
---- --------------------- ---- ------ --------
21 Richard Sheridan 1 -68 1126
22 Philippa Morris 1 -78 1115
23 Janet Adams 1 -122 1064
24 Jessica Pratesi 1 -132 979
25 Norma Galley 1 -181 1059
26 Ruth MacInerney 1 -306 1128
27 Claire Sliwerski 0 -237 876
28 Barbara Morris 0 -294 1015
29 Sandy Delroy 0 -311 1004
30 Doreen Clayton 0 -505 926
Highest single game score:
563 by Danny Bekhor
Highest single word score:
140 for SQUEAKS/PARS by Freda Marcus
using 6 premium tiles in one move
- 2 S's, 2 blanks, the 'Q' and the 'K'
Three bonuses in a row:
AUTHORS 89, NEARING 72 and MOUSING 71
by Richard Sheridan
Spot Prize winners:
round 1: Danny Bekhor, ISOMERIC 80
round 2: Omar Malleh Jah, VIOLATES 76
round 3: Philippa Morris, CHEATERS 92
return to top | Drive information | Drive Cup
|