| 25th January | 8th February | 19th April | 17th May | 21st June | 12th July | 16th August | 11th October | 22nd November | 13th December
New Malden |
18th January | 15th March | 24th May | 28th June | 30th August | 27th September | 25th October | 29th November | 20th December
Swiss Cottage |
1st February | 1st March 2009 | 5th April | 26th April | 7th June | 5th July | 2nd August | 6th September | 4th October | 1st November | 6th December
Drive Cup 2009 | Drive Results from 2005 | Drive Results from 2006 | Drive Results from 2007 | Drive Results from 2008
New Malden - 20 December 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Olakule Ajayi 4 288 1749
2 Danny Bekhor 3 371 1757
3 Jake Berliner 3 186 1590
---- --------------------- ---- ------ --------
4 Angele Andrews 2 250 1542
5 Mike Chappell 2 187 1768
6 Malcolm Shaw 2 83 1500
7 Priscilla Encarnacion 2 41 1700
8 Robert Donnelly 2 -81 1494
9 Elizabeth Terry 2 -119 1382
10 Caroline Elliott 2 -198 1401
---- --------------------- ---- ------ --------
11 Andrew Brydges 1 -85 1494
12 Monica Marden 1 -267 1410
13 Chrystal Rose 1 -375 1381
14 Daniel Smith 1 -446 1209
Highest single game scores:
516 by Malcolm Shaw
515 by Mike Chappel
513 by Robert Donnelly
Highest single word scores:
121 for DETOXING by Mike Chappell
104 for QUINTARS by Caroline Elliott
Spot Prize winners:
round 1: Danny Bekhor, VISILES/DORKS 80
round 2: Daniel Smith, QUIDS 37
round 3: Robert Donnelly, TOSSING 87
round 4: Jake Berliner, PRETTIER 86
Christmas word: Chrystal Rose YULE
|
Chigwell - 13 December 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Vince Boyle 4 408 1858
2 Mike Chappell 3 287 1824
3 Danny Bekhor 3 217 1734
4 Jessica Pratesi 3 145 1556
5 Calum Edwards 3 141 1752
6 Jo Holland 3 -107 1454
---- --------------------- ---- ------ --------
7 Victoria Kingham 2 157 1631
8 Peter Thomas 2 90 1669
9 George Gruner 2 69 1669
10 Natasha Pratesi 2 -5 1439
11 Martin Bloomberg 2 -119 1670
12 David Shenkin 2 -188 1431
---- --------------------- ---- ------ --------
13 Stella Magnus 1 62 1518
14 Diane Pratesi 1 -21 1537
15 Mauro Pratesi 1 -231 935
16 Daniel Smith 1 -285 1283
17 Jake Berliner 1 -297 1319
18 Valery Jansen 0 -323 1191
Highest single game scores:
545 by Mike Chappell
502 by Calum Edwards
Highest single word scores:
129 for JOINERY by Mike Chappell
112 for OUTSAILS by George Gruner
Spot Prize winners:
round 1: highest scoring outplay
Danny Bekhor, SOOTIEST 68
round 2: highest scoring word with the Z
Jessica Pratesi, ZANIEST/ZOBO 85
round 3: lowest winning score
Jo Holland, 391
round 4: highest first move
Natasha Pratesi, JEANS/SCOPE 36
|
Swiss Cottage - 6 December 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Priscilla Encarnacion 4 388 1846
2 Sandie Simonis 3.5 216 1720
3 Mike Chappell 3 459 1862
4 Chrystal Rose 3 151 1596
5 Peter Thomas 3 70 1689
6 Colin St Hill 3 44 1499
---- --------------------- ---- ------ --------
7 Victoria Kingham 2 193 1675
8 Danny Bekhor 2 87 1582
9 Mel Maltz 2 6 1419
10 Barbar Dein 2 -53 1528
11 Caroline Elliott 2 -90 1406
12 Jonny Mailtland 2 -98 1535
13 Valery Jansen 2 -202 1368
---- --------------------- ---- ------ --------
14 Peter Winnick 1.5 -90 1406
15 Vince Boyle 1 201 1767
16 Natasha Pratesi 1 -52 1424
17 Mauro Pratesi 1 -77 1490
18 Jake Berliner 1 -121 1387
19 Daniel Smith 1 -632 1210
20 Helena Pask 0 -410 1220
Highest single game score:
609 by Vince Boyle
Highest single word score:
102 for GENIZAH by Vince Boyle
Spot Prize winners:
round 1: Jonny Maitland, FURZE 42
round 2: Priscilla Encarnacion, CANIEST 78
round 3: Peter Winnick, TRENAIL 85
round 4: Sandie Simonis, UNTIDY 54
|
New Malden - 29 November 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Dave Shenkin 4 288 1749
2 Danny Bekhor 3 491 1774
3 Jessica Pratesi 3 433 1677
4 Diane Pratesi 3 152 1530
5 Malcolm Shaw 3 0 1418
---- --------------------- ---- ------ --------
6 Priscilla Encarnacion 2.5 247 1690
7 Elizabeth Terry 2.5 74 1499
8 Robert Donnelly 2 -27 1365
9 Victoria Kingham 2 -33 1531
10 Olakule Ajayi 2 -98 1356
---- --------------------- ---- ------ --------
11 Susan Thorne 2 -115 1474
12 Pam Windsor 2 -133 1472
13 Ann Clark 1 -55 1277
14 Margaret Firmston 1 -64 1419
15 Jake Berliner 1 -101 1445
---- --------------------- ---- ------ --------
16 Peter Ernest 1 -390 1201
17 Natasha Pratesi 1 -433 1254
18 Andrew Brydges 0 -236 1304
Highest single game score:
530 by Priscilla Encarnacion
Highest single word score:
115 for EXALTED by Danny Bekhor
Spot Prize winners:
round 1: Olakule Ajayi, HEDGY 38
round 2: Danny Bekhor, DESERVE 76
round 3: Priscilla Encarnacion, MENAGES 67
round 4: Jessica Pratesi, OXEN 39
|
Chigwell - 22 November 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Jessica Pratesi 4 305 1681
2 George Gruner ** 3 369 1350
3 Danny Bekhor 3 186 1684
4 Diane Pratesi 3 105 1458
5 Stella Magnus 3 78 1581
---- --------------------- ---- ------ --------
6 Vince Boyle 2 150 1685
7 Caroline Elliott 2 90 1460
8 Mike Chappell 2 32 1605
9 Jake Berliner 2 -18 1397
10 Jo Holland 1 -72 1363
---- --------------------- ---- ------ --------
11 Sheila Anderson 1 -123 1438
12 Martin Bloomberg 1 -242 1504
13 Victoria Kingham 1 -323 1517
14 Mauro Pratesi * 0 -214 265
15 Natasha Pratesi 0 -323 1201
* played round one
** played rounds two, three and four
Highest single game score:
518 by George Gruner
Highest single word score:
101 for SELTZER/FE/OR by Mike Chappell
Spot Prize winners:
round 1: smallest losing spread
Jake Berliner, -56
round 2: highest losing score
Sheila Anderson, 364
round 3: lowest scoring bonus
Mike Chappell, SEAFRONT 65
round 4: highest scoring non-bonus
Natasha Pratesi XI/OX/KI 56
|
Swiss Cottage - 1 November 2009 (3)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Calum Edwards 3 398 1381
2 Sandie Simonis 3 238 1183
3 Elizabeth Terry 3 144 1163
4 Moira Conway 2 281 1336
5 Peter Thomas 2 257 1274
---- --------------------- ---- ------ --------
6 Priscilla Encarnacion 2 137 1355
7 Ted Lewis 2 96 1191
8 Freda Marcus 2 93 1164
9 Victoria Kingham 2 65 1150
10 Susan Thorne 2 57 1180
11 Ruth MacInerney 2 55 1164
12 Danny Bekhor 2 47 1210
13 Dave Shenkin 2 -21 1196
---- --------------------- ---- ------ --------
14 Richard Woodward 1 135 1243
15 Chrystal Rose 1 84 1163
16 Jake Berliner 1 62 1175
17 Barbara Morris 1 31 1169
18 Mauro Pratesi 1 -54 1092
19 Martin Leverton 1 -126 1071
20 Mel Maltz 1 -235 1057
21 Natasha Pratesi 1 -237 1036
22 Colin St Hill 1 -341 994
---- --------------------- ---- ------ --------
23 Caroline Elliott 0 -162 936
24 Viv Bishop 0 -222 1010
25 Malcolm Shaw 0 -381 954
26 Eileen Harihara 0 -401 901
Highest single game score:
565 by Moira Conway
Highest single word score:
149 for LIVENERS by Moira Conway
Spot Prize winners:
round 1: Ted Lewis, DORTING 72
round 2: Danny Bekhor, BONZA 40
round 3: Barbara Morris, BEANIES 80
round 4: round not contested
|
New Malden - 25 October 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Danny Bekhor 4 567 1949
2 Diane Pratesi 4 215 1642
3 Jake Berliner 3 320 1748
4 Victoria Kingham 3 288 1651
5 Robert Donnelly 3 231 1565
---- --------------------- ---- ------ --------
6 Priscilla Encarnacion 3 200 1639
7 Ruth MacInerney 3 -33 1562
8 Vince Boyle 2 181 1732
9 Mauro Pratesi 2 65 1572
10 Ron Hendra 2 15 1616
---- --------------------- ---- ------ --------
11 Dave Shenkin 2 -17 1615
12 Jessica Pratesi 2 -47 1626
13 Mike Chappell 2 -49 1526
14 Margaret Seabrook 2 -64 1500
15 Malcolm Shaw 2 -108 1482
---- --------------------- ---- ------ --------
16 Calum Edwards 2 -193 1443
17 Elizabeth Terry 2 -222 1288
18 Reeyaaz Goolamhossen 1 24 1510
19 Caroline Elliott 1 -105 1322
20 Peter Ernest 1 -138 1271
---- --------------------- ---- ------ --------
21 Natasha Pratesi 1 -145 1428
22 Susan Thorne 1 -355 1353
23 Mavis Ernest 0 -286 1302
24 Daniel Smith 0 -344 1105
Highest single game score:
587 by Danny Bekhor
Highest single word scores:
149 for FINALISE by Danny Bekhor
107 for PENATES/GARDENIAS by Vince Boyle
104 for QUINTAIN by Ron Hendra
100 for INVOKES by Vince Boyle
Spot Prize winners:
round 1: Malcolm Shaw, JA 43
round 2: Priscilla Encarnacion, AGNISES 77
round 3: Danny Bekhor, FINALISE 149
round 4: Calum Edwards, ANISOLE 81
|
Chigwell - 11 October 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Peter Thomas 4 499 1850
2 Vince Boyle 3 288 1714
3 Calum Edwards 3 152 1710
4 Jessica Pratesi 3 151 1585
5 Mike Chappell 3 5 1612
---- --------------------- ---- ------ --------
6 Mauro Pratesi * 2 262 1321
7 Priscilla Encarnacion 2 89 1576
8 Diane Pratesi 2 48 1549
9 Danny Bekhor * 2 -3 1219
10 Ruth MacInerney 2 -174 1453
---- --------------------- ---- ------ --------
11 Dave Shenkin 1 -24 1526
12 David Phillips 1 -120 1440
13 George Gruner 1 -176 1517
14 Valery Jansen 1 -181 1333
15 Stella Magnus 1 -335 1386
16 Natasha Pratesi 0 -481 1192
* played rounds two, three and four
Highest single game score:
550 by Calum Edwards
Highest single word score:
99 for MORESIH by Diane Pratesi
Spot Prize winners:
round 1: highest bonus with no blank
George Gruner, SEAWARD 84
Ruth MacInerney, JESTINGS 84
(tie break: George won +142 to Ruth's +40)
round 2: highest scoring word with the Z
Stella Magnus, ZAX/BA/LOX 71
round 3: highest scoring word with the V
Calum Edwards, OVERFINE 86
round 4: highest scoring word with the W
Mauro Pratesi WAITERS/ALA 77
Mauro Pratesi WAITERS/EVETS 71
(same game!)
|
Swiss Cottage - 4 October 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Calum Edwards 4 363 1828
2 Diane Pratesi 3 385 1749
3 Barry Grossman 3 140 1736
4 Peter Thomas 3 100 1521
5 Elie Dangoor 3 98 1720
6 Danny Bekhor 3 90 1685
---- --------------------- ---- ------ --------
7 Jessica Pratesi 2 86 1572
8 David Shenkin 2 83 1561
9 Victoria Kingham * 2 53 1246
10 Ruth MacInerney 2 5 1573
11 Vince Boyle 2 5 1572
12 Daniel Smith 2 -15 1185
13 Mel Maltz 2 -124 1422
14 Malcolm Shaw 2 -166 1455
---- --------------------- ---- ------ --------
15 Mike Chappell * 1 177 1294
16 Sandie Simonis 1 4 1669
17 Viv Bishop 1 -214 1445
18 Carol Joahill 1 -269 1370
19 Natasha Pratesi 0 -259 1191
20 Valery Jansen 0 -542 1247
* played rounds two, three and four
Highest single game score:
512 by Barry Grossman
Highest single word score:
100 for CRUNCHES by Diane Pratesi
Spot Prize winners:
round 1: highest scoring word with the 'Z'
David Shenkin, ZONES 54
round 2: lowest scoring bonus
(David Shenkin, IRISATED 58)
Malcolm Shaw, GURLIEST 61
round 3: highest scoring non-bonus word
Barry Grossman, EXAMEN 63
round 4: highest scoring outplay
Sandie Simonis, AROINTS 66
|
New Malden - 27 September 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Danny Bekhor 4 499 1849
2 Priscilla Encarnacion 3 522 1835
3 Elie Dangoor 3 75 1626
4 Ruth MacInerney 3 33 1650
---- --------------------- ---- ------ --------
5 Malcolm Shaw 3 23 1607
6 Reeyaaz Goolamhossen 2 -24 1535
7 Elizabeth Terry 2 -27 1426
8 Caroline Elliott 2 -53 1507
9 Elsie Edwards 2 -180 1412
10 Jake Berliner 1 20 1535
---- --------------------- ---- ------ --------
11 Barbara Allen 1 -146 1521
12 Margaret Firmston 1 -148 1434
13 Susan Thorne 1 -245 1345
14 Stewart Solomons 0 -349 1336
Highest single game score:
575 by Priscilla Encarnacion
Highest single word score:
101 for EXCITED by Barbara Allen
Spot Prize winners:
round 1: Reeyaaz Goolamhossen, OUTAGES 61
round 2: Stuart Solomons, TWEETING 68
round 3: Jake Berliner, STOICAL 63
round 4: Malcolm Shaw, TUNIEST 84
|
Swiss Cottage - 6 September 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Danny Bekhor 4 593 1952
2 Vince Boyle 3 350 1732
3 Mike Chappell 3 194 1711
4 Priscilla Encarnacion 3 122 1612
5 Sandie Simonis 3 120 1602
6 Ruth MacInerney 3 84 1644
7 Diane Pratesi 3 -70 1538
---- --------------------- ---- ------ --------
8 Reeyaaz Goolamhoosen 2 169 1662
9 Jessica Pratesi 2 136 1752
10 Carol Joahill 2 122 1521
11 Chrystal Rose 2 101 1594
12 David Shenkin 2 -35 1586
13 Malcolm Shaw 2 -76 1586
14 Valery Jansen 2 -175 1405
15 Angie Andrews 2 -207 1395
---- --------------------- ---- ------ --------
16 Mauro Pratesi 1 186 1677
17 Natasha Pratesi 1 -92 1308
18 Jake Berliner 1 -145 1453
19 Colin St Hill 1 -163 1403
20 Charlie Fernandes 1 -172 1492
21 Daniel Smith 1 -219 1411
22 Iain Delaney 0 -823 1013
Highest single game score:
621 by Mauro Pratesi
Highest single word score:
113 for ISLANDER by Mauro Pratesi
Spot Prize winners:
round 1: highest scoring word with the 'V'
David Shenkin, INVITED 74
round 2: highest scoring outplay
Sandie Simonis, PASSE 28
round 3: highest scoring bonus without the blank
Vincent Boyle, WHITIES 82
round 4: highest scoring word with the 'Z'
Ruth MacInerney, CZAR 45
|
New Malden - 30 August 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Mike Chappell 4 324 1790
2 Stewart Solomons 3 273 1688
3 Malcolm Shaw 3 128 1503
4 Victoria Kingham 3 85 1546
---- --------------------- ---- ------ --------
5 Colin Parker 2 201 1647
6 Ruth MacInerney 2 60 1649
7 Monica Marden 2 45 1434
8 Danny Bekhor 2 -14 1478
9 Margaret Seabrook 2 -136 1424
10 Betty Balding 2 -270 1398
---- --------------------- ---- ------ --------
11 Reeyaaz Goolamhossen 1 -134 1552
12 Elizabeth Terry 1 -170 1406
13 Angele Andrews 1 -208 1471
14 Pam Windsor 0 -184 1451
Highest single game score:
484 by Colin Parker
Highest single word score:
101 for WANTIES by Ruth MacInerney
Spot Prize winners:
round 1: Angie Andrews, LOUSIER 64
round 2: Stuart Solomons, SHORTIE 82
round 3: Victoria Kingham, DIRTIEST 80
round 4: Malcolm Shaw, LADDIES 77
|
Chigwell - 16 August 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Calum Edwards 4 393 1825
2 Jessica Pratesi 3 526 1887
3 Dave Shenkin 3 336 1737
4 Diane Pratesi 3 143 1681
5 Victoria Kingham 3 132 1663
---- --------------------- ---- ------ --------
6 George Gruner 2 343 1776
7 Jake Berliner 2 35 1536
8 Reeyaaz Goolamhossen** 2 -7 1096
9 Ruth MacInerney 2 -11 1494
10 Danny Bekhor 2 -69 1572
11 David Phillips 2 -202 1372
---- --------------------- ---- ------ --------
12 Stella Magnus 1 -196 1544
13 Cody McCormick 1 -232 1312
14 Sheila Anderson 1 -343 1345
15 Valery Jansen 1 -507 1310
16 Mauro Pratesi * 0 -57 327
17 Natasha Pratesi 0 -284 1285
* played in round one
** played from rounds two, three and four
Highest single game score:
600 by Jessica Pratesi
Highest single word scores:
116 for EXEMPLAR by Calum Edwards
101 for CRAMPIER by George Gruner
Spot Prize winners:
round 1: highest opening move
Diane Pratesi, QINDAR 52
round 2: lowest scoring bonus
Natasha Pratesi, CREEPERS 63
round 3: lowest winning score
412 by Victoria Kingham
round 4: highest losing score
367 by Dave Shenkin
(367 by Natasha Pratesi!)
|
Swiss Cottage - 2 August 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Elie Dangoor 4 535 2044
2 Jessica Pratesi 3 324 1616
3 David Shenkin 3 196 1724
4 Carol Joahill 3 139 1410
5 Danny Bekhor 3 136 1653
6 Sandie Simonis 3 21 1542
---- --------------------- ---- ------ --------
7 Peter Thomas 2 174 1631
8 Vince Boyle 2 129 1688
9 Mike Chappell 2 91 1688
10 Ruth MacInerney 2 32 1585
11 Victoria Kingham 2 -27 1487
12 Diane Pratesi 2 -41 1596
13 Jake Berliner 2 -51 1464
14 Valery Jansen 2 -59 1445
---- --------------------- ---- ------ --------
15 Chrystal Rose 1 -133 1498
16 Calum Edwards 1 -204 1483
17 Viv Bishop 1 -302 1256
18 Mauro Pratesi 1 -324 1385
19 Natasha Pratesi 1 -376 1110
20 Charlie Fernandes 0 -260 1460
Highest single game score:
564 by Elie Dangoor
Highest single word score:
95 for TWIBILL by Mike Chappell
Sister "jacked" my favourite word!
76 for REQUINS by Natasha Pratesi
2000 barrier broken for first time:
Elie Dangoor four game total score of 2044 breaks
the 2000 barrier. Elie played nine bonuses,
DENAZIFY, LIGNEOUS, OFFEREE, OUTSEEN, TEINDING
were some of the ones played
plus the non-bonus BHAJEE.
Spot Prize winners:
round 1: Mike Chappell, TWIBILL 95
round 2: Dave Shenkin, ENCASED 89
round 3: Elie Dangoor, FORAY 54
round 4: Charlie Fernandes, BLISTER 82
|
Chigwell - 12 July 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Ruth MacInerney 4 269 1598
2 George Gruner 3 303 1674
3 Jessica Pratesi 3 290 1616
4 Caroline Elliott 3 234 1542
5 Danny Bekhor 3 208 1726
6 Diane Pratesi 3 163 1633
---- --------------------- ---- ------ --------
7 Stella Magnus 2 106 1487
8 Calum Edwards 2 17 1643
9 Mike Chappell 2 -4 1559
10 Jake Berliner 2 -7 1441
11 Sheila Anderson 2 -84 1281
12 Peter Thomas 2 -86 1533
13 David Phillips 2 -149 1401
---- --------------------- ---- ------ --------
14 Victoria Kingham 1 -29 1594
15 Valery Jansen 1 -250 1255
16 Natasha Pratesi 1 -299 1129
17 Jo Holland 0 -328 1300
18 Reeyaaz Goolamhossen 0 -354 1247
Highest single game scores:
502 by Danny Bekhor
502 by Calum Edwards
Highest single word score:
90 for DELOPING by Danny Bekhor
Spot Prize winners:
round 1: David Phillips, REVIVE 46
round 2: Jake Berliner, DOZY 41
round 3: Mike Chappell, APERIENT 72
round 4: Jessica Pratesi, SIBLING 70
|
Swiss Cottage - 5 July 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Diane Pratesi 4 313 1618
2 Barry Grossman 3 337 1761
3 Sandie Simonis 3 277 1674
4 Jake Berliner 3 274 1627
5 Elie Dangoor 3 128 1709
6 David Shenkin 3 3 1514
---- --------------------- ---- ------ --------
7 Priscilla Encarnacion 2 229 1615
8 Mike Chappell 2 135 1652
9 Vince Boyle 2 104 1625
10 Ted Lewis 2 5 1510
11 Mauro Pratesi 2 -40 1435
12 Calum Edwards 2 -87 1493
13 Reeyaaz Goolamhossen 2 -147 1388
14 Natasha Pratesi 2 -372 1137
---- --------------------- ---- ------ --------
15 Victoria Kingham 1 -88 1572
16 Jessica Pratesi 1 -171 1394
17 Mel Maltz 1 -183 1377
18 Caroline Elliott 1 -266 1401
19 Viv Bishop 1 -291 1467
20 Carol Joahill 0 -160 1330
Highest single game score:
527 by Mike Chappell
Highest single word score:
101 for MENACES/INSNARES by Mike Chappell
Spot Prize winners:
round 1: Priscilla Encarnacion, BAFFLES 78
round 2: Viv Bishop, AXIS/NA/EX/SI 50
round 3: Sandie Simonis, LIGATED 66
round 4: none
|
New Malden - 28 June 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Jake Berliner 4 451 1790
2 Calum Edwards 3 370 1806
3 Ruth MacInerney 3 275 1795
4 Reeyaaz Goolamhossen 3 204 1656
5 Elizabeth Terry 3 143 1456
---- --------------------- ---- ------ --------
6 Colin Parker 2 75 1580
7 Mike Chappell 2 -2 1583
8 Pam Windsor 2 -35 1646
9 Peter Ernest 2 -102 1410
10 Mavis Ernest 2 -110 1435
11 Dave Shenkin 2 -146 1396
---- --------------------- ---- ------ --------
12 Stewart Solomons 1 19 1671
13 Margaret Seabrook 1 -95 1419
14 Peter Thomas 1 -252 1432
15 Susan Thorne 1 -424 1262
16 Malcolm Shaw 0 -371 1344
Highest single game score:
569 by Calum Edwards
Highest single word score:
99 for ASSEZ/ZO by Calum Edwards
Spot Prize winners:
round 1: Margaret Seabrook, MODESTY 82
round 2: Ruth MacInerney, REMANDS 74
round 3: Colin Parker, CLEARER 78
round 4: Calum Edwards, TONITES 88
|
Chigwell - 21 June 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Jessica Pratesi 4 298 1608
2 Mike Chappell 4 87 1716
3 Sheila Anderson 3 351 1514
4 Calum Edwards 3 101 1653
5 Diane Pratesi 3 81 1586
6 Caroline Elliott 3 29 1500
---- --------------------- ---- ------ --------
7 Priscilla Encarnacion 2 418 1761
8 George Gruner 2 55 1548
9 Stella Magnus 2 45 1661
10 Danny Bekhor 2 40 1653
11 Dave Shenkin 2 -60 1562
12 Ruth MacInerney 1 314 1794
---- --------------------- ---- ------ --------
13 Victoria Kingham 1 3 1520
14 Reeyaaz Goolamhossen 1 -63 1580
15 Mauro Pratesi 1 -98 1435
16 Jake Berliner 1 -375 1304
17 Valery Jansen 1 -763 1122
18 Natasha Pratesi 0 -463 1193
Highest single game score:
580 by Ruth MacInerney
Highest single word score:
104 for EQUALISE by Caroline Elliott
Spot Prize winners:
round 1: Ruth MacInerney, REPINES 87
round 2: Sheila Anderson, SECURING 70
round 3: Danny Bekhor, BO/JAB/OXO 26
round 4: Mauro Pratesi, WORRIES/AWE/DAS 69
|
Swiss Cottage - 7 June 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Vince Boyle 4 283 1772
2 Danny Bekhor 3 277 1711
3 Sandie Simonis 3 259 1690
4 Calum Edwards 3 213 1725
5 Jessica Pratesi 3 162 1606
6 David Shenkin 3 105 1611
7 Mauro Pratesi 3 -19 1496
---- --------------------- ---- ------ --------
8 Diane Pratesi 2 127 1568
9 Colin St Hill 2 78 1490
10 Peter Thomas 2 44 1612
11 Priscilla Encarnacion 2 15 1629
12 Viv Bishop 2 -7 1500
13 Christopher Howe 2 -42 1449
14 Reeyaaz Goolamhossen 2 -136 1472
15 Mike Chappell 2 -157 1509
---- --------------------- ---- ------ --------
16 Barbara Morris 1 34 1523
17 Jake Berliner 1 17 1603
18 Mel Maltz 1 -64 1453
19 Malcolm Shaw 1 -127 1516
20 Kalpana Thakker 1 -221 1417
21 Natasha Pratesi 1 -474 1169
22 Carol Joahill 0 -322 1419
Highest single game score:
521 by Calum Edwards
Highest single word scores:
140 for SNOTTING by Natasha Pratesi
116 for CONNIVED by Vince Boyle
108 for QUIETING/UDON by Danny Bekhor
Longest word (11):
UNDERTAXING by Calum Edwards
Spot Prize winners:
round 1: Dave Shenkin, DEVIOUS 70
round 2: Christopher Howe, GROVELS/SQUIZ 92
round 3: Kalpana Thakker, DISTENDS 72
round 4: none
|
New Malden - 24 May 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Diane Pratesi 4 437 1699
2 Sheila Green 4 211 1593
3 Stuart Solomons 3 126 1672
4 Vince Boyle 3 113 1620
5 Danny Bekhor 3 -52 1503
6 Pamela Windsor 3 -74 1494
---- --------------------- ---- ------ --------
7 Calum Edwards 2 175 1709
8 Peter Ernest 2 126 1627
9 Ruth MacInerney 2 123 1574
10 Ron Hendra 2 -43 1507
11 Jake Berliner 2 -69 1478
12 Barbara Morris 2 -105 1560
13 Jessica Pratesi 2 -106 1408
---- --------------------- ---- ------ --------
14 Paloma Raychbart 1.5 8 1616
15 Mike Chappell 1.5 -37 1653
16 Malcolm Shaw 1 -114 1545
17 Margaret Seabrook 1 -179 1466
18 Susan Thorne 1 -272 1566
19 Colin Parker 0 -131 1400
20 Priscilla Encarnacion 0 -137 1553
Highest single game score:
562 by Calum Edwards
Highest single word scores:
100 for GROVETS/BUCKOS by Danny Bekhor
90 for EQUINITY by Calum Edwards
Spot Prize winners:
round 1: Stuart Solomons, KERATIN 80
round 2: Diane Pratesi, TOXIN 42
round 3: Vince Boyle, EARING/ZAG 45
round 4: Calum Edwards, RATTIER 77
|
Chigwell - 17 May 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Calum Edwards 4 341 1793
2 Danny Bekhor 3 208 1788
3 Diane Pratesi 3 176 1616
4 Jessica Pratesi 3 73 1595
---- --------------------- ---- ------ --------
5 George Gruner 2 220 1811
6 Olakunle Ajayi 2 121 1532
7 Dave Shenkin 2 36 1613
8 Ruth MacInerney 2 -57 1586
9 Cody McCormick 2 -108 1464
10 Sheila Anderson 2 -247 1321
---- --------------------- ---- ------ --------
11 Jake Berliner 1 -106 1466
12 David Phillips 1 -120 1480
13 Victoria Kingham 1 -305 1526
14 Mauro Pratesi 0 -232 1411
Highest single game score:
549 by Danny Bekhor
Highest single word scores:
100 for BLEEDERS/NEB by David Phillips
Three bonuses in-a-row:
DURABLES (92), ELONGATE (72) and OUTSTRIP (60)
by Diane Pratesi
Spot Prize winners:
round 1: Calum Edwards, JARP 48
round 2: Danny Bekhor, VERIFIES 80
round 3: Jessica Pratesi, JENNY 69
round 4: Vince Boyle, ASCITES 89
|
Swiss Cottage - 26 April 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Andrew Strang 4 386 1735
2 Olakunle Ajayi 3 378 1675
3 Colin St Hill 3 350 1680
4 Dave Shenkin 3 319 1761
5 Malcolm Shaw 3 45 1581
6 Paloma Raychbart 2.5 362 1794
---- --------------------- ---- ------ --------
7 Calum Edwards 2.5 264 1754
8 Danny Bekhor 2 54 1697
9 Chrystal Rose 2 17 1698
10 Barbara Morris 2 2 1556
11 Viv Bishop 2 -80 1530
12 Carol Joahill 2 -138 1428
13 Sandie Simonis 2 -196 1524
14 Mike Chappell 2 -204 1566
---- --------------------- ---- ------ --------
15 Priscilla Encarnacion 1.5 -8 1600
16 Richard Sheridan 1 -184 1532
17 Norma Galley 1 -291 1417
18 Ruth MacInerney 1 -405 1525
19 Caroline Elliott 0.5 -203 1498
20 Jake Berliner 0 -510 1283
Highest single game score:
586 by Paloma Raychbart
Highest single word scores:
113 for RESIDENT by Jake Berliner
111 for JINX by Ruth MacInerney
Spot Prize winners:
round 1: Paloma Raychbart, VEILIER 76
round 2: Andrew Strang, STRAINED 82
round 3: none
round 4: Chrystal Rose, IONIZED 91
|
Chigwell - 19 April 2009 (4)
Posn Name wins spread game tot
---- --------------------- ---- ------ --------
1 Jessica Pratesi 4 294 1657
2 George Gruner 3 139 1686
3 Diane Pratesi 2 194 1690
4 Danny Bekhor 2 68 1645
5 Victoria Kingham 2 -2 1469
---- --------------------- ---- ------ --------
6 Mauro Pratesi 2 -8 1610
7 Sheila Anderson 2 -250 1359
8 Calum Edwards 1 67 1593
9 Jake Berliner 1 -249 1448
10 Jo Holland 1 -253 1323
Highest single game score:
524 by Diane Pratesi
Highest single word scores:
76 for DOMIEST by Jake Berliner
Spot Prize winners:
round 1: Danny Bekhor, VORLAGES 62
