Main Index

Drives

News

Fixture Rules


The Reg Lever Cup

Final Table October 2007-March 2008

Billie Gray Memorial trophy and scroll winners click here


Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       17.77       449.67       22      Simonis,Sandie
  2       17.08       443.91       25      Boyle,Vincent
  3       16.78       448.42       18      McLeod,Jackie
  4       16.75       427.22       12      Bekhor,Danny
  5       16.29       439.08       17      White,David
  6       16.11       437.39       18      Raychbart,Paloma
  7       15.74       424.01       23      Gruner,George
  8       15.72       430.70       23      Conway,Moira
  9       15.65       431.77       23      Cohen,Philip
 10       15.21       403.92       12      Stein,Neil
----   -----------   --------    ------    -----------------------
 11       15.20       417.82       35      Sheridan,Richard
 12       15.11       406.27       22      Lott,Mike
 13       14.98       424.62       24      Chappell,Mike
 14       14.92       421.36       13      Dennis,Di
 15       14.92       418.01       25      Knight,Tim
 16       14.82       427.92       17      Bonham,Graham
 17       14.77       411.87       13      Kay,Lynne
 18       14.67       416.87       23      Encarnacion,Priscilla
 19       14.59       412.69       16      Holmes,David
 20       14.51       409.24       41      Vahed,Pam
----   -----------   --------    ------    -----------------------
 21       14.43       405.48       14      Safier,Alan
 22       14.28       410.53       20      Allen,Barbara
 23       14.25       405.98       16      Wilmott,Liz
 24       14.23       406.52       22      Kannan,Jaya
 25       14.13       411.55       38      Hendra,Ron
 26       14.04       404.57       24      Woodward,Richard
 27       14.00       425.26       11      Odelana,Sanmi
 28       13.92       406.55       25      Shenkin,David
 29       13.71       402.31       17      MacInerney,Ruth
 30       13.63       407.18       24      Heffernan,Pat
----   -----------   --------    ------    -----------------------
 31       13.43       401.62       15      Adams,Janet
 32       13.38       413.90       24      Anderson,Eileen
 33       13.26       409.72       19      Morris,Barbara
 34       13.21       383.37       28      Dobrin,Maureen
 35       13.18       410.36       22      Marsh,Doreen
 36       13.15       402.64       13      Bridal,Joe
 37       13.05       400.47       70      Lewis,Ted
 38       12.91       395.59       23      Shaw,Malcolm
 39       12.77       399.59       22      Berliner,Jake
 40       12.65       399.74       30      Gray,Andy
----   -----------   --------    ------    -----------------------
 41       12.62       399.75       17      Kingham,Victoria
 42       12.27       395.64       15      Hutchinson,Tony
 43       12.18       379.79       11      Galley,Norma
 44       12.00       389.13       26      Hamer,Marian
 45       12.00       373.50       14      Taylor,Pat
 46       11.76       378.67       17      Earp,Marion
 47       11.75       394.18       36      Game,Karen
 48       11.63       387.46       19      Bird,Linda
 49       11.61       389.70       33      Morris,Philippa
 50       11.47       384.20       17      Clifford,Jenny
----   -----------   --------    ------    -----------------------
 51       11.44       387.85       18      De Safrin,Ashley
 52       11.39       370.53       19      Lane,Andrew
 53       11.30       391.05       20      Cuckson,Marian
 54       11.24       376.96       17      Kikumu,Pamela
 55       11.18       374.55       17      Fiszman,Sally
 56       11.00       393.31       15      Shepheard,Lis
 57       11.00       373.25       12      Magnus,Stella
 58       10.82       367.14       22      Butler,Jim
 59       10.81       389.44       13      Couch,James
 60       10.77       385.54       13      Joseph,Rick
----   -----------   --------    ------    -----------------------
 61       10.77       366.95       22      Simon,John
 62       10.73       373.55       37      McNamara,Ena
 63       10.68       376.28       19      Kinchington,Gordon
 64       10.65       376.53       24      Roberts,Gertie
 65       10.65       368.21       27      Delroy,Sandy
 66       10.63       395.91       19      Brundell,Lou
 67       10.54       392.38       13      Whichelow,Clive
 68       10.38       373.94       21      Whittle,Barbara
 69       10.27       365.24       24      Colman,Josephine
 70       10.25       384.08       16      Landau,Sharon
----   -----------   --------    ------    -----------------------
 71       10.18       377.61       20      Keens-Douglas,Alastair
 72       10.17       343.18       24      Fernandez,Phyllis
 73       10.09       392.12       11      Albon,Jenny
 74       10.08       369.12       19      Burgess,Pat
 75        9.97       357.66       32      Bishop,Vivienne
 76        9.88       367.69       12      Laird,Heather
 77        9.74       377.80       42      Bonham,Janet
 78        9.74       369.55       23      Marcus,Freda
 79        9.67       371.30       32      Cave,Shirley
 80        9.56       374.65       17      Phipps,Kim
----   -----------   --------    ------    -----------------------
 81        9.52       365.20       28      Idowu-Johnson,Sammy
 82        9.50       347.33       12      Gill,Ruth
 83        9.46       355.89       59      Clayton,Doreen
 84        9.43       367.18       20      Hewgill,Joy
 85        9.39       350.69       36      Hoffbrand,Joyce
 86        9.36       360.50       14      Passantino,Dom
 87        9.31       357.17       44      Elliott,Caroline
 88        9.25       376.08       12      Nyman,Les
 89        9.10       361.85       39      Fleming,Maggie
 90        8.83       359.93       18      Balding,Betty
----   -----------   --------    ------    -----------------------
 91        8.72       359.26       27      Hunt,Stephen
 92        8.58       351.31       40      Young,Brenda
 93        8.57       346.54       23      Metcalf,Moira
 94        8.55       346.86       29      Kahan,Irene
 95        8.20       356.40       10      Weston,Sandra
 96        8.11       363.80       18      Higgins,Julie
 97        7.91       353.94       16      Stilwell,Alison
 98        7.86       357.39       28      Sandler,Helen
 99        7.80       346.68       20      Dendy,Reg
100        7.77       376.59       13      Chan,Jenni
----   -----------   --------    ------    -----------------------
101        7.65       339.14       23      Fontaine,Florence
102        7.57       358.05       21      Thorne,Susan
103        7.43       341.21       27      Moses,Doreen
104        7.32       351.69       17      Gale,Charles
105        7.29       346.13       21      Scott,Sue
106        6.80       325.70       10      Shah,Kirti
107        6.71       362.69       14      Hockey,Sheila
108        6.45       289.97       11      Anslow,Paul
109        6.21       362.15       31      Bullock,Sue
110        6.05       324.25       20      Trenner,Irene
----   -----------   --------    ------    -----------------------
111        5.50       337.49       25      Gilbert,Renée
112        4.78       314.99       23      Abraham,Judith
113        4.73       293.45       11      Lindsay,Mary
114        3.00       320.29       23      Jansen,Valery
115        2.88       298.76       17      Quarterman,Linda
116        2.75       272.19       12      Freedman,Nita
117        2.30       262.73       10      Parish,Charlotte
118        1.00       249.88       11      Harihara,Eileen

Most improved players are
Sammy Idowu-Johnson + 4.60 - wins the Billie Gray Memorial Trophy
Jenny Albon           3.86
Mary Lindsay          3.73
Barbara Morris        3.57
Pat Taylor            3.53
David Holmes          3.18
Sanmi Odelana         2.95
----   -----------   --------    ------    -----------------------
The following win scrolls for highest word scores
Gold:   Barbara Morris    - JOINDERS - 194 - 26/12/07
Silver: Vincent Boyle     - HOLLOWED - 185 - 22/10/07
Bronze: Jackie McLeod     - DERIVATE - 167 - 03/10/07
----   -----------   --------    ------    -----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): David White
Silver (550 and over): James Couch Marian Hamer and Andrew Lane
Bronze (450 and over): Charles Gale, Alex Huxley, 
Bronze (450 and over): Sammy Idowu-Johnson, Helen Lane, 
Bronze (450 and over): Heather Laird and Dom Passantino.

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       17.33       430.78        3      Kirk,Terry
  2       15.17       416.89        6      Leverton,Martin
  3       15.08       399.39        6      Evans,Angela
  4       14.60       416.60        5      Hayman,Rael
  5       14.43       426.10        7      Gucklhorn,Ian
  6       13.63       411.17        8      Winer,Rachelle
  7       13.25       412.25        4      Halberstam,Simon
  8       13.25       381.71        8      Dein,Barbara
  9       12.80       401.80        5      Neal,Greg
 10       11.80       375.40        5      Huxley,Alex
----   -----------   --------    ------    -----------------------
 11       11.78       394.52        9      King,Keith
 12       11.22       362.11        9      Howard,Paul
 13       11.00       400.67        2      McParland,Maurice
 14       10.89       365.48        9      Hanchett,Ruth
 15        9.44       378.07        9      Freeman,Alan
 16        9.44       328.67        9      Shah,Shailain
 17        9.00       383.33        3      Stein,Gloria
 18        9.00       367.11        6      Blackler,Jim
 19        8.50       360.75        4      Best,Ann
 20        8.25       364.42        4      Kaur,Baldip
----   -----------   --------    ------    -----------------------
 21        8.06       351.85        9      Taylor,Conor
 22        7.56       352.00        8      Stock,Sylvia
 23        7.40       382.13        5      Obemeasor,Ralph
 24        7.33       353.85        9      Roston,Karen
 25        7.20       298.60        5      Katzenell,Aviva
 26        6.88       338.25        8      Joseph,Barbara-Ellen
 27        5.86       336.95        7      Quinlan,Jan
 28        5.80       328.53        5      Warrington,Zoe
 29        5.72       333.41        9      Lane,Helen
 30        5.71       322.29        7      Moleman,Philip
----   -----------   --------    ------    -----------------------
 31        5.17       318.00        9      Hourahine,Lyn
 32        5.11       334.48        9      Stein,Janis
 33        5.10       335.93        5      Ellman,Rita
 34        5.00       343.33        2      Smith,Neil
 35        5.00       302.83        2      Gruner,Evelyn
 36        4.67       322.07        9      Snell,Peggy
 37        3.50       311.00        2      McLean,Isabelle
 38        2.33       282.11        3      Maniscalco,Pauline
 39        1.86       283.81        7      Burden,Tony
 40        1.29       265.05        7      Hearn,Martin
----   -----------   --------    ------    -----------------------
 41        1.00       155.17        2      Duvel,David
 42        0.50       250.28        6      Chivers,Ann
 43        0.25       243.67        4      Rosenstone,Simon
 44        0.00       207.83        2      Harris,Myriam

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

© 2008