The John Meikle Cup

Final Table April-September 2014

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       18.70       471.97       10      Dangoor,Elie
  2       17.95       440.68       20      Simonis,Sandie
  3       17.60       426.71       15      Kay,Lynne
  4       17.08       456.62       13      Nelkon,Philip
  5       17.05       427.37       19      Coyle,Paul
  6       15.97       417.52       30      Game,Karen
  7       15.80       437.07       10      Gucklhorn,Ian
  8       15.67       428.03       21      Pugalia,Pana
  9       15.40       404.80       10      McCormick,Cody
 10       15.33       439.46       24      Boyle,Vincent
----    ----------   --------    ------    ----------------------
 11       15.17       429.62       21      Conway,Moira
 12       15.14       425.59       18      Parker,Colin
 13       15.04       411.00       54      Vahed,Pam
 14       15.00       425.53       11      Knight,Tim
 15       14.92       403.11       12      Encarnacion,Priscilla
 16       14.85       407.74       13      Merali-Hosiene,Addam
 17       14.83       411.69       18      Bonham,Graham
 18       14.82       374.88       11      King,Keith
 19       14.77       405.74       13      Whichelow,Clive
 20       14.71       424.68       21      Cohen,Philip
----    ----------   --------    ------    ----------------------
 21       14.64       377.78       18      Phipps,Kim
 22       14.53       419.08       17      Kamara,Mohamed
 23       14.36       408.84       25      Maitland,Jonny
 24       14.25       420.33       12      Joseph,Rick
 25       13.64       401.82       53      Lewis,Ted
 26       13.61       398.46       19      Allen,Barbara
 27       13.44       402.01       27      Graham,Lee
 28       13.43       407.98       28      Gruner,George
 29       13.40       378.55       20      Dobrin,Maureen
 30       13.23       387.92       13      Holmes,David
----    ----------   --------    ------    ----------------------
 31       13.15       405.14       27      Shenkin,David
 32       13.12       392.59       26      Berliner,Jake
 33       12.81       406.78       26      Kingham,Victoria
 34       12.54       381.68       25      Delroy,Sandy
 35       12.53       417.20       15      White,David
 36       12.47       399.39       17      De Safrin,Ashley
 37       12.05       399.92       22      Bingham,Rachel
 38       11.85       367.72       34      Thorne,Susan
 39       11.74       372.88       19      Harihara,Eileen
 40       11.47       370.32       19      Colman,Josephine
----    ----------   --------    ------    ----------------------
 41       11.44       361.26       26      Balding,Betty
 42       11.39       345.24       18      Kikumu,Pamela
 43       11.33       398.98       18      Keens-Douglas,Alastair
 44       11.31       389.21       13      Albon,Jenny
 45       11.24       385.87       21      Morris,Barbara
 46       11.21       370.35       24      Fleming,Maggie
 47       11.15       378.00       13      Clifford,Jenny
 48       11.10       375.87       10      Smith,Daniel
 49       10.93       366.20       23      Best,Ann
 50       10.56       381.25       16      Galley,Norma
----    ----------   --------    ------    ----------------------
 51       10.39       376.83       14      Silverlock,Tom
 52       10.39       366.33       28      McNamara,Ena
 53       10.33       384.53       15      O'Malley,Damian
 54       10.31       388.00       13      Gray,Andy
 55       10.24       385.53       17      O'Mahoney,Jules
 56       10.18       388.18       11      Grainger,Gail
 57       10.17       364.27       32      Bishop,Vivienne
 58       10.07       364.46       23      Fernandez,Phyllis
 59       10.04       375.10       24      Morris,Philippa
 60        9.90       342.20       10      Dein,Barbara
----    ----------   --------    ------    ----------------------
 61        9.88       360.44       13      Higgins,Julie
 62        9.82       372.30       11      Amber,Sandy
 63        9.82       364.00       22      Elliott,Caroline
 64        9.67       384.79       18      Hamer,Marian
 65        9.53       366.72       19      Stock,Sylvia
 66        9.41       373.21       16      Landau,Sharon
 67        9.11       371.35       18      Bird,Linda
 68        9.11       348.75       27      Gilbert,Renee
 69        9.08       354.61       12      Fiszman,Sally
 70        9.08       307.44       13      Ngundi,Stanley
----    ----------   --------    ------    ----------------------
 71        9.05       352.81       21      Metcalf,Moira
 72        9.00       344.97       12      Earp,Marion
 73        8.95       373.48       20      Shaw,Malcolm
 74        8.94       354.16       17      Simon,John
 75        8.84       372.06       43      St Hill,Colin
 76        8.81       340.19       43      Hoffbrand,Joyce
 77        8.75       373.72       12      Cuckson,Marian
 78        8.73       354.53       22      Cave,Shirley
 79        8.60       349.44       24      Taylor,Pat
 80        8.20       348.63       10      Elton,Bridget
----    ----------   --------    ------    ----------------------
 81        7.73       350.26       22      Francis,John
 82        7.65       353.90       23      Marcus,Freda
 83        7.58       372.89       24      Chan,Jenni
 84        7.43       353.24       21      Fontaine,Florence
 85        7.40       329.18       40      Moses,Doreen
 86        7.35       345.42       26      Stilwell,Alison
 87        7.08       339.47       26      Kahan,Irene
 88        7.06       361.56       18      Bonham,Janet
 89        6.97       336.24       19      Kaur,Baldip
 90        6.79       342.04       24      Howe,Christopher
----    ----------   --------    ------    ----------------------
 91        6.21       336.07       14      Rumball,Christine
 92        6.17       319.78       35      Abraham,Judith
 93        6.00       334.73       10      Roston,Karen
 94        4.96       328.98       28      Raza,Syed
 95        4.46       315.52       28      Green,Barbara
 96        4.25       316.52       28      Chivers,Ann
 97        3.36       321.18       11      Ajibade,Naomi
 98        2.92       308.26       13      Kingaby,Elayne
 99        2.64       272.21       11      Shade,Cherry

Most improved players are:
Cody McCormick            3.81 wins Bille Gray Memorial Trophy
Ashley De Safrin          3.23
Moira Conway              3.08
Lynne Kay                 2.60
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   John Francis            - TWEAKING   - 194 - 13/08/14
Silver: Alastair Keens-Douglas  - ESCAPADE   - 167 - 29/09/14
Bronze: Dan Smith               - WORMIEST   - 158 - 06/05/14
        Barbara Allen           - COININGS   - 158 - 28/05/14
        Norma Galley            - BAPTISER   - 158 - 08/07/14
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): none
Silver (550 and over): Paul Coyle
Bronze (450 and over): none

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       16.00       400.42        8      Shah,Shailain
  2       12.67       410.44        3      Adams,Janet
  3       12.25       405.13        8      Neal,Greg
  4       11.22       385.37        9      Edwards,June
  5       10.44       355.04        9      Shah,Kirti
  6        8.22       334.37        9      Moleman,Philip
  7        6.00       344.67        1      Goolamhossen,Reeyaaz
----    ----------   --------    ------    ----------------------
  8        5.88       327.00        8      Whittle,Barbara
  9        5.00       361.33        8      Anderson,Eileen
 10        4.67       355.67        3      Hockey,Sheila
 11        3.20       336.80        5      Shepheard,Lis
 12        3.17       319.00        6      Stein,Janis
 13        1.00       287.11        3      Heinink,Colin
 14        0.50       251.21        8      Frankland,Felicity

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2013