Main Index

Drives

News

Fixture Rules


The Reg Lever Cup

Final Table October 2008-March 2009

Billie Gray Memorial trophy and scroll winners click here


Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       18.28       449.52       20      Simonis,Sandie
  2       17.60       455.47       15      McLeod,Jackie
  3       17.28       438.22       18      Boyle,Vincent
  4       16.90       426.90       10      Kay,Lynne
  5       16.80       441.89       22      Chappell,Mike
  6       16.19       437.73       21      Conway,Moira
  7       16.13       437.61       15      White,David
  8       15.98       417.17       21      Shenkin,David
  9       15.97       414.02       16      Holmes,David
 10       15.93       419.02       14      MacInerney,Ruth
----   -----------   --------    ------    -----------------------
 11       15.83       412.25       12      Safier,Alan
 12       15.75       425.28       12      Leverton,Martin
 13       15.47       407.67       15      Adams,Janet
 14       15.32       408.11       19      Woodward,Richard
 15       15.29       415.42       48      Vahed,Pam
 16       15.09       416.64       11      Stein,Neil
 17       15.03       404.80       45      Hendra,Ron
 18       14.87       410.55       31      Game,Karen
 19       14.78       414.69       18      Knight,Tim
 20       14.65       429.67       17      Wilmott,Liz
----   -----------   --------    ------    -----------------------
 21       14.48       392.20       20      Heffernan,Pat
 22       14.29       425.93       14      Cohen,Philip
 23       14.29       403.51       17      Marsh,Doreen
 24       14.22       421.28       27      Allen,Barbara
 25       14.07       426.69       14      Encarnacion,Priscilla
 26       13.74       403.71       66      Lewis,Ted
 27       13.71       405.88       14      Joseph,Rick
 28       13.60       420.17       10      Neal,Greg
 29       13.54       405.36       26      Lott,Mike
 30       13.43       413.25       23      Kingham,Victoria
----   -----------   --------    ------    -----------------------
 31       13.43       387.76       14      Gale,Charles
 32       13.42       394.17       12      Bonham,Graham
 33       13.40       399.62       15      Earp,Marion
 34       13.29       402.79       21      Bird,Linda
 35       13.08       388.96       24      Fernandez,Phyllis
 36       13.05       397.17       20      Gray,Andy
 37       12.90       384.47       29      McNamara,Ena
 38       12.89       395.39       18      Landau,Sharon
 39       12.89       385.98       18      Berliner,Jake
 40       12.65       385.90       23      Dobrin,Maureen
----   -----------   --------    ------    -----------------------
 41       12.64       389.95       14      Lane,Andrew
 42       12.30       400.19       23      Keens-Douglas,Alastair
 43       12.21       403.90       14      Brundell,Lou
 44       12.21       389.45       34      Morris,Philippa
 45       12.13       399.33       16      Shepheard,Lis
 46       12.06       392.93       18      Cuckson,Marian
 47       12.05       399.06       11      Bridal,Joe
 48       11.85       391.30       10      Freeman,Alan
 49       11.67       387.72       24      Shaw,Malcolm
 50       11.64       306.12       11      Dein,Barbara
----   -----------   --------    ------    -----------------------
 51       11.50       379.60       16      Clifford,Jenny
 52       11.42       374.41       12      Weston,Sandra
 53       11.35       407.22       17      Anderson,Eileen
 54       11.29       394.43       14      De Safrin,Ashley
 55       11.21       375.44       12      Delroy,Sandy
 56       11.18       373.58       11      Shah,Shailain
 57       11.13       388.96       24      Phipps,Kim
 58       10.90       339.93       10      Obemeasor,Ralph
 59       10.89       367.74       18      Fiszman,Sally
 60       10.88       385.87       25      Hamer,Marian
----   -----------   --------    ------    -----------------------
 61       10.79       369.78       31      Cave,Shirley
 62       10.76       368.12       25      Thorne,Susan
 63       10.46       375.06       12      Scott,Sue
 64       10.45       331.39       11      Kikumu,Pamela
 65       10.38       386.52       16      Laird,Heather
 66       10.20       378.03       10      Strang,Andrew
 67       10.18       364.72       36      Sandler,Helen
 68       10.06       369.31       36      Young,Brenda
 69       10.05       361.65       19      Simon,John
 70       10.00       364.30       11      Balding,Betty
----   -----------   --------    ------    -----------------------
 71        9.96       370.07       38      Elliott,Caroline
 72        9.91       366.83       33      St Hill,Colin
 73        9.86       374.53       22      Higgins,Julie
 74        9.83       359.66       30      Gilbert,Renée
 75        9.83       355.88       33      Hoffbrand,Joyce
 76        9.80       351.08       20      Stilwell,Alison
 77        9.78       359.96       36      Fleming,Maggie
 78        9.66       375.44       32      Bonham,Janet
 79        9.45       378.79       11      Magnus,Stella
 80        9.37       364.47       19      Taylor,Pat
----   -----------   --------    ------    -----------------------
 81        9.36       363.88       14      Stock,Sylvia
 82        9.35       363.50       58      Clayton,Doreen
 83        9.24       362.73       21      Metcalf,Moira
 84        9.00       368.38       14      Burgess,Pat
 85        8.95       362.67       22      Marcus,Freda
 86        8.84       357.63       19      Hewgill,Joy
 87        8.72       359.22       25      Hunt,Stephen
 88        8.69       364.43       24      Colman,Josephine
 89        8.63       378.78       12      Whichelow,Clive
 90        8.56       388.58       16      Albon,Jenny
----   -----------   --------    ------    -----------------------
 91        8.54       349.17       28      Bishop,Vivienne
 92        8.31       348.44       16      Whittle,Barbara
 93        8.29       357.48       21      Dendy,Reg
 94        8.27       306.67       15      Idowu-Johnson,Sammy
 95        8.24       357.10       17      Kinchington,Gordon
 96        8.23       344.02       30      Kahan,Irene
 97        8.10       375.87       15      Chan,Jenni
 98        7.25       348.80       20      Fontaine,Florence
 99        7.12       353.06       17      Joahill,Carol
100        6.79       355.48       14      Butler,Jim
----   -----------   --------    ------    -----------------------
101        6.77       360.67       13      Hockey,Sheila
102        6.70       361.20       10      Roston,Karen
103        6.64       336.43       28      Moses,Doreen
104        6.60       345.61       25      Best,Ann
105        6.57       326.42       14      Dipper,Rachel
106        6.31       328.74       13      Harihara,Eileen
107        5.70       334.27       10      Gill,Ruth
108        4.87       355.36       23      Bullock,Sue
109        4.72       339.80       18      Jansen,Valery
110        4.61       313.00       18      Abraham,Judith
----   -----------   --------    ------    -----------------------
111        4.54       251.45       13      Passantino,Dom
112        4.33       312.04       18      Trenner,Irene
113        3.20       307.70       10      Snell,Peggy
114        2.69       281.47       29      Chivers,Ann
115        2.33       271.03       12      Freedman,Nita
116        2.00       288.43       17      Quarterman,Linda
117        1.00       244.04       16      Bailey,Ainsworth

Most improved players are
Charles Gale        + 4.86 - wins the Billie Gray Memorial Trophy
Janet Adams           3.30
Sharon Landau         3.20
Richard Woodward      2.97
Sandy Delroy          2.85
Alison Stillwell      2.83
Sue Scott             2.59
----   -----------   --------    ------    -----------------------
The following win scrolls for highest word scores
Gold:   Tim Knight            - HANDOVER - 185 - 19/01/09

Silver: Mike Chappell         - ATHEISED - 158 - 17/02/09
        Tony Hutchinson       - HEADIEST - 158 - 03/03/09
        Jackie McLeod         - SHOTTING - 158 - 13/01/09

Bronze: Viv Bishop            - MADHOUSE - 149 - 07/10/08
        Viv Bishop            - PREFECTS - 149 - 05/03/09
        Jenni Chan            - HORNIEST - 149 - 29/01/09
        Priscilla Encarnacion - INHALERS - 149 - 14/10/08
        Fontaine Florence     - INVITEES - 149 - 04/11/08
        Jackie McLeod         - MARDIEST - 149 - 05/02/09
        Greg Neal             - REPAINTS - 149 - 04/11/08
----   -----------   --------    ------    -----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): none
Silver (550 and over): John Simon and Brenda Young
Bronze (450 and over): Ann Best, Rachel Dipper, 
Bronze (450 and over): Christopher Howe, Carol Joahill, 
Bronze (450 and over): Joel Stanley and Andrew Strang.

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       20.00       446.33        1      Kannan,Jaya
  2       19.00       448.67        1      Raychbart,Paloma
  3       16.50       459.83        2      Grossman,Barry
  4       16.25       424.04        8      Gruner,George
  5       15.25       442.33        8      Dennis,Di
  6       14.33       406.11        6      Rose,Chrystal
  7       14.00       404.58        4      Halberstam,Simon
  8       12.83       404.61        6      Gucklhorn,Ian
  9       12.60       414.94        5      Evans,Angela
 10       12.43       415.33        7      Winnick,Peter
----   -----------   --------    ------    -----------------------
 11       12.33       367.33        3      Goolamhossen,Reeyaaz
 12       12.00       374.75        4      Huxley,Alex
 13       11.31       377.21        8      Galley,Norma
 14       10.56       391.63        9      Morris,Barbara
 15       10.17       382.39        6      Cruickshank,Erica
 16       10.00       390.73        5      Blackler,Jim
 17       10.00       373.75        8      Elman,Mike
 18        9.83       337.06        6      Hutchinson,Tony
 19        9.75       379.00        4      Roberts,Gertie
 20        8.75       353.25        4      Andrews,Angele
----   -----------   --------    ------    -----------------------
 21        8.38       344.63        8      McCormick,Cody
 22        8.33       335.28        6      Hourahine,Lyn
 23        8.00       348.67        1      Amber,Sandy
 24        7.89       350.43        9      Stanley,Joel
 25        7.75       355.04        8      Howe,Christopher
 26        7.60       331.00        5      Shah,Kirti
 27        7.50       317.92        4      Lane,Helen
 28        7.33       359.22        3      Maitland,Jonny
 29        7.25       336.21        8      Stein,Janis
 30        6.89       350.63        9      Ellman,Rita
----   -----------   --------    ------    -----------------------
 31        6.00       347.80        5      Stein,Gloria
 32        5.67       338.22        3      Marden,Monica
 33        5.57       349.24        7      Hanchett,Ruth
 34        5.13       309.25        4      Hearn,Martin
 35        4.63       302.96        8      Smith,Daniel
 36        4.13       304.83        8      Turovski,Jennifer
 37        3.33       238.67        3      Lindsay,Mary
 38        2.00       319.33        2      Warrington,Zöe
 39        1.86       265.95        7      Burden,Tony
 40        1.86       220.00        7      Gimenez,Juliette
----   -----------   --------    ------    -----------------------
 41        1.67       291.11        3      White,Michael
 42        0.00       201.67        3      Rosenstone,Simon

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2009