Main Index

Drives

News

Fixture Rules


The Reg Lever Cup

Final Table October 2006-March 2007

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points    Av.Score    Played   Name
----    -----------   --------    ------   ------------------------
  1       17.69       459.85       13      Dennis,Di
  2       17.07       432.45       28      Simonis,Sandie
  3       16.59       449.92       22      Kumi,Theo
  4       16.08       427.61       12      Kay,Lynne
  5       16.06       426.83       18      Winer,Rachelle
  6       16.00       414.08       17      Bekhor,Danny
  7       15.90       412.95       25      Boyle,Vincent
  8       15.63       410.42       16      Heffernan,Pat
  9       15.45       421.55       11      Berry,Bob
 10       15.34       427.58       16      McLeod,Jackie
----    -----------   --------    ------   ------------------------
 11       15.30       425.63       25      Gruner,George
 12       15.29       425.49       17      Chappell,Mike
 13       15.14       420.16       21      Hayman,Rael
 14       15.00       423.47       20      Raychbart,Paloma
 15       15.00       406.90       10      McParland,Maurice
 16       14.95       424.21       28      Conway,Moira
 17       14.94       407.96       16      Hutchinson,Tony
 18       14.91       408.45       11      Stein,Neil
 19       14.82       416.63       17      Cohen,Philip
 20       14.68       413.92       25      Shenkin,David
----    -----------   --------    ------   ------------------------
 21       14.57       401.43       21      Woodward,Richard
 22       14.56       410.01       45      Hendra,Ron
 23       14.55       412.02       20      Lott,Mike
 24       14.48       423.03       23      Anderson,Eileen
 25       14.44       405.40       16      Kannan,Jaya
 26       14.35       404.53       49      Vahed,Pam
 27       14.18       418.07       25      Encarnacion,Priscilla
 28       14.11       395.41       22      Adams,Janet
 29       13.71       406.92       12      Joseph,Rick
 30       13.40       412.71       26      Sheridan,Richard
----    -----------   --------    ------   ------------------------
 31       13.27       398.08       24      Marsh,Doreen
 32       13.27       376.88       11      Dein,Barbara
 33       13.18       405.81       14      MacInerney,Ruth
 34       13.11       399.61       18      Morris,Barbara
 35       12.86       393.52       21      Cuckson,Marian
 36       12.83       412.35       18      Wilmott,Liz
 37       12.82       402.14       17      Bridal,Joe
 38       12.75       385.58       22      Shaw,Malcolm
 39       12.61       405.51       23      Bonham,Graham
 40       12.60       388.26       34      Game,Karen
----    -----------   --------    ------   ------------------------
 41       12.60       386.17       25      Berliner,Jake
 42       12.58       393.64       12      Safier,Alan
 43       12.46       398.00       13      Whichelow,Clive
 44       12.44       397.05       40      Gray,Andy
 45       12.43       385.37       21      Fernandez,Phyllis
 46       12.32       400.64       22      Phipps,Kim
 47       12.14       387.55       52      Lewis,Ted
 48       12.13       393.83       12      Allen,Barbara
 49       12.13       380.76       39      McNamara,Ena
 50       12.02       393.49       23      Bird,Linda
----    -----------   --------    ------   ------------------------
 51       12.00       397.69       29      Morris,Philippa
 52       11.97       386.16       30      Hamer,Marian
 53       11.70       380.80       10      Nyman,Les
 54       11.58       377.31       30      Roberts,Gertie
 55       11.28       388.48       16      Earp,Marion
 56       11.15       379.60       10      Couch,James
 57       11.14       379.36       11      Magnus,Stella
 58       11.14       363.63       25      Dendy,Reg
 59       11.09       385.92       22      Holmes,David
 60       10.77       375.64       11      Shah,Shailain
----    -----------   --------    ------   ------------------------
 61       10.69       379.19       26      Hunt,Stephen
 62       10.46       379.77       13      Fiszman,Sally
 63       10.45       366.35       21      Simon,John
 64       10.44       381.86       17      Brundell,Lou
 65       10.27       373.62       15      Hewgill,Joy
 66       10.22       372.31       18      Butler,Jim
 67       10.19       378.38       27      Kinchington,Gordon
 68       10.09       370.58       23      Clifford,Jenny
 69        9.75       384.08       12      De Safrin,Ashley
 70        9.55       374.91       11      Freeman,Alan
----    -----------   --------    ------   ------------------------
 71        9.47       349.33       16      Kikumu,Pamela
 72        9.43       360.97       35      Cave,Shirley
 73        9.40       343.99       48      Hoffbrand,Joyce
 74        9.39       366.44       18      Amber,Sandy
 75        9.32       374.13       25      Marcus,Freda
 76        9.31       367.00       13      Burgess,Pat
 77        9.29       355.63       17      Dobrin,Maureen
 78        9.16       378.21       16      Landau,Sharon
 79        9.10       359.65       20      Elliott,Caroline
 80        9.10       354.64       74      Clayton,Doreen
----    -----------   --------    ------   ------------------------
 81        9.08       358.54       13      Balding,Betty
 82        9.07       376.47       42      Bonham,Janet
 83        9.07       373.02       21      Higgins,Julie
 84        9.05       372.60       19      Keens-Douglas,Alastair
 85        8.95       350.85       38      Sandler,Helen
 86        8.74       338.80       34      Moses,Doreen
 87        8.64       358.11       22      Delroy,Sandy
 88        8.37       348.16       45      Colman,Josephine
 89        8.29       346.18       24      Kahan,Irene
 90        8.22       340.35       27      Bishop,Vivienne
----    -----------   --------    ------   ------------------------
 91        7.92       377.63       18      Chan,Jenni
 92        7.86       347.59       29      Young,Brenda
 93        7.80       352.00       10      Weston,Sandra
 94        7.78       371.42       16      Shepheard,Lis
 95        7.67       347.61       12      Taylor,Pat
 96        7.59       352.29       22      Thorne,Susan
 97        7.56       340.15       27      Gilbert,Renee
 98        7.54       341.10       13      Moleman,Philip
 99        7.38       350.81       24      Metcalf,Moira
100        7.33       353.08       20      Stilwell,Alison
----    -----------   --------    ------   ------------------------
101        7.20       348.10       10      Taylor,Conor
102        7.05       345.54       31      Fleming,Maggie
103        7.00       332.56       13      Stein,Gloria
104        6.74       360.59       23      Hockey,Sheila
105        6.62       335.10       17      Trenner,Irene
106        6.50       327.08       12      Stein,Janis
107        6.47       353.10       17      Bullock,Sue
108        6.18       327.73       11      Lindsay,Mary
109        6.00       321.15       24      Abraham,Judith
110        5.80       337.33       10      Joseph,Barbara-Ellen
----    -----------   --------    ------   ------------------------
111        5.50       343.83       12      Ellman,Rita
112        4.79       329.78       12      Scott,Sue
113        4.70       333.03       10      Stock,Sylvia
114        4.58       318.31       12      Fontaine,Florence
115        4.08       307.78       12      Shah,Kirti
116        3.24       301.76       17      Quarterman,Linda
117        0.90       230.32       20      Russell,Elizabeth
118        0.64       254.94       11      Freedman,Nita

Most improved players are
Eileen Anderson     + 3.48 - wins the Billie Gray Memorial Trophy
Jim Butler            3.08
Vivienne Bishop       2.82
Marian Cuckson        2.79
Conor Taylor          2.78
Malcolm Shaw          2.75
Marian Hamer          2.51
----    -----------    --------    ------    ----------------------
The following win scrolls for highest word scores
Gold:   John Simon        - FREEZING - 230 - 26/02/07
Silver: Renée Gilbert     - STICKERS - 212 - 14/12/06
Bronze: Andy Gray         - GRAFTERS - 185 - 18/11/06
----    -----------    --------    ------    ----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): Andy Gray
Silver (550 and over): Stephen Hunt and Maurice McParland
Bronze (450 and over): Linda Quarterman, Conor Taylor  
Bronze (450 and over): and Susan Thorne.

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points    Av.Score    Played   Name
----    -----------   --------    ------   ------------------------
  1       18.00       453.67        6      Jah,Omar Malleh
  2       16.50       439.08        4      Evans,Angela
  3       15.67       431.11        6      Kirk,Terry
  4       14.50       424.33        6      Thomas,Graeme
  5       14.11       429.48        9      King,Keith
  6       14.00       412.88        8      Cruickshank,Erica
  7       13.40       397.47        5      Gucklhorn,Ian
  8       13.33       384.26        9      Galley,Norma
  9       12.36       412.19        7      Odelana,Sanmi
 10       12.25       408.29        8      White,David
----    -----------   --------    ------   ------------------------
 11       11.63       365.46        8      Otsiabah,Joojo
 12       11.56       393.48        9      Obemeasor,Ralph
 13       11.50       397.06        6      Brodbin,Mary
 14       11.00       394.58        4      Kingham,Victoria
 15       10.80       383.53        5      Neal,Greg
 16       10.44       378.74        9      Blackler,Jim
 17       10.31       363.88        8      Whittle,Barbara
 18        9.67       398.22        3      Halberstam,Simon
 19        9.00       349.56        3      Shah,Bijal
 20        8.56       367.42        8      Roston,Karen
----    -----------   --------    ------   ------------------------
 21        8.00       411.67        1      Robinson,Harold
 22        7.80       343.07        5      Hanchett,Ruth
 23        7.60       374.00        5      Albon,Jenny
 24        7.33       352.83        6      Adesoji,Charles
 25        7.25       353.38        8      McLean,Isabelle
 26        6.78       336.30        9      Smith,Neil
 27        6.00       317.44        3      Gruner,Evelyn
 28        5.78       322.56        9      Gill,Ruth
 29        4.75       336.75        4      Hourahine,Lyn
 30        4.50       281.83        2      Maniscalco,Pauline
----    -----------   --------    ------   ------------------------
 31        4.22       322.48        9      Snell,Peggy
 32        4.11       283.81        9      Burden,Tony
 33        4.00       276.67        7      Kumari,Meena
 34        3.57       284.10        7      Fox,Tina
 35        3.13       281.50        8      Kempton,Justin
 36        2.33       278.78        9      Cox,Nellie
 37        1.67       300.11        6      Couzens,Zoe
 38        1.57       271.00        7      Winter,Jill
 39        0.00       214.00        2      Bailey,Ainsworth
 40        0.00       204.33        3      Rosenstone,Simon

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2007