Main Index

Drives

News

Fixture Rules


The Reg Lever Cup

Final Table October 2004-March 2005

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points    Av.Score    Played   Name
----    -----------   --------    ------   ------------------------
  1       17.60       432.27       10      King,Keith
  2       17.43       437.40       14      Keeley,Chris
  3       17.06       438.75       24      Thomas,Graeme
  4       16.83       441.39       24      Conway,Moira
  5       16.75       425.97       10      Kay,Lynne
  6       16.71       428.23       26      Simonis,Sandie
  7       16.16       429.65       25      Gruner,George
  8       16.05       434.36       22      Cohen,Philip
  9       15.93       410.60       15      Joseph,Rick
 10       15.92       428.39       12      White,David
----    -----------   --------    ------   ------------------------
 11       15.83       424.41       18      Berry,Bob
 12       15.79       408.64       14      Jah,Omar Malleh
 13       15.68       432.56       28      Grossman,Barry
 14       15.65       428.80       20      Raychbart,Paloma
 15       15.38       417.25       16      Stein,Neil
 16       15.29       418.35       19      MacInerney,Ruth
 17       15.23       443.05       13      Dangoor,Elie
 18       15.00       433.07       20      McLeod,Jackie
 19       14.88       427.00       16      Bekhor,Danny
 20       14.83       412.48       21      Encarnacion,Priscilla
----    -----------   --------    ------   ------------------------
 21       14.75       420.82       22      Marsh,Doreen
 22       14.75       412.88       16      Safier,Alan
 23       14.41       406.20       23      Shenkin,David
 24       14.40       409.78       43      Hendra,Ron
 25       14.36       419.21       25      Lott,Mike
 26       14.33       407.65       18      Winer,Rachelle
 27       14.33       405.06       21      Heffernan,Pat
 28       14.32       417.70       19      Odelana,Sanmi
 29       14.32       400.18       28      Green,Sheila
 30       13.86       383.35       25      Dobrin,Maureen
----    -----------   --------    ------   ------------------------
 31       13.67       403.90       26      Boyle,Vincent
 32       13.56       392.69       16      Clifford,Jenny
 33       13.50       396.10       10      Blackler,Jim
 34       13.33       417.69       18      Hutchinson,Tony
 35       13.32       416.46       19      Anderson,Eileen
 36       13.27       418.03       11      Cruickshank,Erica
 37       13.24       386.24       21      Berliner,Jake
 38       13.19       413.86       21      Kumi,Theo
 39       13.18       389.96       25      Adams,Janet
 40       13.10       400.74       10      Nyman,Les
----    -----------   --------    ------   ------------------------
 41       13.08       400.61       12      Morgan-Thomas,Ruth
 42       13.08       394.38       13      Fiszman,Sally
 43       12.90       393.58       20      Woodward,Richard
 44       12.82       394.88       14      Chappell,Mike
 45       12.47       410.80       17      Wilmott,Liz
 46       12.38       392.00       13      Magnus,Stella
 47       12.29       391.63       34      Kikumu,Pamela
 48       12.14       395.79       22      Allen,Barbara
 49       12.12       387.08       17      Fernandez,Phyllis
 50       12.12       386.97       77      Lewis,Ted
----    -----------   --------    ------   ------------------------
 51       12.10       393.30       43      Gray,Andy
 52       12.07       381.14       14      Bridal,Joe
 53       12.00       377.06       17      May,Stuart
 54       11.95       394.96       19      Brundell,Lou
 55       11.56       382.46       18      Earp,Marion
 56       11.55       374.97       11      Greenyer,Margaret
 57       11.54       365.70       12      Moleman,Philip
 58       11.43       387.01       27      Morris,Philippa
 59       11.37       389.94       27      Bird,Linda
 60       11.33       377.89       18      Morris,Barbara
----    -----------   --------    ------   ------------------------
 61       11.18       365.44       28      Mehta,Marina
 62       11.00       386.00       23      Phipps,Kim
 63       10.95       377.59       22      Shaw,Malcolm
 64       10.86       391.24       21      Cuckson,Marian
 65       10.86       354.03       11      Dein,Barbara
 66       10.78       372.93       18      Taylor,Pat
 67       10.71       387.83       14      Albon,Jenny
 68       10.67       373.61       12      Game,Karen
 69       10.64       378.18       11      Vahed,Pam
 70       10.63       383.22       24      Bonham,Graham
----    -----------   --------    ------   ------------------------
 71       10.50       348.74       14      Shah,Shailain
 72       10.42       369.50       26      Cave,Shirley
 73       10.41       369.80       37      Hunt,Stephen
 74       10.38       366.97       21      Holmes,David
 75       10.21       366.31       24      Whittle,Barbara
 76       10.19       348.76       16      Wooster,Val
 77       10.04       376.57       45      Bonham,Janet
 78       10.00       366.64       12      Weston,Sandra
 79        9.73       371.12       26      Roberts,Gertie
 80        9.73       363.44       22      Fleming,Barbara
----    -----------   --------    ------   ------------------------
 81        9.70       364.99       23      Kingham,Victoria
 82        9.62       349.19       26      Gilbert,Renee
 83        9.61       354.11       18      Hamer,Marian
 84        9.48       367.71       22      Marcus,Freda
 85        9.46       372.64       13      Landau,Sharon
 86        9.41       373.59       22      Kinchington,Gordon
 87        9.17       373.68       24      Hockey,Sheila
 88        9.06       374.02       17      Chan,Jenni
 89        9.06       370.30       18      Burgess,Pat
 90        8.89       375.33       19      Higgins,Julie
----    -----------   --------    ------   ------------------------
 91        8.86       358.26       22      Hanchett,Ruth
 92        8.82       366.85       11      McLean,Isabelle
 93        8.77       361.85       11      Roston,Karen
 94        8.75       350.31       16      Smith,Neil
 95        8.71       381.57       14      De Safrin,Ashley
 96        8.59       362.79       22      Metcalf,Moira
 97        8.45       344.37       31      Delroy,Sandy
 98        8.42       364.46       18      Hewgill,Joy
 99        8.37       334.07       15      Stanton,Sheila
100        8.33       364.16       15      Stein,Gloria
----    -----------   --------    ------   ------------------------
101        8.31       344.82       29      McNamara,Ena
102        8.28       354.40       36      Sandler,Helen
103        8.21       358.04       17      Simon,John
104        8.14       353.08       21      Butler,Jim
105        8.08       355.54       13      Pace,Christina
106        8.00       335.85       26      Kahan,Irene
107        7.95       326.49       19      Trenner,Irene
108        7.91       344.67       11      Stock,Sylvia
109        7.79       349.50       14      Lindsay,Mary
110        7.36       350.38       14      Balding,Betty
----    -----------   --------    ------   ------------------------
111        7.33       298.22       12      Keens-Douglas,Alastair
112        7.32       347.68       22      Dendy,Reg
113        6.90       340.50       10      Adkins,David
114        6.68       330.75       19      Hourahine,Lyn
115        6.63       323.67       52      Mody,Beroze
116        6.47       337.72       19      Gregory,Jessica
117        6.44       334.02       18      Fleming,Maggie
118        6.29       338.60       14      Snell,Peggy
119        6.25       343.00       12      Stilwell,Alison
120        6.16       357.38       37      Bullock,Sue
----    -----------   --------    ------   ------------------------
121        4.97       318.04       18      Lengwenat,Brenda
122        4.79       320.40       14      Gruner,Evelyn
123        4.58       297.39       12      Shah,Kirti
124        4.54       285.46       13      Matthews,Thelma
125        4.45       294.08       22      Thakker,Kalpana
126        3.08       285.89       12      De Souza,Dominic
127        2.42       279.14       12      Quarterman,Linda
128        1.76       243.41       21      Milham,Faye
129        0.64       236.24       11      Freedman,Nita
130        0.52       225.38       21      Bailey,Ainsworth
----    -----------   --------    ------   ------------------------
131        0.40       246.47       15      Jones,Indra

Most improved players are
Margaret Greenyer   + 5.72 - wins the Billie Gray Memorial Trophy
Mike Chappell         4.32
Rick Joseph           4.12
Tony Hutchinson       4.08
Sally Fiszman         3.88
David Adkins          3.04
David White           2.92
----    -----------    --------    ------    ----------------------
The following win scrolls for highest word scores
Gold:   Paloma Raychbart  - GLOWERED - 176 -  4/11/04
        David Adkins      - TWEEDIER - 176 - 17/ 2/05
Silver: Evelyn Gruner     - CORDINGS - 167 - 26/ 1/05
        Kim Phipps        - FLASHIER - 167 -  9/12/04
        Sandie Simonis    - ADVANCES - 167 -  1/ 3/05       	
Bronze: Moira Conway      - RAGGEDLY - 158 - 28/10/04
        Jake Berliner     - BOUNCERS - 158 - 26/10/04
        Margaret Greenyer - BROMATES - 158 - 22/ 2/05
----    -----------    --------    ------    ----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): Philip Cohen and Omar Malleh Jah
Silver (550 and over): Pat Burgess, Barbara Dein and Theo Kumi
Bronze (450 and over): Caroline Elliott, Christina Pace,
Bronze (450 and over): Richard Sheridan and Pam Vahed

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points    Av.Score    Played   Name
----    -----------   --------    ------   ------------------------
  1       16.29       417.48        7      Moss,Judy
  2       16.20       439.00        5      Kirk,Terry
  3       16.00       426.33        1      Kannan,Jeya
  4       15.11       412.52        9      Freeman,Alan
  5       15.00       411.22        6      Evans,Angela
  6       14.89       392.67        9      Halberstam,Simon
  7       14.29       408.90        7      Killilea,Tony
  8       14.14       434.71        7      Dennis,Di
  9       12.50       386.67        4      Trusler,Eddie
 10       12.22       378.89        9      Amber,Sandy
----    -----------   --------    ------   ------------------------
 11       12.00       390.33        5      Neal,Greg
 12       12.00       376.11        6      McParland,Maurice
 13       11.89       383.96        9      Galley,Norma
 14       11.75       397.33        4      Tarlow,Ben
 15       11.07       373.29        7      Brodbin,Mary
 16       10.60       386.20        5      Gucklhorn,Ian
 17       10.33       367.15        9      Sheridan,Richard
 18       10.00       367.78        3      Nelkon,Julie
 19        9.00       354.83        2      Adesoji,Charley
 20        8.63       388.42        4      Shepheard,Lis
----    -----------   --------    ------   ------------------------
 21        7.75       362.13        8      Elliott,Caroline
 22        7.67       346.78        3      Stevenson,Louise
 23        7.50       306.75        8      Moses,Doreen
 24        7.33       336.22        3      Pilbeam,Carolyn
 25        7.00       311.67        3      Clayton,Doreen
 26        6.67       320.56        9      Gill,Ruth
 27        6.50       352.00        2      Fletcher,Daphne
 28        6.50       329.50        8      Bradley,Maris
 29        6.40       307.13        5      Burden,Tony
 30        6.00       284.33        9      Fox,Tina
----    -----------   --------    ------   ------------------------
 31        5.89       305.22        9      Bishop,Vivienne
 32        5.44       326.59        9      Stein,Janis
 33        4.00       364.00        1      Whichelow,Clive
 34        4.00       303.00        2      Warren,Len
 35        3.83       322.78        6      Jameson,Jean
 36        3.80       304.67        5      Whiteman,Gayle
 37        3.57       310.76        7      Joseph,Barbara Ellen
 38        3.50       296.00        2      Ajibade,Naomi
 39        3.50       269.67        4      Colman,Josephine
 40        3.38       307.08        8      Cox,Nellie
----    -----------   --------    ------   ------------------------
 41        2.00       344.00        1      Robinson,Harold
 42        2.00       264.96        9      Boehm,Judith
 43        0.50       236.17        2      Newmark,Ruth
 44        0.00       207.00        2      Elam,Kathy

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2005