Posn Av. Points Av.Score Played Name
---- ---------- -------- ------ ----------------------
1 17.67 445.07 23 Boyle,Vincent
2 17.12 440.10 29 Chappell,Mike
3 16.93 431.87 15 Joseph,Rick
4 16.73 456.13 15 Knight,Tim
5 16.70 449.33 20 Dennis,Di
6 16.59 425.39 22 Simonis,Sandie
7 16.29 432.67 21 Conway,Moira
8 15.96 418.44 28 Leverton,Martin
9 15.87 414.73 15 Kay,Lynne
10 15.84 422.76 22 Lott,Mike
---- ---------- -------- ------ ----------------------
11 15.30 405.33 22 Heffernan,Pat
12 15.26 412.61 19 Cohen,Philip
13 15.10 417.45 29 Gruner,George
14 15.03 432.15 16 Holmes,David
15 14.91 437.33 11 McLeod,Jackie
16 14.83 412.72 12 Whichelow,Clive
17 14.48 417.49 31 Kingham,Victoria
18 14.37 408.70 26 Shenkin,David
19 14.27 412.38 33 Game,Karen
20 14.19 398.92 16 Pugalia,Pana
---- ---------- -------- ------ ----------------------
21 13.96 394.17 60 Vahed,Pam
22 13.94 402.41 16 Encarnacion,Priscilla
23 13.75 423.54 16 White,David
24 13.72 407.69 32 Bonham,Graham
25 13.69 392.85 16 Landau,Sharon
26 13.57 379.36 15 Clifford,Jenny
27 13.50 410.37 26 Allen,Barbara
28 13.40 401.28 24 Maitland,Jonny
29 13.28 396.80 23 Kannan,Jaya
30 13.27 395.98 15 Cuckson,Marian
---- ---------- -------- ------ ----------------------
31 13.22 405.11 18 Kazi,Ayaz
32 13.00 395.57 14 Galley,Norma
33 13.00 388.02 14 Goolamhossen,Reeyaaz
34 12.92 387.75 13 Kaczmarek,Rob
35 12.61 391.22 18 Earp,Marion
36 12.54 389.44 24 Berliner,Jake
37 12.47 390.19 55 Lewis,Ted
38 12.36 395.24 11 Elman,Mike
39 12.36 394.05 22 Gray,Andy
40 12.31 387.10 16 Graham,Lee
---- ---------- -------- ------ ----------------------
41 11.94 374.35 18 Amber,Sandy
42 11.83 387.39 23 Phipps,Kim
43 11.77 379.86 22 Colman,Josephine
44 11.61 375.07 48 McNamara,Ena
45 11.60 377.60 25 Dobrin,Maureen
46 11.50 383.36 12 Kaur,Baldip
47 11.43 382.84 21 Keens-Douglas,Alastair
48 11.36 402.27 11 Anderson,Eileen
49 11.33 395.57 18 De Safrin,Ashley
50 11.28 374.17 25 Cave,Shirley
---- ---------- -------- ------ ----------------------
51 11.05 374.33 22 Kikumu,Pamela
52 11.04 378.50 34 Morris,Philippa
53 10.84 377.74 19 Mittal,Mekhla
54 10.82 367.47 17 Taylor,Pat
55 10.78 357.44 18 Gilbert,Renee
56 10.72 371.06 18 Simon,John
57 10.71 382.96 26 Shaw,Malcolm
58 10.63 362.81 27 Balding,Betty
59 10.42 364.07 59 Sandler,Helen
60 10.35 385.85 20 McCormick,Cody
---- ---------- -------- ------ ----------------------
61 10.30 332.27 10 Shah,Shailain
62 10.18 359.58 28 Thorne,Susan
63 10.18 352.12 11 Bridal,Joe
64 10.04 363.32 24 Delroy,Sandy
65 10.03 377.31 31 St Hill,Colin
66 10.02 360.81 28 Fleming,Maggie
67 10.00 382.78 17 Hamer,Marian
68 9.91 361.46 35 Bishop,Vivienne
69 9.68 358.05 19 Higgins,Julie
70 9.67 384.86 12 Albon,Jenny
---- ---------- -------- ------ ----------------------
71 9.64 381.88 11 Bird,Linda
72 9.53 363.93 56 Clayton,Doreen
73 9.43 375.42 28 Fernandez,Phyllis
74 9.25 356.85 16 Harihara,Eileen
75 9.24 354.94 23 Best,Ann
76 9.18 348.84 25 Dendy,Reg
77 9.05 361.65 22 Metcalf,Moira
78 8.97 361.78 30 Elliott,Caroline
79 8.75 363.85 16 Joahill,Carol
80 8.65 372.62 20 Chan,Jenni
---- ---------- -------- ------ ----------------------
81 8.52 351.29 22 Marcus,Freda
82 8.31 340.79 32 Kahan,Irene
83 8.24 359.36 25 Howe,Christopher
84 8.17 357.64 12 Fiszman,Sally
85 8.13 366.69 15 Shepheard,Lis
86 7.99 345.89 53 Hoffbrand,Joyce
87 7.60 356.19 25 Young,Brenda
88 7.50 342.18 22 Stock,Sylvia
89 7.43 343.40 21 Smith,Daniel
90 7.40 348.82 15 Whittle,Barbara
---- ---------- -------- ------ ----------------------
91 7.27 344.50 22 Jansen,Valery
92 7.23 337.53 32 Moses,Doreen
93 7.21 360.25 33 Bonham,Janet
94 7.17 355.69 15 Hewgill,Joy
95 7.00 328.36 19 Fontaine,Florence
96 6.93 363.07 14 Hockey,Sheila
97 6.92 346.44 24 Raza,Syed
98 6.75 347.11 12 Stilwell,Alison
99 6.53 358.60 15 Scott,Sue
100 5.22 317.29 23 Abraham,Judith
---- ---------- -------- ------ ----------------------
101 4.17 316.60 24 Green,Barbara
102 3.82 295.39 19 Trenner,Irene
103 3.78 313.97 23 Chivers,Ann
104 3.30 301.70 10 Ajibade,Naomi
105 3.15 305.67 20 Quarterman,Linda
|