Main Index

Drives

News

Fixture Rules


The John Meikle Cup

Final Table April 2010-September 2010

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       18.07       447.52       22      Boyle,Vincent
  2       17.00       455.53       19      Dennis,Di
  3       16.74       443.67       19      Conway,Moira
  4       16.50       430.81       12      Holmes,David
  5       16.48       441.32       21      Knight,Tim
  6       16.44       435.00       18      Chappell,Mike
  7       16.40       419.81       25      Simonis,Sandie
  8       15.91       426.18       11      Kay,Lynne
  9       15.74       420.95       21      MacInerney,Ruth
 10       15.45       437.30       22      Cohen,Philip
----    ----------   --------    ------    ----------------------
 11       15.36       430.67       11      Obemeasor,Ralph
 12       15.23       408.22       20      Heffernan,Pat
 13       15.12       416.51       26      Berliner,Jake
 14       15.00       409.33       10      Lane,Andrew
 15       14.86       424.54       29      Game,Karen
 16       14.80       423.18       15      Anderson,Eileen
 17       14.62       409.64       13      Safier,Alan
 18       14.58       411.00       12      Wilmott,Liz
 19       14.50       444.60       10      White,David
 20       14.50       388.03       12      Adams,Janet
----    ----------   --------    ------    ----------------------
 21       14.43       412.39       28      Gruner,George
 22       14.33       412.09       15      Elman,Mike
 23       14.30       408.93       10      Joseph,Rick
 24       14.27       400.52       11      Bridal,Joe
 25       14.26       424.30       23      Bonham,Graham
 26       14.25       411.98       46      Rose,Chrystal
 27       14.08       413.46       24      Lott,Mike
 28       14.07       418.57       27      Kingham,Victoria
 29       13.98       419.91       22      Allen,Barbara
 30       13.94       404.74       47      Vahed,Pam
----    ----------   --------    ------    ----------------------
 31       13.88       407.27       25      Maitland,Jonny
 32       13.60       397.73       15      McLeod,Jackie
 33       13.42       394.48       18      De Safrin,Ashley
 34       13.37       410.37       19      Encarnacion,Priscilla
 35       13.30       419.01       23      Shenkin,David
 36       13.19       413.28       18      Leverton,Martin
 37       12.90       399.67       59      Lewis,Ted
 38       12.67       376.11       18      Joahill,Carol
 39       12.61       364.69       14      Stanley,Joel
 40       12.46       400.77       13      Whichelow,Clive
----    ----------   --------    ------    ----------------------
 41       12.38       395.14       12      Bird,Linda
 42       12.10       395.70       20      Gray,Andy
 43       12.00       348.63       10      Dein,Barbara
 44       11.95       396.44       39      Morris,Philippa
 45       11.85       375.31       13      Graham,Lee
 46       11.76       383.82       17      Earp,Marion
 47       11.70       381.49       23      Shaw,Malcolm
 48       11.68       383.16       19      Clifford,Jenny
 49       11.52       376.97       25      Dobrin,Maureen
 50       11.50       394.12       20      Cuckson,Marian
----    ----------   --------    ------    ----------------------
 51       11.44       385.77       16      Amber,Sandy
 52       11.33       373.58       30      Elliott,Caroline
 53       11.30       370.42       32      McNamara,Ena
 54       11.19       378.23       16      Galley,Norma
 55       11.07       382.70       22      Landau,Sharon
 56       11.06       380.15       18      Phipps,Kim
 57       11.03       367.16       64      Clayton,Doreen
 58       10.90       382.41       21      Goolamhossen,Reeyaaz
 59       10.88       384.78       17      Laird,Heather
 60       10.82       373.33       25      Keens-Douglas,Alastair
----    ----------   --------    ------    ----------------------
 61       10.77       364.57       32      Fleming,Maggie
 62       10.68       381.07       19      Colman,Josephine
 63       10.63       373.39       31      Cave,Shirley
 64       10.55       368.79       11      Freeman,Alan
 65       10.42       383.67       26      Fernandez,Phyllis
 66       10.41       364.41       49      Sandler,Helen
 67       10.29       377.69       33      St Hill,Colin
 68       10.28       351.15       18      Kikumu,Pamela
 69       10.18       369.18       17      Hewgill,Joy
 70       10.10       382.80       10      Mittal,Mekhla
----    ----------   --------    ------    ----------------------
 71       10.07       358.91       15      Delroy,Sandy
 72       10.05       385.82       22      Chan,Jenni
 73       10.05       368.86       21      Marcus,Freda
 74        9.83       365.68       23      Balding,Betty
 75        9.81       358.59       31      Thorne,Susan
 76        9.72       352.21       16      Harihara,Eileen
 77        9.65       356.76       17      Simon,John
 78        9.58       358.47       12      Gale,Charles
 79        9.58       357.89       19      Taylor,Pat
 80        9.35       374.46       23      Young,Brenda
----    ----------   --------    ------    ----------------------
 81        9.35       361.69       13      Higgins,Julie
 82        9.26       361.74       19      Fiszman,Sally
 83        9.14       377.48       11      Albon,Jenny
 84        9.00       354.84       25      McCormick,Cody
 85        8.86       366.02       22      Howe,Christopher
 86        8.81       361.91       26      Best,Ann
 87        8.80       357.40       41      Bishop,Vivienne
 88        8.77       343.26       13      Weston,Sandra
 89        8.75       351.53       24      Stock,Sylvia
 90        8.72       352.59       43      Hoffbrand,Joyce
----    ----------   --------    ------    ----------------------
 91        8.67       350.52       30      Gilbert,Renée
 92        8.60       371.17       10      Magnus,Stella
 93        8.36       363.87       25      Bonham,Janet
 94        8.10       345.73       20      Metcalf,Moira
 95        7.91       372.67       23      Hamer,Marian
 96        7.65       350.96       17      Whittle,Barbara
 97        7.58       363.56       19      Hockey,Sheila
 98        7.33       351.33       18      Jansen,Valery
 99        7.17       326.87       18      Fontaine,Florence
100        7.16       341.47       31      Kahan,Irene
----    ----------   --------    ------    ----------------------
101        6.96       334.77       23      Smith,Daniel
102        6.88       343.43       17      Stilwell,Alison
103        6.82       351.61       17      Roston,Karen
104        6.51       332.82       35      Moses,Doreen
105        6.28       317.00       25      Abraham,Judith
106        5.96       327.64       23      Dendy,Reg
107        5.79       332.36       14      Raza,Syed
108        5.63       337.83       12      Shah,Kirti
109        5.29       356.12       17      Shepheard,Lis
110        4.65       315.00       17      Trenner,Irene
----    ----------   --------    ------    ----------------------
111        3.69       299.42       26      Chivers,Ann
112        3.42       308.45       26      Green,Barbara
113        2.78       308.56       18      Quarterman,Linda
114        1.11       203.28       19      Bailey,Ainsworth

Most improved players are:
Ralph Obemeasor        4.45
Eileen Anderson        3.97
Andrew Lane            2.33
David Holmes           2.18
Sandra Weston          2.08
Ashley De Safrin       2.06
Barbara Green          2.04
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   Karen Game             - QUAINTER - 194 - 27/09/10
Silver: Alistair Keens-Douglas - HORMONAL - 176 - 21/09/10
Bronze: Sandy Amber            - PAUNCHES - 167 - 04/05/10
        Freda Marcus           - BINDINGS - 167 - 01/06/10
        Caroline Elliott       - FEASTING - 167 - 29/06/10
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): Karen Game
Silver (550 and over): Caroline Elliott  
Bronze (450 and over): Ayaz Kazi and 
                       Mekhla Mittal.

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       17.00       430.08        4      McParland,Maurice
  2       16.00       425.83        2      Kannan,Jaya
  3       15.33       407.44        6      Gucklhorn,Ian
  4       13.00       413.67        8      Kazi,Ayaz
  5       12.88       386.13        8      Andrews,Angele
  6       12.60       393.53        5      Kaczmarek,Rob
  7       11.83       383.39        6      Scott,Sue
  8       11.50       411.83        6      Brundell,Lou
  9       11.25       362.17        8      Morris,Barbara
 10       11.20       380.93        5      White,Michael
----    ----------   --------    ------    ----------------------
 11       10.89       376.56        9      Shah,Shailain
 12       10.75       369.00        4      Halberstam,Simon
 13        9.50       377.78        6      Neal,Greg
 14        8.50       341.71        8      Stein,Janis
 15        7.00       345.67        1      Ellman,Rita
 16        6.83       329.83        6      Turovski,Jennifer
 17        6.00       310.33        1      Gill,Ruth
 18        6.00       309.67        5      Hicks,Yvonne
 19        5.93       339.24        7      Marden,Monica
 20        5.50       344.33        4      Kinchington,Gordon
----    ----------   --------    ------    ----------------------
 21        5.33       355.78        3      Blackler,Jim
 22        3.71       237.86        7      Russell,Elizabeth
 23        2.00       309.22        3      Butler,Jim
 24        1.56       270.70        9      Dodds,John
 25        1.17       236.67        6      Dalgado,Sevy
 26        0.57       257.67        7      Burden,Tony
 27        0.50       171.83        4      Williams,Jason
 28        0.33       229.78        3      Johnson,Peter
 29        0.20       229.20        5      Rosenstone,Simon
 30        0.00       167.33        3      Taylor,Bob

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2010