Posn Av. Points Av.Score Played Name
---- ---------- -------- ------ ----------------------
1 18.60 418 10 Silverstone,Brian
2 17.90 446 10 Francis,Darryl
3 17.46 438 26 Gruner,George
4 16.85 440 10 Thomas,Martin
5 16.85 438 26 Grossman,Barry
6 16.73 454 11 Dennis,Di
7 16.58 420 20 Simonis,Sandie
8 16.26 429 19 Thomas,Graeme
9 16.00 424 24 Conway,Moira
10 15.88 424 12 Dangoor,Elie
---- ---------- -------- ------ ----------------------
11 15.53 406 15 Bekhor,Danny
12 15.41 426 22 McLeod,Jackie
13 15.35 423 23 Howard,Paul
14 15.00 428 32 Keeley,Chris
15 14.91 402 32 Marsh,Doreen
16 14.88 413 28 Winer,Rachelle
17 14.87 407 15 Berry,Bob
18 14.85 395 13 Nyman,Les
19 14.82 398 11 Kay,Lynne
20 14.77 404 31 Shenkin,David
---- ---------- -------- ------ ----------------------
21 14.73 414 20 Wilmott,Liz
22 14.66 398 32 Safier,Alan
23 14.54 400 23 Dean,Peter
24 14.50 407 27 Hendra,Ron
25 14.50 403 31 Leverton,Martin
26 14.39 423 18 Morgan-Thomas,Ruth
27 14.25 396 18 Cuckson,Marian
28 14.20 392 15 Cruickshank,Erica
29 14.10 396 10 Halberstam,Simon
30 13.98 403 21 Odelana,Sanmi
---- ---------- -------- ------ ----------------------
31 13.95 398 21 Green,Sheila
32 13.82 387 11 Landau,Sharon
33 13.78 403 20 Crane,Edelle
34 13.71 395 19 Malde,Vipul
35 13.69 401 24 Boyle,Vince
36 13.42 403 12 Cohen,Philip
37 13.29 381 24 Marcus,Freda
38 13.22 390 18 Woodward,Richard
39 13.18 393 20 Fernandez,Phyllis
40 13.07 413 27 Anderson,Eileen
---- ---------- -------- ------ ----------------------
41 12.94 384 16 Nelkon,Myra
42 12.89 379 18 Bird,Linda
43 12.79 408 29 White,David
44 12.77 375 24 Dobrin,Maureen
45 12.71 396 17 MacBean,Pat
46 12.62 380 21 Phipps,Kim
47 12.50 392 10 De Safrin,Ashley
48 12.50 377 18 May,Stuart
49 12.48 372 30 Whittle,Barbara
50 12.42 380 12 Clifford,Jenny
---- ---------- -------- ------ ----------------------
51 12.40 382 46 Morris,Philippa
52 12.34 392 25 Allen,Barbara
53 12.21 394 14 Joseph,Rick
54 12.20 405 10 Lott,Mike
55 12.19 389 24 Hutchinson,Tony
56 12.11 392 19 Brundell,Lou
57 11.88 378 20 Cranston,Richard
58 11.84 386 19 Morris,Barbara
59 11.80 387 15 Pender,Deanna
60 11.28 385 18 Hockey,Sheila
---- ---------- -------- ------ ----------------------
61 11.21 379 38 Roberts,Gertie
62 11.17 357 18 Taylor,Pat
63 11.10 373 10 Game,Karen
64 11.03 378 39 Moss,Frank
65 10.94 359 27 Woolley,Irene
66 10.73 367 64 Lewis,Ted
67 10.56 343 16 Honig,Marion
68 10.53 381 37 Blyth,Helen
69 10.50 370 18 Lindsay,Mary
70 10.45 379 22 Kinchington,Gordon
---- ---------- -------- ------ ----------------------
71 10.36 358 14 Weston,Sandra
72 10.15 378 13 Encarnacion,Priscilla
73 10.15 354 55 Sandler,Helen
74 10.13 372 16 Amber,Sandy
75 10.09 353 35 Little,Violette
76 9.96 370 27 Higgins,Julie
77 9.90 376 21 Quarshie,Ken
78 9.87 354 15 Adams,Janet
79 9.61 368 51 Bonham,Janet
80 9.58 360 12 Magnus,Stella
---- ---------- -------- ------ ----------------------
81 9.53 365 19 Roston,Karen
82 9.53 345 15 Moleman,Philip
83 9.16 341 45 Watson,Julie
84 9.04 361 40 Moss,Tilly
85 8.88 346 16 Greenyer,Margaret
86 8.67 360 18 Shaw,Malcolm
87 8.64 366 21 Hewgill,Joy
88 8.61 375 23 Chan,Jenni
89 8.57 366 35 Butler,Jim
90 8.52 341 21 Black,Phil
---- ---------- -------- ------ ----------------------
91 8.48 364 23 Gray,Andy
92 8.33 355 15 Berliner,Jake
93 8.33 348 24 Dendy,Reg
94 8.30 359 10 Silverstone,Marilyn
95 8.29 346 21 Byrne,Kathy
96 8.26 346 19 Fleming,Barbara
97 8.18 372 34 Bullock,Sue
98 8.11 356 18 McLean,Isabelle
99 7.95 363 31 Burgess,Pat
100 7.92 331 12 Lengwenat,Brenda
---- ---------- -------- ------ ----------------------
101 7.91 350 11 Metcalf,Moira
102 7.88 333 25 Gilbert,Renée
103 7.50 354 20 Lindsay-Hogg,Marie
104 7.50 351 14 Audibert,Karen
105 7.42 327 19 Trenner,Irene
106 7.24 347 21 Hunt,Stephen
107 7.24 347 17 Hamer,Marian
108 7.18 342 28 Rose,Chrystal
109 7.07 325 15 Stock,Sylvia
110 7.00 339 12 Gruner,Evelyn
---- ---------- -------- ------ ----------------------
111 7.00 335 11 Stevenson,Louise
112 6.96 330 24 Mody,Beroze
113 6.88 337 16 Stanton,Sheila
114 6.87 353 15 Vittachi,Harianti
115 6.85 346 24 Cave,Shirley
116 6.50 340 14 Stilwell,Alison
117 6.00 324 19 Bradley,Maris
118 5.65 328 17 Webb,Rob
119 5.50 346 12 Earp,Marion
120 5.46 316 13 Cox,Nellie
---- ---------- -------- ------ ----------------------
121 5.42 312 12 Slapp,Mick
122 5.27 335 22 Snell,Peggy
123 5.08 321 36 Kaur,Baldip
124 5.06 312 18 Marsden,Brenda
125 5.00 343 12 Williams,Ceri
126 4.75 290 12 Hanchett,Ruth
127 4.25 309 12 Manchester,Dan
128 4.20 306 15 Caplin,Bea
129 4.15 305 13 Warren.Len
130 3.64 301 11 Moses,Doreen
---- ---------- -------- ------ ----------------------
131 3.38 289 21 Winter,Jill
132 3.23 283 13 Apostolou,Joanne
133 2.50 277 10 Jacobs,Angela
134 0.80 270 10 Grippo, Joe
|