Posn Av. Points Av.Score Played Name
---- ---------- -------- ------ ----------------------
1 17.88 464.46 16 Dangoor,Elie
2 17.88 442.43 20 Knight,Tim
3 17.58 444.49 24 Simonis,Sandie
4 17.00 433.92 12 Bridal,Joe
5 16.94 416.51 25 Pugalia,Pana
6 16.35 447.98 17 Conway,Moira
7 16.29 426.49 17 Holmes,David
8 16.12 443.19 25 Boyle,Vincent
9 16.07 428.90 14 Gucklhorn,Ian
10 16.00 428.77 13 Kay,Lynne
---- ---------- -------- ------ ----------------------
11 15.71 426.25 34 Bonham,Graham
12 15.65 425.22 23 Maitland,Jonny
13 15.54 422.95 26 Leverton,Martin
14 15.48 428.06 23 Cohen,Philip
15 15.29 437.05 21 Chappell,Mike
16 15.08 414.24 32 Game,Karen
17 15.06 419.73 17 Heffernan,Pat
18 14.52 419.86 22 Kingham,Victoria
19 14.15 416.76 17 White,David
20 14.09 414.85 32 Gruner,George
---- ---------- -------- ------ ----------------------
21 14.00 385.23 19 Clifford,Jenny
22 13.93 401.52 54 Vahed,Pam
23 13.80 413.60 10 Obidike,Ike
24 13.72 403.45 47 Lewis,Ted
25 13.50 385.00 25 Colman,Josephine
26 13.33 401.11 21 Allen,Barbara
27 13.27 383.62 15 Amber,Sandy
28 13.20 390.33 10 Cuckson,Marian
29 13.10 402.79 21 Encarnacion,Priscilla
30 13.04 400.59 23 Gray,Andy
---- ---------- -------- ------ ----------------------
31 12.92 409.01 25 Shenkin,David
32 12.67 394.29 15 Morris,Barbara
33 12.32 382.68 19 Phipps,Kim
34 12.31 375.20 18 Earp,Marion
35 12.28 400.80 25 Graham,Lee
36 12.10 384.76 29 Morris,Philippa
37 11.85 382.49 30 Balding,Betty
38 11.80 383.77 22 Shaw,Malcolm
39 11.61 402.04 18 Kazi,Ayaz
40 11.61 399.26 18 Keens-Douglas,Alastair
---- ---------- -------- ------ ----------------------
41 11.56 377.72 41 McNamara,Ena
42 11.56 373.15 16 Harihara,Eileen
43 11.42 391.81 18 De Safrin,Ashley
44 11.36 387.21 11 Whichelow,Clive
45 11.31 369.87 13 Galley,Norma
46 11.20 380.63 25 Berliner,Jake
47 11.17 370.83 29 Fleming,Maggie
48 11.15 376.21 13 Albon,Jenny
49 11.08 381.47 20 McCormick,Cody
50 11.05 394.97 11 Anderson,Eileen
---- ---------- -------- ------ ----------------------
51 10.91 391.57 17 Goolamhossen,Reeyaaz
52 10.85 374.22 20 Kikumu,Pamela
53 10.79 371.63 21 Dobrin,Maureen
54 10.39 362.19 23 Taylor,Pat
55 10.21 376.55 14 Roston,Karen
56 10.19 374.20 40 St Hill,Colin
57 10.13 392.71 23 Fernandez,Phyllis
58 10.11 361.89 19 Simon,John
59 10.09 373.92 22 Landau,Sharon
60 9.94 349.10 51 Hoffbrand,Joyce
---- ---------- -------- ------ ----------------------
61 9.93 361.55 14 Fiszman,Sally
62 9.73 361.03 22 Delroy,Sandy
63 9.51 353.57 37 Bishop,Vivienne
64 9.46 360.52 27 Best,Ann
65 9.40 371.67 15 Bingham,Rachel
66 9.35 365.92 26 Elliott,Caroline
67 9.17 364.98 35 Thorne,Susan
68 9.06 360.93 25 Cave,Shirley
69 8.95 366.20 10 Andrews,Angele
70 8.94 365.63 16 O'Mahoney,Jules
---- ---------- -------- ------ ----------------------
71 8.91 355.82 22 Marcus,Freda
72 8.81 360.92 16 Higgins,Julie
73 8.75 366.95 14 Bird,Linda
74 8.70 358.71 15 Hockey,Sheila
75 8.50 357.35 16 Metcalf,Moira
76 8.29 339.60 21 Kahan,Irene
77 8.26 375.71 42 Kaur,Baldip
78 8.21 353.55 14 Hamer,Marian
79 7.84 354.64 25 Howe,Christopher
80 7.83 345.58 15 Rumball,Christine
---- ---------- -------- ------ ----------------------
81 7.80 336.66 30 Gilbert,Renée
82 7.70 361.00 10 Shepheard,Lis
83 7.63 350.79 19 Smith,Daniel
84 7.56 347.69 16 Raza,Syed
85 7.32 354.27 34 Bonham,Janet
86 7.32 337.25 25 Stock,Sylvia
87 7.07 329.19 21 Fontaine,Florence
88 7.05 366.47 22 Chan,Jenni
89 6.84 326.38 49 Moses,Doreen
90 6.50 344.96 16 Whittle,Barbara
---- ---------- -------- ------ ----------------------
91 6.11 350.94 18 Stilwell,Alison
92 6.00 336.98 18 Dendy,Reg
93 6.00 329.69 12 Ajibade,Naomi
94 4.79 327.43 29 Green,Barbara
95 4.56 310.52 41 Abraham,Judith
96 3.71 305.65 21 Chivers,Ann
97 3.00 264.03 12 Turovski,Jennifer
98 2.84 294.39 19 Quarterman,Linda
99 0.00 208.80 10 Bailey,Ainsworth
|