The John Meikle Cup

Final Table April 2013-September 2013

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       17.88       476.82       17      Dangoor,Elie
  2       17.64       450.47       22      Simonis,Sandie
  3       17.24       456.36       27      Boyle,Vincent
  4       16.90       427.57       21      Cohen,Philip
  5       16.46       414.03       12      Gucklhorn,Ian
  6       16.44       421.56       33      Game,Karen
  7       16.35       459.63       20      Nelkon,Philip
  8       16.35       421.10       17      Kay,Lynne
  9       16.32       453.24       11      Kamara,Mohamed
 10       16.03       419.62       29      Bonham,Graham
----    ----------   --------    ------    ----------------------
 11       15.92       404.10       56      Vahed,Pam
 12       15.29       411.08       21      Pugalia,Pana
 13       14.96       417.41       26      Leverton,Martin
 14       14.88       420.37       25      Maitland,Jonny
 15       14.60       413.27       26      Shenkin,David
 16       14.54       417.95       13      Holmes,David
 17       14.33       416.22       33      Gruner,George
 18       14.25       405.22       12      Whichelow,Clive
 19       14.17       435.03       12      Knight,Tim
 20       14.14       405.90       14      O'Malley,Damian
----    ----------   --------    ------    ----------------------
 21       13.92       414.18       13      Joseph,Rick
 22       13.89       420.05       22      Conway,Moira
 23       13.57       398.83       14      Allen,Barbara
 24       13.53       405.92       20      Kingham,Victoria
 25       13.42       400.68       19      Bingham,Rachel
 26       13.33       396.69       12      Neal,Greg
 27       13.18       388.62       54      Lewis,Ted
 28       13.10       406.59       25      Encarnacion,Priscilla
 29       13.08       395.46       26      Berliner,Jake
 30       12.86       401.15       28      Graham,Lee
----    ----------   --------    ------    ----------------------
 31       12.85       382.83       26      Balding,Betty
 32       12.79       403.46       24      Gray,Andy
 33       12.74       400.89       19      Morris,Barbara
 34       12.48       390.15       24      Fernandez,Phyllis
 35       12.46       419.51       13      White,David
 36       12.25       392.00       26      Phipps,Kim
 37       12.25       386.88       16      Bird,Linda
 38       12.08       373.17       25      Colman,Josephine
 39       12.00       365.26       18      Harihara,Eileen
 40       11.75       385.69       14      Albon,Jenny
----    ----------   --------    ------    ----------------------
 41       11.70       372.64       41      McNamara,Ena
 42       11.38       395.12       17      Kazi,Ayaz
 43       11.31       367.58       16      Clifford,Jenny
 44       11.25       397.10       20      Keens-Douglas,Alastair
 45       11.04       378.10       23      Kikumu,Pamela
 46       11.00       385.22       24      Shaw,Malcolm
 47       11.00       381.06       12      Earp,Marion
 48       11.00       376.03       25      Delroy,Sandy
 49       10.72       366.39       29      Fleming,Maggie
 50       10.71       373.39       17      Galley,Norma
----    ----------   --------    ------    ----------------------
 51       10.50       343.53       12      Moleman,Philip
 52       10.13       374.98       28      Morris,Philippa
 53       10.11       360.04       38      Bishop,Vivienne
 54       10.00       371.83       12      McCormick,Cody
 55        9.95       349.51       44      Hoffbrand,Joyce
 56        9.93       371.10       29      Best,Ann
 57        9.91       377.04       33      St Hill,Colin
 58        9.89       354.02       19      Stock,Sylvia
 59        9.80       392.93       10      Anderson,Eileen
 60        9.72       357.50       18      Higgins,Julie
----    ----------   --------    ------    ----------------------
 61        9.71       361.69       14      Francis,John
 62        9.69       376.26       13      Fiszman,Sally
 63        9.62       385.71       21      Chan,Jenni
 64        9.61       362.11       28      Cave,Shirley
 65        9.52       358.21       22      Landau,Sharon
 66        9.50       367.50       20      Hamer,Marian
 67        9.45       381.38       20      De Safrin,Ashley
 68        9.27       357.54       24      Elliott,Caroline
 69        9.25       361.03       20      Dobrin,Maureen
 70        9.17       360.42       15      Smith,Daniel
----    ----------   --------    ------    ----------------------
 71        9.03       360.60       29      Thorne,Susan
 72        8.86       353.76       22      Metcalf,Moira
 73        8.73       365.27       15      Hockey,Sheila
 74        8.47       363.26       34      Kaur,Baldip
 75        8.30       357.07       20      Taylor,Pat
 76        8.29       376.17       14      Silverlock,Tom
 77        7.97       341.34       31      Gilbert,Renée
 78        7.79       343.58       28      Kahan,Irene
 79        7.38       353.86       17      Roston,Karen
 80        7.31       366.91       27      Howe,Christopher
----    ----------   --------    ------    ----------------------
 81        7.30       348.67       10      Whittle,Barbara
 82        7.10       356.37       10      Magnus,Stella
 83        7.00       347.19       14      Stilwell,Alison
 84        7.00       336.71       16      Raza,Syed
 85        6.45       353.63       20      Simon,John
 86        6.41       340.47       27      Fontaine,Florence
 87        6.26       353.70       31      Bonham,Janet
 88        6.25       324.75       42      Moses,Doreen
 89        6.05       339.15       20      Marcus,Freda
 90        5.28       322.76       29      Green,Barbara
----    ----------   --------    ------    ----------------------
 91        5.05       304.47       44      Abraham,Judith
 92        4.71       325.50       14      Rumball,Christine
 93        3.73       307.06       11      Quarterman,Linda
 94        3.52       304.16       25      Chivers,Ann
 95        3.33       284.67       12      Ajibade,Naomi
 96        1.67       266.25       12      Roberts,Sue
 97        0.07       209.27       15      Bailey,Ainsworth

Most improved players are:
Linda Bird                3.75 wins Bille Gray Memorial Trophy
Clive Wichelow            3.50
Rachel Bingham            2.42
Damian O'Malley           2.28
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   Rachel Bingham          - GLOVINGS   - 176 - 30/05/13
Silver: Priscilla Encarnacion   - LEVERING   - 167 - 02/07/13
        Sandie Simonis          - FACTORED   - 167 - 11/04/13
        Eileen Harihara         - HEADINGS   - 167 - 09/07/13
Bronze: Tim Knight              - SLOPPIER   - 158 - 18/04/13
        Ena McNamara            - STEADILY   - 158 - 22/05/13
        Greg Neal               - FAILINGS   - 158 - 20/06/13
        Vincent Boyle           - DIORAMAS   - 158 - 30/07/13
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): none
Silver (550 and over): Pana Pugalia, Mohamed Kamara,
                       and Damian O'Malley
Bronze (450 and over): Kelvin Lam, Tom Silverlock,
                       and Gail Grainger

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       14.86       402.24        7      King,Keith
  2       14.00       381.17        8      Adams,Janet
  3       13.50       380.61        6      Amber,Sandy
  4       13.22       377.41        9      Shah,Shailain
  5       11.25       387.96        8      Grainger,Gail
  6       11.17       395.72        6      Cuckson,Marian
  7       10.33       340.67        9      Lam,Kelvin
  8        9.67       341.89        3      Stone,Donald
  9        9.60       372.47        5      Dein,Barbara
 10        8.00       395.67        1      Merali-Hosiene,Addam
----    ----------   --------    ------    ----------------------
 11        8.00       372.17        6      Nelkon,Julie
 12        7.50       377.50        2      Brundell,Lou
 13        7.50       372.39        6      Stein,Gloria
 14        6.00       353.39        6      O'Mahoney,Jules
 15        3.88       313.00        8      Shah,Kirti
 16        3.00       320.86        7      Stein,Janis
 17        1.33       293.33        3      Heinink,Colin
 18        1.33       284.89        6      Shade,Cherry

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2013