The Reg Lever Cup

Final Table October 2014-March 2015

Billie Gray Memorial trophy and scroll winners click here


Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       18.20       464.60       10      Elie Dangoor
  2       17.61       439.45       23      Sandie Simonis
  3       17.56       435.06       16      Lynne Kay
  4       17.00       452.44       12      Philip Nelkon
  5       16.35       446.06       23      Vincent Boyle
  6       16.33       432.24       21      Jonny Maitland
  7       16.17       434.28       12      Keith King
  8       15.96       431.18       13      Ian Gucklhorn
  9       15.16       400.20       22      Pana Pugalia
 10       15.13       401.57       23      Janet Adams
----    ----------   --------    ------    ----------------------
 11       15.08       417.58       30      Karen Game
 12       15.00       411.72       12      David Holmes
 13       14.94       427.20       25      Paul Coyle
 14       14.67       422.86       12      Addam Merali-Hosiene
 15       14.66       416.21       19      Victoria Kingham
 16       14.56       426.02       17      Moira Conway
 17       14.54       409.33       51      Pam Vahed
 18       14.50       411.19       24      Graham Bonham
 19       14.38       418.62       21      Philip Cohen
 20       14.00       413.52       20      Colin Parker
----    ----------   --------    ------    ----------------------
 21       13.93       425.09       14      David White
 22       13.89       405.00       22      David Shenkin
 23       13.60       403.03       20      Jake Berliner
 24       13.56       403.76       24      Rachel Bingham
 25       13.53       396.87       15      Cody McCormick
 26       13.41       406.48       29      George Gruner
 27       13.24       405.02       17      Andy Gray
 28       13.19       380.10       16      Jenny Clifford
 29       13.00       393.57       14      Clive Whichelow
 30       12.88       392.46       28      Lee Graham
----    ----------   --------    ------    ----------------------
 31       12.85       395.85       20      Kim Phipps
 32       12.70       391.77       52      Ted Lewis
 33       12.62       382.81       16      Jules O'Mahoney
 34       12.53       394.06       16      Phyllis Fernandez
 35       12.39       391.48       18      Damian O'Malley
 36       12.36       379.56       22      Josephine Colman
 37       12.29       400.57       17      Tom Silverlock
 38       12.16       382.08       16      Pamela Kikumu
 39       11.80       401.77       10      Greg Neal
 40       11.78       386.93       20      Sharon Landau
----    ----------   --------    ------    ----------------------
 41       11.73       370.82       37      Ena McNamara
 42       11.71       368.36       24      Sandy Delroy
 43       11.58       385.56       12      Jenny Albon
 44       11.42       380.90       24      Philippa Morris
 45       11.36       382.31       14      Barbara Dein
 46       11.32       370.18       19      John Francis
 47       11.31       355.91       18      Priscilla Encarnacion
 48       11.17       393.28       12      Bobbie Penn
 49       11.05       400.51       19      Alastair Keens-Douglas
 50       10.89       395.85       18      Barbara Morris
----    ----------   --------    ------    ----------------------
 51       10.64       382.82       11      June Edwards
 52       10.56       363.89       18      Maureen Dobrin
 53       10.46       362.87       28      Maggie Fleming
 54       10.41       358.58       22      Betty Balding
 55       10.38       363.87       26      Susan Thorne
 56       10.33       373.54       21      Ann Best
 57       10.33       368.83       23      Caroline Elliott
 58       10.31       393.18       13      Gail Grainger
 59       10.01       353.10       36      Joyce Hoffbrand
 60        9.95       373.78       20      Linda Bird
----    ----------   --------    ------    ----------------------
 61        9.90       365.70       20      John Simon
 62        9.90       371.12       24      Dan Smith
 63        9.82       380.88       11      Eileen Anderson
 64        9.67       371.71       15      Sandy Amber
 65        9.63       364.24       19      Sylvia Stock
 66        9.46       361.42       23      Shirley Cave
 67        9.33       362.93       27      Viv Bishop
 68        9.27       343.03       11      Kirti Shah
 69        9.06       359.17       18      Sally Fiszman
 70        8.95       371.20       32      Colin St Hill
----    ----------   --------    ------    ----------------------
 71        8.89       375.33       18      Marian Hamer
 72        8.83       353.25       23      Moira Metcalf
 73        8.80       344.95       20      Irene Kahan
 74        8.50       384.22       22      Baldip Kaur
 75        8.41       347.86       27      Renee Gilbert
 76        8.33       347.43       21      Alison Stilwell
 77        8.14       356.14       21      Pat Taylor
 78        8.00       366.01       25      Janet Bonham
 79        7.84       372.60       19      Malcolm Shaw
 80        7.80       345.43       20      Freda Marcus
----    ----------   --------    ------    ----------------------
 81        7.73       345.05       26      Florence Fontaine
 82        7.50       375.40       21      Jenni Chan
 83        7.38       357.38       13      Lis Shepheard
 84        6.77       339.54       13      Christine Rumball
 85        6.66       344.21       19      Christopher Howe
 86        6.58       344.89       12      Karen Roston
 87        6.36       333.06       11      Janis Stein
 88        6.14       339.86       14      Julie Higgins
 89        5.12       329.19       24      Syed Raza
 90        5.10       325.44       41      Doreen Moses
----    ----------   --------    ------    ----------------------
 91        5.03       307.75       33      Judith Abraham
 92        4.71       305.60       14      Bridget Elton
 93        4.54       294.23       13      Alexandra Denye
 94        4.42       326.25       26      Barbara Green
 95        3.40       315.90       20      Elayne Kingaby
 96        3.33       312.56       15      Ann Chivers
 97        2.91       297.00       11      Cherry Shade

Most improved players are
Naomi Ajibade       +4.192 - failed to completed ten games
John Francis         3.589 - wins the Billie Gray Memorial Trophy
Andy Gray            2.928
Phyllis Fernandez    2.466
Jules O'Mahoney      2.390
----   -----------   --------    ------    -----------------------
The following win scrolls for highest word scores
Gold:   Colin St Hill          - UNPRETTY - 176 - 18/12/14
        George Gruner          - SCABBILY - 176 - 18/11/14
Silver: Vincent Boyle          - HANGOVER - 167 - 01/04/15
Bronze: Kim Phipps             - MOTHIEST - 158 - 12/02/15
        Barbara Morris         - DEVEINED - 158 - 24/11/14
----   -----------   --------    ------    -----------------------
The following won a scroll for their highest single game scores:
Gold   (650 and over): Barbara Morris
Silver (550 and over): Rachel Bingham, Dan Smith, Bobby Penn
Bronze (450 and over): none

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       15.86       406.52        7      Rick Joseph
  2       13.67       388.39        6      Maurice McParland
  3       11.33       395.00        3      Barbara Allen
  4       11.11       381.07        9      Marion Earp
  5       10.50       373.22        6      Norma Galley
  6       10.11       350.37        9      Eileen Harihara
  7       10.00       352.00        3      Philip Moleman
  8        9.88       376.16        8      Marian Cuckson
  9        9.71       365.48        7      Shailain Shah
 10        7.56       345.07        9      Naomi Ajibade
----    ----------   --------    ------    ----------------------
 11        6.67       327.89        3      Eamonn Farrelly
 12        5.71       342.95        7      Jennie Munday
 13        5.50       318.58        4      Douglas Joseph
 14        4.50       329.42        8      Barbara Whittle
 15        2.00       346.67        1      Daphne Morgan
 16        1.00       279.00        1      Colin Heinink
 17        0.00         0.00        2      Stanley Ngundi

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2015