Posn Av. Points Av.Score Played Name
---- ----------- -------- ------ -----------------------
1 18.17 436.04 18 Simonis,Sandie
2 17.74 426.12 17 Pugalia,Pana
3 17.66 478.75 16 Dangoor,Elie
4 16.89 431.40 28 Chappell,Mike
5 16.77 459.35 24 Boyle,Vincent
6 16.77 445.26 13 Gucklhorn,Ian
7 16.73 437.67 15 Knight,Tim
8 16.65 423.23 10 Allen,Barbara
9 15.88 417.34 30 Game,Karen
10 15.80 442.02 15 Nelkon,Philip
---- ----------- -------- ------ -----------------------
11 15.21 418.49 28 Leverton,Martin
12 15.04 414.21 24 Shenkin,David
13 14.82 419.92 22 Cohen,Philip
14 14.73 414.11 15 Kay,Lynne
15 14.72 404.36 51 Vahed,Pam
16 14.55 420.26 22 Maitland,Jonny
17 14.55 412.46 29 Bonham,Graham
18 14.36 396.76 14 Adams,Janet
19 14.29 415.11 28 Kingham,Victoria
20 14.06 387.67 17 Clifford,Jenny
---- ----------- -------- ------ -----------------------
21 13.89 380.54 19 Dobrin,Maureen
22 13.61 406.00 19 Encarnacion,Priscilla
23 13.56 397.20 25 Berliner,Jake
24 13.55 417.36 11 Joseph,Rick
25 13.44 394.20 18 Landau,Sharon
26 13.38 400.26 49 Lewis,Ted
27 13.15 412.55 26 Gruner,George
28 12.98 378.88 44 McNamara,Ena
29 12.81 387.65 24 Shaw,Malcolm
30 12.71 397.98 21 Graham,Lee
---- ----------- -------- ------ -----------------------
31 12.50 384.56 13 Earp,Marion
32 12.33 418.78 15 White,David
33 12.32 399.48 25 Keens-Douglas,Alastair
34 12.00 372.20 25 Colman,Josephine
35 11.95 377.65 21 Delroy,Sandy
36 11.86 386.94 11 O'Malley,Damian
37 11.80 377.60 10 Shah,Shailain
38 11.74 390.35 19 Morris,Barbara
39 11.64 421.81 14 Conway,Moira
40 11.39 393.14 23 Kazi,Ayaz
---- ----------- -------- ------ -----------------------
41 11.39 378.59 22 O'Mahoney,Jules
42 11.32 397.42 22 Gray,Andy
43 11.20 370.96 15 King,Keith
44 11.14 375.41 21 Kikumu,Pamela
45 11.07 371.67 27 Morris,Philippa
46 11.00 385.02 19 Bingham,Rachel
47 10.96 371.57 24 Best,Ann
48 10.91 374.84 35 Fleming,Maggie
49 10.89 377.82 19 Phipps,Kim
50 10.75 394.36 12 Whichelow,Clive
---- ----------- -------- ------ -----------------------
51 10.68 380.55 38 St Hill,Colin
52 10.66 369.79 25 Balding,Betty
53 10.64 377.67 14 Scott,Sue
54 10.61 361.57 18 Harihara,Eileen
55 10.52 374.25 21 Fernandez,Phyllis
56 10.50 376.60 10 Galley,Norma
57 10.47 377.50 16 McCormick,Cody
58 10.34 357.63 32 Bishop,Vivienne
59 10.25 368.41 18 Taylor,Pat
60 10.25 365.21 28 Thorne,Susan
---- ----------- -------- ------ -----------------------
61 10.12 362.23 26 Cave,Shirley
62 10.09 365.86 22 Elliott,Caroline
63 9.88 361.85 13 Albon,Jenny
64 9.85 380.43 10 Cuckson,Marian
65 9.32 343.06 11 Moleman,Philip
66 9.31 348.51 48 Hoffbrand,Joyce
67 9.30 368.00 10 Dein,Barbara
68 9.23 371.72 13 Hockey,Sheila
69 9.12 381.55 17 De Safrin,Ashley
70 8.54 344.27 25 Gilbert,Renée
---- ----------- -------- ------ -----------------------
71 8.53 356.69 15 Roston,Karen
72 8.50 368.07 20 Bird,Linda
73 8.39 370.35 31 Bonham,Janet
74 8.36 358.26 18 Higgins,Julie
75 8.34 345.36 29 Kahan,Irene
76 8.25 373.21 16 Hamer,Marian
77 8.21 366.14 12 Fiszman,Sally
78 8.19 369.73 37 Kaur,Baldip
79 8.08 353.24 26 Smith,Daniel
80 8.06 363.26 18 Simon,John
---- ----------- -------- ------ -----------------------
81 7.65 351.07 20 Stock,Sylvia
82 7.58 376.75 19 Chan,Jenni
83 7.17 333.36 52 Moses,Doreen
84 6.86 345.97 21 Metcalf,Moira
85 6.71 332.90 14 Dendy,Reg
86 6.15 314.01 24 Fontaine,Florence
87 6.09 344.08 22 Marcus,Freda
88 5.77 313.92 31 Abraham,Judith
89 5.58 303.94 12 Rumball,Christine
90 5.50 338.83 12 Whittle,Barbara
---- ----------- -------- ------ -----------------------
91 5.33 344.43 18 Howe,Christopher
92 5.33 330.43 24 Raza,Syed
93 5.18 331.22 17 Stilwell,Alison
94 5.13 320.46 30 Green,Barbara
95 4.55 322.79 11 Stein,Janis
96 4.36 320.70 11 Ajibade,Naomi
97 3.38 307.03 13 Quarterman,Linda
98 3.00 302.62 21 Chivers,Ann
99 0.27 226.52 11 Bailey,Ainsworth
|