Posn Av. Points Av.Score Played Name
---- ---------- -------- ------ ----------------------
1 19.30 481.57 10 Jah,Omar Malleh**
2 17.21 424.94 28 Simonis,Sandie
3 16.73 433.40 15 Keeley,Chris
4 16.72 428.61 18 Cohen,Philip
5 16.70 442.86 23 Raychbart,Paloma
6 16.63 411.75 12 Kay,Lynne
7 16.45 427.70 11 Tarlow,Ben
8 16.33 442.47 24 Grossman,Barry
9 16.04 421.23 23 MacInerney,Ruth
10 15.91 429.01 23 Gruner,George
---- ---------- -------- ------ ----------------------
11 15.70 436.47 10 Dangoor,Elie
12 15.62 408.41 13 Berry,Bob
13 15.41 433.42 17 McLeod,Jackie
14 15.41 431.55 29 Conway,Moira
15 15.40 410.19 41 Hendra,Ron
16 15.33 412.22 12 Hutchinson,Tony
17 15.29 412.25 21 Green,Sheila
18 15.10 438.75 35 Thomas,Graeme
19 14.68 412.46 31 Lott,Mike
20 14.60 420.40 21 Kumi,Theo
---- ---------- -------- ------ ----------------------
21 14.54 436.81 12 Dennis,Di
22 14.50 410.89 12 White,David
23 14.48 418.15 24 Boyle,Vincent
24 14.47 405.09 30 Winer,Rachelle
25 14.45 428.07 10 Killilea,Tony
26 14.14 391.79 14 Safier,Alan
27 14.13 416.30 16 Bekhor,Danny
28 14.01 416.45 34 Hayman,Rael
29 13.93 420.41 15 Joseph,Rick
30 13.92 403.07 24 Heffernan,Pat
---- ---------- -------- ------ ----------------------
31 13.86 415.05 14 Encarnacion,Priscilla
32 13.80 410.48 23 Shenkin,David
33 13.80 402.87 10 Gucklhorn,Ian
34 13.61 417.16 19 Anderson,Eileen
35 13.60 413.80 10 King,Keith
36 13.44 409.37 18 Stein,Neil
37 13.38 412.78 17 Odelana,Sanmi
38 13.35 398.29 17 Marsh,Doreen
39 13.34 404.18 19 Woodward,Richard
40 13.28 405.78 18 Morgan-Thomas,Ruth
---- ---------- -------- ------ ----------------------
41 13.15 390.18 13 Nyman,Les
42 13.12 392.78 17 Blackler,Jim
43 13.00 394.33 13 Bridal,Joe
44 13.00 391.09 23 Berliner,Jake
45 12.95 396.56 19 Wilmott,Liz
46 12.91 388.18 17 Clifford,Jenny
47 12.84 398.89 85 Lewis,Ted
48 12.81 391.55 26 Kannan,Jaya
49 12.78 394.69 18 Chappell,Mike
50 12.74 381.27 31 Kikumu,Pamela
---- ---------- -------- ------ ----------------------
51 12.56 338.31 16 Moses,Doreen
52 12.50 395.55 32 Morris,Philippa
53 12.50 385.16 32 Roberts,Gertie
54 12.45 400.58 22 Allen,Barbara
55 12.45 386.10 10 Dein,Barbara
56 12.40 382.63 25 Dobrin,Maureen
57 12.38 379.33 21 Cuckson,Marian
58 12.09 364.15 11 Shah,Shailain
59 11.86 386.98 21 Phipps,Kim
60 11.68 396.33 25 Bonham,Graham
---- ---------- -------- ------ ----------------------
61 11.62 380.59 37 Gray,Andy
62 11.61 373.83 23 Adams,Janet
63 11.54 390.15 28 Kingham,Victoria
64 11.50 387.31 18 Fernandez,Phyllis
65 11.45 386.88 11 Freeman,Alan
66 11.37 384.82 15 Game,Karen
67 11.32 390.12 19 Earp,Marion
68 11.20 381.88 22 Holmes,David
69 11.09 385.33 17 Morris,Barbara
70 10.98 390.32 29 Vahed,Pam
---- ---------- -------- ------ ----------------------
71 10.96 383.46 24 Sheridan,Richard
72 10.96 374.99 27 Shaw,Malcolm
73 10.95 373.83 28 McNamara,Ena
74 10.90 395.61 10 Cruickshank,Erica
75 10.87 388.51 23 Hockey,Sheila
76 10.80 372.40 20 May,Stuart
77 10.76 380.71 50 Bonham,Janet
78 10.76 379.70 23 Marcus,Freda
79 10.67 369.19 23 Rawlin,Rajveer
80 10.47 388.25 16 De Safrin,Ashley
---- ---------- -------- ------ ----------------------
81 10.43 384.03 21 Brundell,Lou
82 10.43 365.19 14 Amber,Sandy
83 10.37 376.96 27 Whittle,Barbara
84 10.35 360.69 17 Lindsay,Mary
85 10.32 355.27 11 Moleman,Philip
86 10.30 377.50 10 Nelkon,Julie
87 10.25 380.08 12 Brodbin,Mary
88 10.19 371.13 13 Landau,Sharon
89 10.10 382.32 26 Bird,Linda
90 9.78 361.55 36 Cave,Shirley
---- ---------- -------- ------ ----------------------
91 9.63 367.96 19 Butler,Jim
92 9.42 379.28 12 Shepheard,Lis
93 9.40 374.27 10 Magnus,Stella
94 9.35 373.43 20 Kinchington,Gordon
95 9.27 363.73 11 Balding,Betty
96 9.21 349.60 29 Gilbert,Renee
97 9.13 366.00 24 Hewgill,Joy
98 9.06 369.63 27 Hamer,Marian
99 8.94 359.45 32 Sandler,Helen
100 8.93 358.00 14 Mehta,Marina
---- ---------- -------- ------ ----------------------
101 8.90 383.69 20 Chan,Jenni
102 8.88 355.16 17 Simon,John
103 8.87 371.00 23 Higgins,Julie
104 8.57 354.83 14 Hanchett,Ruth
105 8.44 354.19 18 Taylor,Pat
106 8.36 358.23 25 Delroy,Sandy
107 8.31 382.46 13 Albon,Jenny
108 8.15 365.67 13 Keens-Douglas,Alastair
109 8.14 341.06 22 Kahan,Irene
110 8.13 372.39 12 Whichelow,Clive
---- ---------- -------- ------ ----------------------
111 8.08 369.36 12 Stein,Gloria
112 8.05 372.17 21 Burgess,Pat
113 8.04 341.82 13 Stanton,Sheila
114 7.89 332.80 18 Trenner,Irene
115 7.82 356.94 36 Hunt,Stephen
116 7.80 349.80 15 Fleming,Barbara
117 7.55 346.08 22 Dendy,Reg
118 7.55 313.58 11 Colman,Josephine
119 7.50 319.20 18 Hoffbrand,Joyce
120 7.30 325.87 10 Gill,Ruth
---- ---------- -------- ------ ----------------------
121 7.29 333.81 14 Weston,Sandra
122 7.16 350.52 16 Smith,Neil
123 7.06 318.41 27 Bishop,Vivienne
124 6.94 335.99 31 Clayton,Doreen
125 6.73 340.54 33 Mody,Beroze
126 6.63 358.27 35 Bullock,Sue
127 6.56 348.00 16 Metcalf,Moira
128 6.41 344.71 17 Stock,Sylvia
129 6.26 333.45 23 Fleming,Maggie
130 6.23 335.85 13 Hourahine,Lyn
---- ---------- -------- ------ ----------------------
131 6.21 351.31 14 Wooster,Val
132 6.20 343.00 15 Roston,Karen
133 6.18 332.00 11 Thakker,Kalpana
134 6.00 332.72 31 Lengwenat,Brenda
135 5.60 346.38 15 Pace,Christina
136 5.10 325.33 10 Joseph,Barbara Ellen
137 4.79 294.55 14 Matthews,Thelma
138 4.70 328.36 20 Whiteman,Gayle
139 4.64 331.95 14 Snell,Peggy
140 4.55 318.03 11 Bradley,Maris
---- ---------- -------- ------ ----------------------
141 3.85 323.67 13 Stilwell,Alison
142 3.08 280.39 12 Fox,Tina
143 2.91 287.15 11 Winter,Jill
144 2.38 271.88 16 Milham,Faye
145 2.12 284.85 17 Quarterman,Linda
146 1.20 253.00 10 Freedman,Nita
147 0.21 228.26 14 Bailey,Ainsworth
---- ---------- -------- ------ ----------------------
** London Scrabble League Fixture rule 14 states that to qualify
for any of the League prizes players must complete 10 matches, of
which at least six must be pre-arranged. An exemplary performance
was achieved by Omar Malleh Jah but in doing so had failed to
fulfil six pre-arranged matches, and therefore does not qualify
for any League prize.
|