Main Index

Drives

News

Fixture Rules


The John Meikle Cup

Final Table April 2003-September 2003

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       17.87       448.84       15      Francis,Darryl
  2       17.50       455.77       10      Dennis,Di
  3       17.13       423.72       23      Gruner,George
  4       17.05       444.05       19      Morgan-Thomas,Ruth
  5       16.43       439.57       30      Grossman,Barry
  6       16.23       429.02       31      Conway,Moira
  7       16.13       434.78       24      Leverton,Martin
  8       16.09       452.18       22      McLeod,Jackie
  9       16.09       437.18       22      Thomas,Graeme
 10       15.87       421.41       23      Winer,Rachelle
----    ----------   --------    ------    ----------------------
 11       15.63       428.46       23      Keeley,Chris
 12       15.60       400.27       10      Halberstam,Simon
 13       15.50       421.67       21      Cohen,Philip
 14       15.48       411.76       24      Marsh,Doreen
 15       15.38       414.24       24      Shenkin,David
 16       15.35       414.53       20      Simonis,Sandie
 17       15.02       409.65       27      Green,Sheila
 18       15.02       405.49       21      Safier,Alan
 19       15.00       406.93       19      MacInerney,Ruth
 20       14.91       435.06       11      Killilea,Tony
----    ----------   --------    ------    ----------------------
 21       14.81       416.06       21      Wilmott,Liz
 22       14.75       403.37       30      Rose,Chrystal
 23       14.73       404.18       11      Kay,Lynne
 24       14.67       405.02       33      Hendra,Ron
 25       14.45       411.81       19      Raychbart,Paloma
 26       14.32       406.25       19      Fernandez,Phyllis
 27       14.26       409.86       17      Bekhor,Danny
 28       14.23       415.50       24      Boyle,Vincent
 29       14.22       409.33       18      Howard,Paul
 30       13.92       420.99       24      White,David
----    ----------   --------    ------    ----------------------
 31       13.90       403.93       10      Cruickshank,Erica
 32       13.77       387.29       24      Dobrin,Maureen
 33       13.77       383.43       24      May,Stuart
 34       13.00       419.39       28      Anderson,Eileen
 35       13.00       396.79       17      Allen,Barbara
 36       12.75       387.90       20      Heffernan,Pat
 37       12.64       385.27       21      Kikumu,Pamela
 38       12.58       397.42       12      Phipps,Kim
 39       12.50       393.92       20      Morris,Barbara
 40       12.50       390.85       20      Cuckson,Marian
----    ----------   --------    ------    ----------------------
 41       12.46       400.38       13      Stein,Neil
 42       12.39       398.15       18      Lott,Mike
 43       12.31       381.21       61      Lewis,Ted
 44       12.12       388.79       13      Game,Karen
 45       12.10       394.59       21      Bird,Linda
 46       11.95       367.61       22      Woolley,Irene
 47       11.93       401.79       22      Odelana,Sanmi
 48       11.83       380.53       12      Landau,Sharon
 49       11.82       386.24       11      Freeman,Alan
 50       11.82       372.21       30      Whittle,Barbara
----    ----------   --------    ------    ----------------------
 51       11.81       390.29       21      Encarnacion,Priscilla
 52       11.81       389.33       16      Woodward,Richard
 53       11.70       379.01       23      Marcus,Freda
 54       11.65       393.92       26      Crane,Edelle
 55       11.64       388.58       11      Bridal,Joe
 56       11.59       357.69       17      Adesoji,Charley
 57       11.56       395.10       16      Brundell,Lou
 58       11.50       383.58       28      Adams,Janet
 59       11.43       382.87       30      Morris,Philippa
 60       11.40       375.13       10      Magnus,Stella
----    ----------   --------    ------    ----------------------
 61       11.36       390.95       36      Gray,Andy
 62       11.31       392.77       13      Joseph,Rick
 63       11.24       383.05       21      Hutchinson,Tony
 64       11.17       338.36       12      Dein,Barbara
 65       10.90       390.00       10      Nyman,Les
 66       10.60       363.55       25      Hunt,Stephen
 67       10.35       372.93       20      Berliner,Jake
 68       10.31       360.08       13      Weston,Sandra
 69       10.27       365.51       15      Clifford,Jenny
 70       10.19       385.37       21      Kinchington,Gordon
----    ----------   --------    ------    ----------------------
 71       10.18       355.27       51      Sandler,Helen
 72       10.00       384.73       41      Bonham,Janet
 73        9.93       355.35       28      Dendy,Reg
 74        9.92       374.60       26      Shaw,Malcolm
 75        9.82       375.79       36      Roberts,Gertie
 76        9.76       367.86       17      Hewgill,Joy
 77        9.75       367.48       20      McLean,Isabelle
 78        9.65       339.51       17      Hanchett,Ruth
 79        9.64       355.42       11      Amber,Sandy
 80        9.50       345.87       20      Trenner,Irene
----    ----------   --------    ------    ----------------------
 81        9.48       371.79       21      Hockey,Sheila
 82        9.36       348.18       11      Moleman,Philip
 83        9.02       355.59       21      Simon,John
 84        9.00       362.33       11      Shah,Shailain
 85        8.88       365.18       24      Higgins,Julie
 86        8.53       358.78       17      Taylor,Pat
 87        8.50       355.89       18      Lengwenat,Brenda
 88        8.47       367.18       18      Hamer,Marian
 89        8.40       350.58       39      Watson,Julie
 90        8.22       356.03       23      Fleming,Barbara
----    ----------   --------    ------    ----------------------
 91        8.12       373.04       17      Earp,Marion
 92        8.09       346.30       35      Gilbert,Renee
 93        7.95       382.32       20      Chan,Jenni
 94        7.93       363.21       27      Burgess,Pat
 95        7.87       350.87       30      Cave,Shirley
 96        7.80       352.10       10      Greenyer,Margaret
 97        7.53       350.63       18      Kaur,Baldip
 98        7.38       352.90       21      Butler,Jim
 99        7.08       372.97       12      Albon,Jenny
100        7.06       331.09       18      McNamara,Ena
----    ----------   --------    ------    ----------------------
101        7.05       341.85       20      Lindsay,Mary
102        6.93       365.98       29      Bullock,Sue
103        6.84       335.04       19      Stanton,Sheila
104        6.75       369.39       12      Roston,Karen
105        6.71       348.74       14      Stock,Sylvia
106        6.52       341.57       21      St Hill,Colin
107        6.40       345.60       10      Stilwell,Alison
108        6.05       340.21       19      Metcalf,Moira
109        6.00       326.93       23      Delroy,Sandy
110        5.90       340.37       10      Snell,Peggy
----    ----------   --------    ------    ----------------------
111        5.36       316.82       11      Gruner,Evelyn
112        5.29       307.81       21      Caplin,Bea
113        5.19       330.33       16      Little,Violette
114        5.16       330.24       25      Mody,Beroze
115        5.15       314.08       13      Fleming,Margaret
116        5.04       315.61       23      Bradley,Maris
117        4.82       312.70       11      Moses,Doreen
118        4.79       332.62       14      Stevenson,Louise
119        4.38       315.95       32      Marsden,Brenda
120        4.18       315.12       11      Gregory,Jessica
----    ----------   --------    ------    ----------------------
121        4.08       318.03       12      Cox,Nellie
122        3.67       324.50       12      Adkins,David
123        3.63       283.06       16      Matthews,Thelma
124        1.58       269.22       12      Winter,Jill

Most improved players are
Darryl Francis      + 3.30 - wins the Billie Gray Memorial Trophy
Irene Trenner         3.26
Martin Leverton       2.80
John Simon            2.46
Dave Shenkin          2.43
Stephen Hunt          2.25
Karen Game            2.21

Commiserations to Simon Halberstam who although he played ten 
fixtures in summer season only played 8 in Winter. He was +3.35
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   George Gruner        - SCREWIER - 203 - 16/ 6/03
Silver: Barry Grossman       - OVERARCH - 194 -  3/ 6/03
        Phyllis Fernandez    - RANCHERS - 194 - 10/ 4/03
Bronze: Barbara Ellen Joseph - VULGARER - 176 -  9/ 9/03

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       18.00       416.67        4      Evans,Angela
  2       17.67       455.22        6      Berry,Bob
  3       16.50       439.08        4      Kirk,Terry
  4       15.80       385.60        5      Nelkon,Julie
  5       15.60       415.80        5      King,Keith
  6       14.00       430.67        3      Gucklhorn,Ian
  7       13.80       414.33        5      Bloomberg,Martin
  8       13.50       387.22        3      Trusler,Eddie
  9       13.20       389.19        5      Pender,Deanna
 10       13.11       386.11        9      De Safrin,Ashley
----    ----------   --------    ------    ----------------------
 11       11.00       373.53        5      Ranthe,Samuel
 12       10.67       364.33        3      Robinson,Harold
 13       10.60       378.47        5      Galley,Norma
 14        9.63       361.58        8      Austin,Maureen
 15        9.58       357.11        6      Lindsay-Hogg,Marie
 16        9.44       366.30        9      Fiszman,Sally
 17        9.40       402.07        5      Neal,Greg
 18        8.00       371.00        1      Sennett,Barbara
 19        7.56       336.93        9      McParland,Maurice
 20        7.44       334.37        9      Stein,Janis
----    ----------   --------    ------    ----------------------
 21        7.43       342.67        7      Smith,Neil
 22        7.40       343.67        5      Balding,Betty
 23        6.78       329.48        9      Peacock,Frank
 24        6.40       323.13        5      MacBean,Pat
 25        6.29       339.67        7      Keens-Douglas,Alastair
 26        6.00       334.67        3      Webb,Rob
 27        5.88       334.42        8      Turovski,Julie
 28        5.67       322.41        9      Joseph,Barbara Ellen
 29        5.67       296.96        9      Fox,Tina
 30        5.22       349.19        9      Stein,Gloria
----    ----------   --------    ------    ----------------------
 31        4.50       294.04        8      Burden,Tony
 32        4.00       332.00        3      Grippo,Joe
 33        3.50       296.42        8      Apostolou,Joanne
 34        3.33       294.44        6      Warren,Len
 35        0.17       229.44        6      Jones,Indra
 36        0.00       198.79        8      Bailey,Ainsworth

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click here.
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2005