Posn Av. Points Av.Score Played Name
---- ----------- -------- ------ ----------------------
1 17.46 432 28 Gruner,George
2 17.30 436 30 Simonis,Sandie
3 17.19 451 16 Dennis,Di
4 17.11 429 18 McLeod, Jackie
5 17.06 446 18 Morgan-Thomas,Ruth
6 16.95 441 30 Grossman,Barry
7 16.75 417 22 Boyle,Vince
8 16.38 426 16 Cohen,Philip
9 16.20 442 10 Thomas,Martin
10 16.68 419 28 Winer,Rachelle
---- ---------- -------- ------ ----------------------
11 15.66 442 16 Howard,Paul
12 15.56 420 24 Keeley,Chris
13 15.50 413 12 Berry,Bob
14 15.42 428 24 Conway,Moira
15 15.36 411 29 MacInerney,Ruth
16 15.05 418 22 Thomas,Graeme
17 14.92 394 12 Kay,Lynne
18 14.62 405 21 Bekhor,Danny
19 14.41 409 22 Dean,Peter
20 14.40 406 15 Encarnacion,Priscilla
---- ---------- -------- ------ ----------------------
21 14.38 394 86 Moss,Frank
22 14.04 382 24 May,Stewart
23 13.95 397 19 Nelkon,Myra
24 13.94 391 26 Allen,Barbara
25 13.86 401 40 Marsh,Doreen
26 13.86 399 33 Hendra,Ron
27 13.77 492 11 Magnus,Stella
28 13.77 391 44 Safier,Alan
29 13.69 389 29 Dobrin,Maureen
30 13.53 410 18 Joseph,Rick
---- ---------- -------- ------ ----------------------
31 13.50 416 20 Wilmott,Liz
32 13.42 393 12 Cruickshank,Erica
33 13.36 390 11 Dein,Barbara
34 13.21 396 19 Morris,Barbara
35 13.21 390 33 Fernandez,Phyllis
36 13.19 396 26 Green,Sheila
37 13.16 417 31 Anderson,Eileen
38 13.16 403 32 Leverton,Martin
39 12.86 393 21 Phipps,Kim
40 12.55 378 29 Marcus,Freda
---- ---------- -------- ------ ----------------------
41 12.41 394 22 Brundell,Lou
42 12.27 372 15 Day,Maureen
43 12.26 387 23 Bird,Linda
44 12.26 384 23 Malde,Vipul
45 12.21 387 26 Cuckson,Marian
46 12.18 396 19 MacBean,Pat
47 12.17 391 48 Morris,Philippa
48 12.15 383 13 Heffernan,Pat
49 12.08 376 50 Whittle,Barbara
50 12.05 382 38 Shenkin,David
---- ---------- -------- ------ ----------------------
51 12.00 396 11 Nyman,Les
52 11.83 387 12 Odelana,Sanmi
53 11.71 372 17 Pender,Deana
54 11.70 379 23 Blyth,Helen
55 11.59 401 16 Woodward,Richard
56 11.59 385 45 Roberts,Gertie
57 11.56 381 36 White,David
58 11.55 382 20 McLean,Isabelle
59 11.04 393 25 Crane,Edelle
60 11.00 373 21 Higgins,Julie
---- ---------- -------- ------ ----------------------
61 11.00 368 15 Lindsay,Mary
62 10.95 383 57 Sandler,Helen
63 10.71 372 17 Cranston,Richard
64 10.71 361 38 Woolley,Irene
65 10.67 368 18 Quarshie,Ken
66 10.53 382 17 Hutchinson,Tony
67 10.47 378 17 Tesseras,Charlie
68 10.47 363 17 Clifford,Jenny
69 10.47 362 35 Little,Violette
70 10.40 387 10 Freeman,Alan
---- ---------- -------- ------ ----------------------
71 10.29 370 14 Adesoji,Charley
72 10.25 360 12 Weston,Sandra
73 10.20 345 10 Abrahams,Clive
74 10.08 371 18 Shaw,Malcolm
75 10.00 353 18 Taylor,Pat
76 9.95 356 14 Honig,Marion
77 9.90 370 10 Amber,Sandy
78 9.85 349 26 Stanton,Sheila
79 9.70 357 25 Byrne,Kathy
80 9.66 354 19 Lindsay-Hogg,Marie
---- ---------- -------- ------ ----------------------
81 9.64 376 22 Kinchington,Gordon
82 9,43 375 23 Hockey,Sheila
83 9.38 369 39 Bonham,Janet
84 9.31 348 51 Lewis,Ted
85 9.27 365 13 Adams,Janet
86 9.05 366 31 Butler,Jim
87 9.00 366 23 Roston,Karen
88 8.98 341 28 Black,Phil
89 8.90 369 20 Chan,Jenni
90 8.67 344 12 Moleman,Philip
---- ---------- -------- ------ ----------------------
91 8.64 349 22 Greenyer,Margaret
92 8.50 373 15 Trenner,Irene
93 8.43 347 30 Fleming,Barbara
94 8.36 366 11 Stein,Gloria
95 8.32 360 11 Kay,Janet
96 8.20 368 10 Albon,Jenny
97 8.19 349 42 Watson,Julie
98 7.93 357 15 Stevenson,Louise
99 7.83 358 20 Earp,Marion
100 7.63 346 70 Moss,Tilly
---- ---------- -------- ------ ----------------------
101 7.57 361 21 Hewgill,Joy
102 7.54 353 13 Berliner,Jake
103 7.53 354 17 Burgess,Pat
104 7.40 323 10 Gilbert,Renée
105 7.29 347 17 Stilwell,Alison
106 7.29 341 21 Dendy,Reg
107 7.14 334 14 Stock,Sylvia
108 7.09 348 11 Dimes Andrew
109 7.00 324 15 Cox,Nellie
110 6.83 345 24 Snell,Peggy
---- ---------- -------- ------ ----------------------
111 6.71 332 14 Gruner,Evelyn
112 6.67 341 18 Hunt,Stephen
113 6.00 320 10 Webb,Rob
114 6.00 313 15 Bradley,Maris
115 5.93 341 14 Vittachi,Harianti
116 5.93 338 15 Asher,Sue
117 5.85 303 13 Moses,Doreen
118 5.81 342 26 Cave,Shirley
119 5.69 309 16 Slapp,Mick
120 4.75 309 18 Mody,Beroze
---- ---------- -------- ------ ----------------------
121 4.71 331 14 Metcalf,Moira
122 4.56 315 32 Kaur,Baldip
123 4.40 303 10 Lengwenat,Brenda
124 3.95 293 22 Apostolou,Joanne
125 3.77 303 22 Caplin,Bea
126 3.76 310 21 Marsden,Brenda
127 3.33 308 18 Warren,Len
128 2.77 277 13 Hanchett,Ruth
129 2.00 285 22 Lander(Jacobs), Angela
130 1.89 279 18 Winter,Jill
---- ---------- -------- ------ ----------------------
131 0.53 234 15 Kelly,Diana
|