The Reg Lever Cup

Final Table October 2010-March 2011

Billie Gray Memorial trophy and scroll winners click here


Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       17.45       453.76       22      Boyle,Vincent
  2       17.24       442.49       23      Simonis,Sandie
  3       17.18       443.33       17      Holmes,David
  4       16.79       448.20       17      Dennis,Di
  5       16.27       424.58       22      Cohen,Philip
  6       16.23       441.27       15      Chappell,Mike
  7       15.76       434.61       17      Knight,Tim
  8       15.64       442.52       11      Conway,Moira
  9       15.61       410.52       18      Heffernan,Pat
 10       15.56       432.13       16      McLeod,Jackie
----   -----------   --------    ------    -----------------------
 11       14.90       390.07       10      Kaczmarek,Rob
 12       14.88       421.38       26      Maitland,Jonny
 13       14.86       423.87       25      Leverton,Martin
 14       14.86       406.76       14      Kazi,Ayaz
 15       14.81       420.35       16      Joseph,Rick
 16       14.73       400.46       56      Vahed,Pam
 17       14.62       421.03       13      Wilmott,Liz
 18       14.40       408.00       20      Shenkin,David
 19       14.36       420.29       14      Kay,Lynne
 20       14.30       416.88       23      Lott,Mike
----   -----------   --------    ------    -----------------------
 21       14.30       396.14       23      Berliner,Jake
 22       14.19       409.89       21      Bonham,Graham
 23       14.06       419.61       17      Anderson,Eileen
 24       14.00       410.86       31      Game,Karen
 25       13.82       396.15       11      Stanley,Joel
 26       13.73       404.72       24      Goolamhossen,Reeyaaz
 27       13.71       424.52       14      White,David
 28       13.67       395.57       21      Graham,Lee
 29       13.67       392.22       24      Adams,Janet
 30       13.63       410.04       24      Kingham,Victoria
----   -----------   --------    ------    -----------------------
 31       13.44       400.91       27      Gruner,George
 32       13.24       397.97       25      Allen,Barbara
 33       13.23       398.37       59      Lewis,Ted
 34       13.21       398.36       14      Elman,Mike
 35       12.84       404.40       16      Earp,Marion
 36       12.80       411.05       44      Rose,Chrystal
 37       12.67       403.44       18      Encarnacion,Priscilla
 38       12.30       395.76       22      Phipps,Kim
 39       12.00       396.20       18      Hamer,Marian
 40       11.93       384.02       22      Fernandez,Phyllis
----   -----------   --------    ------    -----------------------
 41       11.92       397.67       13      Whichelow,Clive
 42       11.88       388.27       16      Andrews,Angele
 43       11.88       385.81       25      Shaw,Malcolm
 44       11.85       380.37       20      Dobrin,Maureen
 45       11.70       392.96       23      Bird,Linda
 46       11.59       371.59       17      Kikumu,Pamela
 47       11.48       388.05       27      Morris,Philippa
 48       11.36       353.79       11      Dein,Barbara
 49       11.33       381.39       18      Landau,Sharon
 50       11.22       371.68       44      McNamara,Ena
----   -----------   --------    ------    -----------------------
 51       11.14       386.95       14      Cuckson,Marian
 52       11.11       391.15       18      Gray,Andy
 53       11.00       380.50       18      Clifford,Jenny
 54       10.90       371.16       31      Fleming,Maggie
 55       10.88       378.75       20      Gale,Charles
 56       10.73       393.20       22      Keens-Douglas,Alastair
 57       10.63       376.13       16      Hewgill,Joy
 58       10.59       368.95       40      Clayton,Doreen
 59       10.58       363.95       19      Taylor,Pat
 60       10.55       389.30       11      Morris,Barbara
----   -----------   --------    ------    -----------------------
 61       10.46       363.18       24      Cave,Shirley
 62       10.35       396.00       17      De Safrin,Ashley
 63       10.33       368.53       15      Joahill,Carol
 64       10.31       377.83       16      Amber,Sandy
 65       10.31       365.08       26      Delroy,Sandy
 66       10.25       372.67       12      Scott,Sue
 67       10.15       352.30       33      Bishop,Vivienne
 68       10.14       390.95       14      Albon,Jenny
 69       10.10       367.70       21      Simon,John
 70       10.05       381.44       19      McCormick,Cody
----   -----------   --------    ------    -----------------------
 71        9.83       360.58       23      Marcus,Freda
 72        9.73       378.22       15      Hockey,Sheila
 73        9.71       358.71       43      Sandler,Helen
 74        9.55       377.88       20      Fiszman,Sally
 75        9.38       374.92       16      Mittal,Mekhla
 76        9.35       364.61       17      Higgins,Julie
 77        9.31       359.36       36      Thorne,Susan
 78        9.30       371.20       22      Colman,Josephine
 79        9.13       352.87       15      Harihara,Eileen
 80        8.97       354.89       30      Elliott,Caroline
----   -----------   --------    ------    -----------------------
 81        8.91       350.72       23      Gilbert,Renee
 82        8.88       368.05       25      Young,Brenda
 83        8.86       365.11       21      Balding,Betty
 84        8.76       348.41       49      Hoffbrand,Joyce
 85        8.60       361.10       34      Best,Ann
 86        8.59       358.55       29      St Hill,Colin
 87        8.45       338.80       29      Kahan,Irene
 88        8.24       356.68       19      Howe,Christopher
 89        8.18       378.58       11      Chan,Jenni
 90        7.80       361.10       10      Ellman,Rita
----   -----------   --------    ------    -----------------------
 91        7.78       337.80       23      Fontaine,Florence
 92        7.74       363.85       27      Bonham,Janet
 93        7.55       355.15       11      Marden,Monica
 94        6.95       341.47       22      Dendy,Reg
 95        6.87       339.46       23      Stock,Sylvia
 96        6.55       349.58       11      Stilwell,Alison
 97        6.42       346.49       19      Jansen,Valery
 98        6.31       338.22       26      Smith,Daniel
 99        5.95       325.27       21      Green,Barbara
100        5.74       331.67       34      Moses,Doreen
----   -----------   --------    ------    -----------------------
101        5.65       313.68       23      Abraham,Judith
102        5.30       296.47       10      Turovski,Jennifer
103        5.16       349.05       19      Metcalf,Moira
104        5.00       330.41       17      Raza,Syed
105        4.91       353.48       11      Whittle,Barbara
106        4.53       292.80       15      Trenner,Irene
107        4.10       333.80       10      Shah,Kirti
108        3.47       301.46       19      Chivers,Ann
109        3.38       313.58       16      Quarterman,Linda
110        2.50       291.65       18      Dodds,John
----   -----------   --------    ------    -----------------------
111        0.20       223.04       15      Bailey,Ainsworth

Most improved players are
Marian Hamer         + 4.09 - wins the Billie Gray Memorial Trophy
Reeyaaz Goolamhossen   2.83
Barbara Green          2.53
Sheila Hockey          2.15
Jackie McLeod          1.96
Lee Graham             1.82
Martin Leverton        1.67
----   -----------   --------    ------    -----------------------
The following win scrolls for highest word scores
Gold:   Karen Game            - UNGRAZED - 212 - 22/02/11
Silver: Syed Raza             - QUILTING - 203 - 07/03/11
Bronze: Marian Hamer          - REVOKERS - 185 - 10/10/10
        Mekhla Mittal         - OUTFIRES - 185 - 06/12/10
        Chrystal Rose         - LEATHERS - 185 - 13/01/11
----   -----------   --------    ------    -----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): none
Silver (550 and over): Reneé Gilbert, Mekhla Mittal
Silver (450 and over):  and Reeyaaz Goolamhossen 
Bronze (450 and over): Lee Graham

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       17.00       452.00        2      MacInerney,Ruth
  2       13.80       395.80        5      McParland,Maurice
  3       13.75       421.75        4      Kannan,Jaya
  4       13.57       420.67        7      Gucklhorn,Ian
  5       12.71       394.38        7      Laird,Heather
  6       11.88       385.54        8      Woodward,Richard
  7       11.78       368.67        9      Shah,Shailain
  8       11.25       394.17        8      Bridal,Joe
  9       10.88       377.04        8      Magnus,Stella
 10       10.25       311.08        4      Gill,Ruth
----   -----------   --------    ------    -----------------------
 11       10.13       384.63        8      Brundell,Lou
 12       10.00       319.50        6      Lane,Andrew
 13        9.20       376.13        5      Galley,Norma
 14        8.57       371.71        7      Shepheard,Lis
 15        8.50       386.67        6      Neal,Greg
 16        8.50       382.67        5      Safier,Alan
 17        8.00       382.33        1      Freeman,Alan
 18        7.17       354.61        6      Weston,Sandra
 19        6.00       322.38        7      Stein,Janis
 20        5.79       356.10        7      Roston,Karen
----   -----------   --------    ------    -----------------------
 21        4.50       286.00        2      Sutherland,Sonja
 22        2.38       292.17        8      Grimwood,Maureen
 23        2.00       198.67        5      Heinink,Colin
 24        1.67       237.44        3      Rosenstone,Simon
 25        0.83       257.50        6      Burden,Tony
 26        0.00         0.00        1      Goodchild,Laura

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2011