Posn Av. Points Av.Score Played Name
---- ----------- -------- ------ -----------------------
1 18.60 472.57 10 Dangoor,Elie
2 16.92 446.18 24 Boyle,Vincent
3 16.53 428.12 19 Simonis,Sandie
4 16.50 429.70 21 Maitland,Jonny
5 16.25 440.44 16 Nelkon,Philip
6 16.05 427.75 19 Kamara,Mohamed
7 15.81 411.84 29 Game,Karen
8 15.77 404.67 15 Fernandez,Phyllis
9 15.42 438.83 12 Knight,Tim
10 15.29 416.92 21 Pugalia,Pana
---- ----------- -------- ------ -----------------------
11 15.09 407.11 53 Vahed,Pam
12 15.06 431.40 16 White,David
13 15.00 427.94 11 Joseph,Rick
14 15.00 427.63 17 Kay,Lynne
15 14.92 387.83 12 Shah,Shailain
16 14.68 419.59 17 Parker,Colin
17 14.67 417.00 12 Whichelow,Clive
18 14.67 392.50 12 King,Keith
19 14.62 408.28 13 Gucklhorn,Ian
20 14.52 423.06 23 Bonham,Graham
---- ----------- -------- ------ -----------------------
21 14.45 409.29 22 Kingham,Victoria
22 14.29 391.63 19 Adams,Janet
23 14.13 403.46 16 O'Malley,Damian
24 14.07 407.22 21 Keens-Douglas,Alastair
25 13.94 390.83 18 Dobrin,Maureen
26 13.76 403.12 51 Lewis,Ted
27 13.64 415.81 14 Merali-Hosiene,Addam
28 13.62 407.37 21 Cohen,Philip
29 13.50 416.96 16 Leverton,Martin
30 13.12 394.96 17 Berliner,Jake
---- ----------- -------- ------ -----------------------
31 13.10 415.10 10 Holmes,David
32 13.00 412.83 10 Neal,Greg
33 13.00 406.57 17 Encarnacion,Priscilla
34 12.98 377.61 29 Colman,Josephine
35 12.95 405.90 20 Bingham,Rachel
36 12.81 392.92 16 Silverlock,Tom
37 12.77 396.12 22 Phipps,Kim
38 12.75 391.23 22 Graham,Lee
39 12.13 382.13 16 Clifford,Jenny
40 12.09 409.57 23 Conway,Moira
---- ----------- -------- ------ -----------------------
41 11.89 378.89 22 Shenkin,David
42 11.64 391.44 22 Gruner,George
43 11.59 389.97 11 McCormick,Cody
44 11.47 396.49 15 Hamer,Marian
45 11.46 374.02 41 McNamara,Ena
46 11.28 375.07 18 Best,Ann
47 11.24 375.65 21 Delroy,Sandy
48 11.17 384.17 12 Albon,Jenny
49 11.15 394.35 20 Morris,Barbara
50 11.08 398.67 12 Anderson,Eileen
---- ----------- -------- ------ -----------------------
51 10.93 357.60 15 Rumball,Christine
52 10.81 370.71 16 Harihara,Eileen
53 10.76 371.47 17 Amber,Sandy
54 10.55 351.48 20 Smith,Daniel
55 10.36 373.32 22 Shaw,Malcolm
56 10.30 362.79 35 Thorne,Susan
57 10.29 381.76 17 Gray,Andy
58 10.20 375.27 15 Bird,Linda
59 10.14 360.98 29 Bishop,Vivienne
60 10.13 374.04 23 Morris,Philippa
---- ----------- -------- ------ -----------------------
61 10.00 367.03 11 Dein,Barbara
62 9.94 366.61 17 Kikumu,Pamela
63 9.86 366.45 29 Fleming,Maggie
64 9.85 366.03 13 Earp,Marion
65 9.66 343.90 43 Hoffbrand,Joyce
66 9.55 377.18 20 Landau,Sharon
67 9.50 361.18 22 Cave,Shirley
68 9.46 359.95 13 Higgins,Julie
69 9.37 348.84 15 Francis,John
70 9.24 376.26 19 De Safrin,Ashley
---- ----------- -------- ------ -----------------------
71 9.15 359.75 27 Balding,Betty
72 9.14 363.33 21 Simon,John
73 9.11 353.43 18 Stock,Sylvia
74 8.83 385.93 15 Chan,Jenni
75 8.83 342.03 12 Moleman,Philip
76 8.81 364.74 13 Fiszman,Sally
77 8.60 368.98 15 O'Mahoney,Jules
78 8.53 340.51 15 Fontaine,Florence
79 8.50 351.65 26 St Hill,Colin
80 8.40 376.73 10 Grainger,Gail
---- ----------- -------- ------ -----------------------
81 8.38 350.67 26 Kahan,Irene
82 8.22 370.35 23 Bonham,Janet
83 8.00 377.28 13 Kaur,Baldip
84 7.85 349.67 20 Marcus,Freda
85 7.62 351.14 21 Metcalf,Moira
86 7.60 370.80 10 Cuckson,Marian
87 7.58 361.67 12 Roston,Karen
88 7.45 357.80 20 Howe,Christopher
89 7.32 356.94 22 Elliott,Caroline
90 7.32 337.27 25 Gilbert,Renee
---- ----------- -------- ------ -----------------------
91 7.22 341.93 18 Stilwell,Alison
92 6.98 351.59 21 Taylor,Pat
93 6.45 334.55 11 Ajibade,Naomi
94 6.26 320.14 39 Abraham,Judith
95 5.83 323.65 47 Moses,Doreen
96 5.04 317.08 26 Raza,Syed
97 3.84 310.92 32 Green,Barbara
98 3.38 307.59 26 Chivers,Ann
99 1.60 270.43 10 Shade,Cherry
|