Main Index

Drives

News

Fixture Rules


The John Meikle Cup

Final Table April 2004-September 2004

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       18.05       455.97       11      Berry,Bob
  2       16.50       438.14       23      Gruner,George
  3       16.30       422.45       20      Cohen,Philip
  4       16.30       421.84       23      Simonis,Sandie
  5       15.85       417.93       27      Boyle,Vincent
  6       15.82       409.02       22      Heffernan,Pat
  7       15.71       440.47       24      McLeod,Jackie
  8       15.69       428.59       27      Grossman,Barry
  9       15.62       425.51       13      Bekhor,Danny
 10       15.59       412.69       17      Safier,Alan
----    ----------   --------    ------    ----------------------
 11       15.50       410.93       18      Allen,Barbara
 12       15.32       408.53       19      Stein,Neil
 13       15.25       434.60       20      Odelana,Sanmi
 14       15.25       434.12       26      Conway,Moira
 15       15.17       413.54       26      Winer,Rachelle
 16       15.07       391.22       15      May,Stuart
 17       14.98       423.67       26      Raychbart,Paloma
 18       14.78       410.80       23      Green,Sheila
 19       14.75       396.43       28      Fernandez,Phyllis
 20       14.73       412.94       11      Cruickshank,Erica
----    ----------   --------    ------    ----------------------
 21       14.63       413.58       27      Shenkin,David
 22       14.52       405.21       42      Hendra,Ron
 23       14.42       416.25       24      Encarnacion,Priscilla
 24       14.30       425.75       28      Thomas,Graeme
 25       14.29       425.78       28      Anderson,Eileen
 26       14.13       407.18       35      Lott,Mike
 27       14.00       393.50       12      Bridal,Joe
 28       13.68       412.51       25      Marsh,Doreen
 29       13.66       390.35       58      Lewis,Ted
 30       13.45       407.95       19      Wilmott,Liz
----    ----------   --------    ------    ----------------------
 31       13.26       382.36       36      Kikumu,Pamela
 32       13.10       409.00       10      Clifford,Jenny
 33       13.00       411.53       10      White,David
 34       12.71       399.22       19      Magnus,Stella
 35       12.57       402.24       14      MacInerney,Ruth
 36       12.42       393.83       19      Bird,Linda
 37       12.42       393.50       12      Nyman,Les
 38       12.28       392.42       32      Roberts,Gertie
 39       12.26       393.68       39      Gray,Andy
 40       12.17       403.23       23      Brundell,Lou
----    ----------   --------    ------    ----------------------
 41       12.08       397.80       13      Amber,Sandy
 42       12.00       383.73       16      Woodward,Richard
 43       11.95       392.73       21      Cuckson,Marian
 44       11.92       375.03       25      Kingham,Victoria
 45       11.81       377.21       16      Joseph,Rick
 46       11.77       401.61       22      Morris,Barbara
 47       11.65       385.86       17      Earp,Marion
 48       11.54       379.30       28      Morris,Philippa
 49       11.50       370.49       17      Dobrin,Maureen
 50       11.41       381.99       28      Adams,Janet
----    ----------   --------    ------    ----------------------
 51       11.39       378.94       23      Phipps,Kim
 52       11.27       371.64       11      Holmes,David
 53       11.25       377.81       12      Weston,Sandra
 54       11.18       368.76       11      Galley,Norma
 55       11.13       379.39       24      Burgess,Pat
 56       11.03       381.12       19      Kinchington,Gordon
 57       11.00       374.16       22      Berliner,Jake
 58       10.98       379.53       25      Shaw,Malcolm
 59       10.88       369.08       24      Hamer,Marian
 60       10.64       380.70       11      Shah,Shailain
----    ----------   --------    ------    ----------------------
 61       10.56       370.57       18      McLean,Isabelle
 62       10.46       376.03       24      Marcus,Freda
 63       10.38       368.73       26      Whittle,Barbara
 64       10.33       382.00       24      Bonham,Graham
 65       10.33       362.69       24      Taylor,Pat
 66       10.27       368.47       11      Austin,Maureen
 67       10.25       376.01       48      Bonham,Janet
 68       10.23       373.47       22      Hewgill,Joy
 69       10.12       369.18       13      Game,Karen
 70       10.12       354.51       17      Simon,John
----    ----------   --------    ------    ----------------------
 71       10.04       382.64       12      Freeman,Alan
 72       10.00       379.70       18      Chan,Jenni
 73        9.75       352.89       24      McNamara,Ena
 74        9.71       352.25       17      Moleman,Philip
 75        9.65       388.67       26      Hockey,Sheila
 76        9.39       344.90       23      Mehta,Marina
 77        9.29       366.47       17      Stock,Sylvia
 78        9.28       344.78       20      Stanton,Sheila
 79        9.25       381.18       16      Hutchinson,Tony
 80        9.24       345.73       27      Dendy,Reg
----    ----------   --------    ------    ----------------------
 81        9.20       362.00       10      Fiszman,Sally
 82        9.10       383.32       20      Crane,Edelle
 83        9.07       356.26       28      Hunt,Stephen
 84        8.97       357.82       35      Sandler,Helen
 85        8.94       353.04       16      Lindsay,Mary
 86        8.88       354.90       16      Stevenson,Louise
 87        8.79       383.86       12      Albon,Jenny
 88        8.78       378.56       27      Higgins,Julie
 89        8.67       380.03       12      Stein,Gloria
 90        8.67       354.89       12      Roston,Karen
----    ----------   --------    ------    ----------------------
 91        8.50       375.58       12      De Safrin,Ashley
 92        8.50       357.80       10      Chappell,Mike
 93        8.36       360.21       21      St Hill,Colin
 94        8.26       351.97       23      Hanchett,Ruth
 95        8.18       356.82       34      Cave,Shirley
 96        8.11       350.79       19      Metcalf,Moira
 97        7.57       343.24       15      Butler,Jim
 98        7.40       346.22       15      Snell,Peggy
 99        7.38       348.44       16      Fleming,Barbara
100        6.85       332.90       20      Kahan,Irene
----    ----------   --------    ------    ----------------------
101        6.79       330.18       19      Trenner,Irene
102        6.72       332.05       39      Mody,Beroze
103        6.36       334.61       11      Smith,Neil
104        6.22       362.80       32      Bullock,Sue
105        6.22       338.77       27      Watson,Julie
106        6.00       328.37       28      Delroy,Sandy
107        5.91       332.65       11      Stilwell,Alison
108        5.83       339.53       12      Greenyer,Margaret
109        5.55       322.34       19      Gregory,Jessica
110        5.17       311.17       12      Jameson,Jean
----    ----------   --------    ------    ----------------------
111        4.77       322.15       13      Gruner,Evelyn
112        4.73       311.61       11      Thakker,Kalpana
113        4.63       308.83       16      Bradley,Maris
114        4.55       314.42       11      Grippo,Joe
115        4.50       309.59       22      Hourahine,Lyn
116        4.43       328.61       15      Fleming,Maggie
117        4.09       294.94       11      Shah,Kirti
118        2.27       285.48       11      Quarterman,Linda
119        1.50       264.83       10      Boehm,Judith
120        0.82       231.71       17      Jones,Indra
----    ----------   --------    ------    ----------------------
121        0.11       223.72       18      Bailey,Ainsworth
122        0.10       219.63       10      Freedman,Nita

Most improved players are
Stella Magnus       + 4.76 - wins the Billie Gray Memorial Trophy
Stuart May            4.27
Marian Earp           3.75
Pat Burgess           3.50
Jenny Clifford        3.47
Peggy Snell           3.28
Alan Safier           3.01
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   Sanmi Odelana   - FATHERED - 176 - 22/ 4/04
Silver: Philippa Morris - CHANGERS - 162 - 26/ 5/04
Bronze: Dave Shenkin    - TAMPERED - 158 -  1/ 6/04
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): none
Silver (550 and over): Judy Moss, Omar Malleh Jah
Bronze (450 and over): Jim Blackler, Graham Bonham,
Mike Chappell, David Holmes, Irene Kahan, Jaya Kannan,
Marina Mehta and Kalpana Thakker.

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       18.17       455.11        6      Kirk,Terry
  2       16.88       439.88        8      Morgan-Thomas,Ruth
  3       16.38       448.50        8      Killilea,Tony
  4       16.33       400.33        6      Jah,Omar Malleh
  5       14.33       418.33        6      King,Keith
  6       14.33       415.56        6      Gucklhorn,Ian
  7       14.14       401.76        7      Evans,Angela
  8       13.94       402.00        8      Dennis,Di
  9       13.89       406.96        9      Kay,Lynne
 10       13.50       403.92        4      Keeley,Chris
----    ----------   --------    ------    ----------------------
 11       13.33       394.56        3      Trusler,Eddie
 12       11.86       402.52        7      Halberstam,Simon
 13       11.67       359.33        3      Shah,Bijal
 14       11.39       349.85        9      Gilbert,Renee
 15       11.33       364.67        3      Robinson,Harold
 16       11.00       378.17        6      Blackler,Jim
 17       10.92       389.78        6      Neal,Greg
 18       10.29       383.00        7      Landau,Sharon
 19       10.00       394.44        6      Moss,Judy
 20        9.67       350.89        9      Stein,Janis
----    ----------   --------    ------    ----------------------
 21        9.67       348.82        9      Webber,Aaron
 22        9.56       355.96        9      Kannan,Jeya
 23        9.33       356.00        6      Balding,Betty
 24        9.00       347.94        6      Lengwenat,Brenda
 25        8.75       367.08        4      Nelkon,Julie
 26        8.25       274.00        4      Dein,Barbara
 27        8.00       381.72        6      Brodbin,Mary
 28        8.00       369.67        6      McParland,Maurice
 29        7.80       351.27        5      Keens-Douglas,Alastair
 30        7.25       393.67        4      Sheridan,Richard
----    ----------   --------    ------    ----------------------
 31        6.22       315.04        9      Burden,Tony
 32        5.78       322.89        9      Cox,Nellie
 33        5.75       315.71        8      Moses,Doreen
 34        5.43       317.48        7      Gill,Ruth
 35        5.33       325.22        3      Elliott,Caroline
 36        4.00       354.00        1      Meshinoye,Sam
 37        3.86       326.62        7      Adkins,David
 38        3.83       273.33        6      Matthews,Thelma
 39        3.80       340.88        5      Lindsay-Hogg,Marie
 40        3.44       303.85        9      Warren,Len
----    ----------   --------    ------    ----------------------
 41        3.29       272.00        7      Fox,Tina
 42        1.00       287.67        1      Winter,Jill
 43        0.80       262.40        5      Chiu,Dominique
 44        0.75       260.25        4      Raines,Vic
 45        0.67       183.67        3      Cole,Helen
 46        0.00         0.00        1      Kumi,Theo

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2005