The Reg Lever Cup

Final Table October 2011-March 2012

Billie Gray Memorial trophy and scroll winners click here


Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       18.39       470.65       18      Dangoor,Elie
  2       17.35       443.12       23      Simonis,Sandie
  3       17.00       433.57       10      Bridal,Joe
  4       16.75       441.98       16      Dennis,Di
  5       16.73       447.18       11      Holmes,David
  6       16.65       447.35       26      Boyle,Vincent
  7       16.50       445.10       13      Chappell,Mike
  8       15.77       416.16       32      Game,Karen
  9       15.66       423.53       29      Leverton,Martin
 10       15.54       418.38       13      Gucklhorn,Ian
----   -----------   --------    ------    -----------------------
 11       15.40       415.10       10      Kay,Lynne
 12       15.30       446.78       23      Knight,Tim
 13       15.29       416.60       21      Pugalia,Pana
 14       15.22       413.71       23      Cohen,Philip
 15       15.16       404.02       19      Heffernan,Pat
 16       14.94       428.76       17      Conway,Moira
 17       14.67       417.27       21      Shenkin,David
 18       14.44       415.84       34      Bonham,Graham
 19       14.41       418.26       23      Gruner,George
 20       14.00       397.38       20      Graham,Lee
----   -----------   --------    ------    -----------------------
 21       13.98       421.85       31      Kingham,Victoria
 22       13.40       401.78       21      Kazi,Ayaz
 23       13.16       392.39       50      Vahed,Pam
 24       13.13       395.68       23      Shaw,Malcolm
 25       13.06       401.44       16      Encarnacion,Priscilla
 26       13.06       396.33       16      Morris,Barbara
 27       12.82       405.93       19      Lott,Mike
 28       12.75       402.78       12      Whichelow,Clive
 29       12.50       393.00       12      Shah,Shailain
 30       12.46       395.31       24      Maitland,Jonny
----   -----------   --------    ------    -----------------------
 31       12.46       371.10       52      Sandler,Helen
 32       12.42       399.99       24      Allen,Barbara
 33       12.42       378.31       18      Kikumu,Pamela
 34       12.27       400.67       15      Joseph,Rick
 35       12.26       394.39       23      Keens-Douglas,Alastair
 36       12.25       380.97       12      Adams,Janet
 37       12.22       391.85       56      Lewis,Ted
 38       12.13       392.54       16      Kaczmarek,Rob
 39       12.08       377.53       40      McNamara,Ena
 40       12.07       383.74       14      McCormick,Cody
----   -----------   --------    ------    -----------------------
 41       12.00       382.54       19      Goolamhossen,Reeyaaz
 42       12.00       377.92       22      Dobrin,Maureen
 43       11.95       395.06       21      Phipps,Kim
 44       11.92       384.00       13      Dein,Barbara
 45       11.89       379.67       19      Clifford,Jenny
 46       11.76       389.75       17      Landau,Sharon
 47       11.75       377.40       24      Delroy,Sandy
 48       11.73       385.96       15      White,David
 49       11.71       373.74       14      Colman,Josephine
 50       11.46       361.05       13      Higgins,Julie
----   -----------   --------    ------    -----------------------
 51       11.42       389.82       24      Berliner,Jake
 52       11.14       385.79       22      Gray,Andy
 53       11.14       384.33       14      Amber,Sandy
 54       10.92       382.36       13      Taylor,Pat
 55       10.83       368.89       30      Balding,Betty
 56       10.80       379.20       25      Morris,Philippa
 57       10.79       386.67       19      De Safrin,Ashley
 58       10.69       382.05       13      Fiszman,Sally
 59       10.65       378.90       10      Cuckson,Marian
 60       10.64       378.10       14      Scott,Sue
----   -----------   --------    ------    -----------------------
 61       10.56       366.09       39      Fleming,Maggie
 62       10.37       382.60       26      Bird,Linda
 63       10.36       370.17       22      Simon,John
 64       10.35       384.63       10      Laird,Heather
 65       10.28       373.22       18      Earp,Marion
 66       10.21       380.89       12      Albon,Jenny
 67       10.08       363.73       38      Thorne,Susan
 68       10.00       381.89       21      Fernandez,Phyllis
 69        9.75       377.22       12      Andrews,Angele
 70        9.58       367.76       26      Elliott,Caroline
----   -----------   --------    ------    -----------------------
 71        9.48       379.62       22      Chan,Jenni
 72        9.48       361.60       24      Best,Ann
 73        9.44       356.86       27      Gilbert,Renée
 74        9.39       362.98       22      Smith,Daniel
 75        9.33       360.44       27      Cave,Shirley
 76        9.32       357.67       31      Bishop,Vivienne
 77        9.18       343.62       22      Kahan,Irene
 78        9.16       379.98       16      Hamer,Marian
 79        9.08       351.13       13      Harihara,Eileen
 80        9.03       369.86       32      St Hill,Colin
----   -----------   --------    ------    -----------------------
 81        9.00       353.37       18      Young,Brenda
 82        8.92       372.41       37      Bonham,Janet
 83        8.91       355.67       11      Marden,Monica
 84        8.87       358.92       60      Clayton,Doreen
 85        8.67       348.54       21      Stock,Sylvia
 86        8.52       344.68       48      Hoffbrand,Joyce
 87        8.50       378.11       18      Kaur,Baldip
 88        8.50       366.17       20      Shepheard,Lis
 89        8.24       353.87       21      Marcus,Freda
 90        7.90       363.00       10      Magnus,Stella
----   -----------   --------    ------    -----------------------
 91        7.73       366.56       15      Hockey,Sheila
 92        7.66       335.76       22      Metcalf,Moira
 93        7.54       343.93       23      Fontaine,Florence
 94        7.41       355.31       17      Howe,Christopher
 95        7.25       321.06       12      Chesham,Lee
 96        6.78       340.97       23      Dendy,Reg
 97        6.68       338.29       25      Green,Barbara
 98        6.64       323.85       11      O'Mahoney,Jules
 99        6.44       329.46       27      Moses,Doreen
100        6.21       356.31       14      Whittle,Barbara
----   -----------   --------    ------    -----------------------
101        5.88       332.11       12      Raza,Syed
102        5.58       322.00       12      Abraham,Judith
103        5.40       338.71       15      Stilwell,Alison
104        5.21       334.50       14      Roston,Karen
105        5.12       345.09       25      Jansen,Valery
106        4.80       322.67       10      Ajibade,Naomi
107        4.57       331.67       14      Rumball,Christine
108        4.09       318.30       11      Stein,Janis
109        3.16       313.53       19      Quarterman,Linda
110        2.38       288.40       21      Chivers,Ann
----   -----------   --------    ------    -----------------------
111        2.29       273.90       14      Trenner,Irene

Most improved players are
Joe Bridal           + 6.82 - won BGMT in Apr 2001–Sept 2002 
Sue Scott              4.11 - wins the Billie Gray Memorial Trophy
Sally Fiszman          2.52
Barbara Green          2.51
Malcolm Shaw           2.42
Shailain Shah          2.20
Helen Sandler          2.04
----   -----------   --------    ------    -----------------------
The following win scrolls for highest word scores
Gold:   Vince Boyle           - ENTOZOIC - 194 - 03/11/11
Silver: Victoria Kingham      - QUAESTOR - 185 - 08/03/12
Bronze: Pamela Kikumu         - OUTLIVES - 158 - 08/11/11
        Sharon Landau         - CLOGGERS - 158 - 29/11/11
        Sandie Simonis        - UNHOLIER - 158 - 28/02/12
----   -----------   --------    ------    -----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): Vince Boyle
Silver (550 and over): Rob Kaczmarek, Ayaz Kazi
Silver (450 and over):  and Susan Thorne
Bronze (450 and over): Rachel Bingham, Lee Chesham, Barbara Green,
Bronze (450 and over): Abhijit Naik and Christine Rumball

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       12.00       397.43        7      Anderson,Eileen
  2       11.00       376.50        6      Woodward,Richard
  3       10.89       379.56        9      Galley,Norma
  4       10.00       386.67        1      Naik,Abhijit
  5        9.17       362.50        6      Bingham,Rachel
  6        9.11       385.00        9      Brundell,Lou
  7        7.00       393.17        2      Gale,Charles
  8        6.22       338.78        9      Shah,Kirti
  9        6.00       347.71        7      Hewgill,Joy
 10        4.00       323.83        2      Turovski,Jennifer
 11        3.00       307.47        5      Laskowicz,Adrienne
 12        1.00       285.47        5      Heinink,Colin
 13        0.25       212.50        8      Bailey,Ainsworth

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2012