Main Index

Drives

News

Fixture Rules


The Reg Lever Cup

Final Table October 2009-March 2010

Billie Gray Memorial trophy and scroll winners click here


Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       17.53       439.81       16      Simonis,Sandie
  2       17.09       450.26       23      Boyle,Vincent
  3       16.96       458.29       14      Dennis,Di
  4       16.83       466.78       18      Chappell,Mike
  5       16.76       436.52       25      Allen,Barbara
  6       16.20       431.33       10      Bridal,Joe
  7       16.06       424.94       18      MacInerney,Ruth
  8       16.00       428.25       19      Cohen,Philip
  9       15.93       413.09       30      Game,Karen
 10       15.86       425.90       21      Conway,Moira
----   -----------   --------    ------    -----------------------
 11       15.55       434.67       19      Knight,Tim
 12       15.26       423.94       23      Gruner,George
 13       15.23       413.36       13      Elman,Mike
 14       15.21       421.23       39      Rose,Chrystal
 15       15.15       420.13       26      Shenkin,David
 16       15.11       428.26       19      McLeod,Jackie
 17       15.06       410.67       16      Heffernan,Pat
 18       15.06       410.30       33      Vahed,Pam
 19       14.72       415.85       25      Kingham,Victoria
 20       14.65       423.73       26      Maitland,Jonny
----   -----------   --------    ------    -----------------------
 21       14.60       403.45       25      Hendra,Ron
 22       14.57       416.61       22      Lott,Mike
 23       14.33       398.83       12      Clifford,Jenny
 24       14.32       429.48       14      Holmes,David
 25       14.27       425.27       11      Kay,Lynne
 26       14.17       402.62       47      Lewis,Ted
 27       14.13       426.36       15      White,David
 28       14.13       393.58       15      Leverton,Martin
 29       14.05       403.39       19      Berliner,Jake
 30       13.94       411.15       16      Phipps,Kim
----   -----------   --------    ------    -----------------------
 31       13.54       414.64       13      Wilmott,Liz
 32       12.96       390.97       12      Stanley,Joel
 33       12.95       379.33       21      Kikumu,Pamela
 34       12.92       411.36       13      Joseph,Rick
 35       12.75       384.15       16      Earp,Marion
 36       12.73       381.42       11      Amber,Sandy
 37       12.69       395.76       21      Fernandez,Phyllis
 38       12.67       374.61       12      Lane,Andrew
 39       12.62       388.28       21      Cuckson,Marian
 40       12.55       376.03       11      Adams,Janet
----   -----------   --------    ------    -----------------------
 41       12.47       382.13       15      Encarnacion,Priscilla
 42       12.26       396.00       19      Bonham,Graham
 43       12.17       395.11       15      Gray,Andy
 44       12.00       386.31       26      Shaw,Malcolm
 45       11.92       388.61       12      Whichelow,Clive
 46       11.80       360.53       10      Delroy,Sandy
 47       11.64       395.24       28      Morris,Philippa
 48       11.60       401.63       10      Kannan,Jaya
 49       11.55       386.15       20      Goolamhossen,Reeyaaz
 50       11.50       390.61       12      Magnus,Stella
----   -----------   --------    ------    -----------------------
 51       11.36       388.00       18      De Safrin,Ashley
 52       11.33       389.63       24      Hamer,Marian
 53       11.23       367.67       22      Marcus,Freda
 54       11.00       366.31       33      Fleming,Maggie
 55       11.00       365.51       25      Joahill,Carol
 56       10.95       368.67       44      Sandler,Helen
 57       10.91       382.33       11      Obemeasor,Ralph
 58       10.86       384.43       18      Laird,Heather
 59       10.83       392.30       18      Bird,Linda
 60       10.75       371.31       12      Andrews,Angele
----   -----------   --------    ------    -----------------------
 61       10.75       369.98       16      Dobrin,Maureen
 62       10.71       370.59       48      Clayton,Doreen
 63       10.69       381.50       16      Keens-Douglas,Alastair
 64       10.46       369.82       13      White,Michael
 65       10.42       377.88       36      McNamara,Ena
 66       10.41       365.23       22      Simon,John
 67       10.41       360.43       32      Elliott,Caroline
 68       10.38       394.08       13      Anderson,Eileen
 69       10.18       378.79       11      Freeman,Alan
 70       10.15       384.82       20      Chan,Jenni
----   -----------   --------    ------    -----------------------
 71       10.05       369.17       22      Howe,Christopher
 72       10.04       362.69       13      Fiszman,Sally
 73       10.00       376.31       15      Hewgill,Joy
 74        9.70       365.59       22      Balding,Betty
 75        9.54       366.76       26      Thorne,Susan
 76        9.47       370.36       15      Landau,Sharon
 77        9.38       347.45       45      Young,Brenda
 78        9.33       368.11       24      Colman,Josephine
 79        9.33       360.07       27      Cave,Shirley
 80        9.06       354.80       33      Bishop,Vivienne
----   -----------   --------    ------    -----------------------
 81        8.86       369.72       21      McCormick,Cody
 82        8.86       361.57       29      St Hill,Colin
 83        8.85       347.35       24      Gilbert,Renée
 84        8.80       347.16       15      Stock,Sylvia
 85        8.57       365.50       14      Whittle,Barbara
 86        8.56       383.46       16      Albon,Jenny
 87        8.54       350.38       13      Harihara,Eileen
 88        8.52       364.14       27      Higgins,Julie
 89        8.42       351.25       38      Hoffbrand,Joyce
 90        8.19       371.10       16      Taylor,Pat
----   -----------   --------    ------    -----------------------
 91        8.00       368.64       25      Bonham,Janet
 92        7.80       349.10       20      Metcalf,Moira
 93        7.37       337.60       19      Fontaine,Florence
 94        7.25       353.86       28      Best,Ann
 95        7.19       358.71       16      Hockey,Sheila
 96        7.15       349.50       20      Kinchington,Gordon
 97        6.76       336.10       21      Dendy,Reg
 98        6.75       336.76       32      Moses,Doreen
 99        6.69       352.97       13      Weston,Sandra
100        6.67       345.78       21      Stilwell,Alison
----   -----------   --------    ------    -----------------------
101        6.19       330.59       27      Kahan,Irene
102        5.56       345.65       16      Jansen,Valery
103        5.42       345.06       12      Roston,Karen
104        5.40       327.91       25      Smith,Daniel
105        4.79       308.59       17      Trenner,Irene
106        4.64       316.33       14      Abraham,Judith
107        3.56       310.83       16      Quarterman,Linda
108        2.73       304.15       33      Chivers,Ann
109        2.07       232.89       15      Russell,Elizabeth
110        1.38       268.60       16      Green,Barbara
----   -----------   --------    ------    -----------------------
111        0.94       239.06       16      Bailey,Ainsworth

Most improved players are
Mike Elman          + 5.03 - wins the Billie Gray Memorial Trophy
Michael White         4.46
Jenny Clifford        4.04
Ashley de Safrin      3.33
Barbara Allen         3.24
Carol Joahill         2.77
Eileen Harihara       2.61
----   -----------   --------    ------    -----------------------
The following win scrolls for highest word scores
Gold:   Joy Hewgill           - SHARPEST - 194 - 13/10/09

Silver: Linda Quarterman      - FAMELESS - 167 - 09/03/10

Bronze: Alan Safier           - ELECTING - 158 - 09/02/10
        Alan Safier           - SWOONERS - 158 - 25/02/10
        Valery Jansen         - FAIRINGS - 158 - 09/03/10
        Mike Chappell         - THREATEN - 158 - 10/03/10
----   -----------   --------    ------    -----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): Mike Chappell
Silver (550 and over): Mike Elman and Jonny Maitland
Bronze (450 and over): Angele Andrews, Eileen Harihara, 
Bronze (450 and over): Valery Jansen, Monica Marden, 
Bronze (450 and over): Cody McCormick, Dan Smith and Michael White

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       15.67       410.81        9      Safier,Alan
  2       15.38       422.17        8      Gucklhorn,Ian
  3       14.60       411.00        5      Neal,Greg
  4       14.00       396.38        7      Kaczmarek,Rob
  5       12.86       385.71        7      Galley,Norma
  6       12.20       395.20        5      Stein,Neil
  7       12.17       397.11        3      Marsh,Doreen
  8       12.00       383.33        2      Gale,Charles
  9       11.00       414.33        1      Morris,Barbara
 10       11.00       391.00        5      Stein,Gloria
----   -----------   --------    ------    -----------------------
 11       10.89       382.04        9      Shepheard,Lis
 12       10.43       362.29        7      Ellman,Rita
 13       10.38       379.92        8      Shah,Shailain
 14       10.07       357.62        7      Dein,Barbara
 15        9.67       379.00        6      Blackler,Jim
 16        9.33       370.89        3      Halberstam,Simon
 17        8.00       376.22        9      Brundell,Lou
 18        8.00       356.00        1      Scott,Sue
 19        7.38       353.96        8      Shah,Kirti
 20        7.14       351.29        7      Marden,Monica
----   -----------   --------    ------    -----------------------
 21        6.29       321.19        7      Gill,Ruth
 22        4.89       315.78        9      Stein,Janis
 23        4.50       290.33        2      Lane,Helen
 24        3.29       325.38        7      Butler,Jim
 25        2.60       320.47        5      Raza,Syed
 26        2.00       287.11        6      Turovski,Jennifer
 27        1.00       273.44        9      Snell,Peggy
 28        0.78       256.59        9      Burden,Tony
 29        0.25       247.50        4      Rosenstone,Simon

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2010