The John Meikle Cup

Final Table April-September 2016

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       17.64       420.58       11      Rick Joseph
  2       16.82       421.27       11      Ian Gucklhorn
  3       16.73       424.21       22      Pana Pugalia
  4       16.71       452.56       17      Vincent Boyle
  5       16.63       434.39       11      Addam Merali-Hosiene
  6       16.55       429.59       18      Sandie Simonis
  7       16.41       452.11       12      Quentin Dabbs Baker
  8       16.31       435.66       16      Lynne Kay
  9       16.23       447.11       17      Philip Nelkon
 10       16.11       456.52       17      Elie Dangoor
----    ----------   --------    ------    ----------------------
 11       16.10       432.56       10      Keith King
 12       15.71       430.38       14      Graham Bonham
 13       15.61       408.23       48      Pam Vahed
 14       15.57       421.71       14      Colin Parker
 15       15.37       453.47       12      Jared Robinson
 16       15.29       426.75       24      Karen Game
 17       15.15       432.31       24      Rachel Bingham
 18       15.13       428.76       15      Philip Cohen
 19       14.80       400.08       15      James Burley
 20       14.42       403.82       25      Jake Berliner
----    ----------   --------    ------    ----------------------
 21       14.31       428.18       29      Paul Coyle
 22       14.20       422.50       10      Bobbie Penn
 23       13.94       423.22       19      Moira Conway
 24       13.87       390.00       24      Kim Phipps
 25       13.82       415.33       28      David Shenkin
 26       13.71       419.87       16      David Holmes 
 27       13.61       390.00       13      Janet Adams
 28       13.50       416.48       18      Jonny Maitland
 29       13.26       384.26       15      Norma Galley
 30       13.17       404.34       23      Lee Graham
----    ----------   --------    ------    ----------------------
 31       13.08       416.03       17      David White
 32       12.97       391.54       48      Ted Lewis
 33       12.84       396.24	   26      Phyllis Fernandez
 34       12.57       403.81       19      Priscilla Encarnacion
 35       12.38       360.24       18      Pamela Kikumu
 36       12.32       377.52       17      Jenny Clifford
 37       12.25       395.19       12      Damian O’Malley
 38       12.25       392.79       36      George Gruner
 39       12.00       391.40       18      Alastair Keens-Douglas
 40       12.00       387.93       15      Sharon Landau
----    ----------   --------    ------    ----------------------
 41       11.99       368.48       26      Maggie Fleming
 42       11.97       391.15       22      Barbara Morris
 43       11.68       362.94       25      Betty Balding
 44       11.58       373.97       31      Ena McNamara
 45       11.53       392.94       13      Marian Cuckson 
 46       11.21       379.85       23      Sandy Delroy
 47       11.18       386.84       22      Tom Silverlock
 48       10.86       366.84       25      Pat Taylor
 49       10.50       368.28       14      Maureen Dobrin
 50       10.48       371.43       35      Ann Best
----    ----------   --------    ------    ----------------------
 51       10.31       379.52       19      Malcolm Shaw
 52       10.20       375.42       15      John Francis
 53       10.20       375.04       15      Jules O’Mahoney
 54       10.00       367.77       21      Linda Bird
 55        9.86       381.38       18      Marian Hamer
 56        9.82       370.72       17      Eileen Harihara
 57        9.80       365.20       21      John Simon
 58        9.69       384.25       13      Cody McCormick
 59        9.54       368.72       11      Jennie Munday 
 60        9.52       362.33       25      Sylvia Stock
----    ----------   --------    ------    ----------------------
 61        9.45       342.03       11      Julie Higgins
 62        9.28       354.93       25      Shirley Cave
 63        9.27       370.34       18      Florence Fontaine
 64        9.25       347.88       28      Joyce Hoffbrand
 65        9.17       360.71       23      Philippa Morris
 66        9.15       370.23       13      Jenny Albon
 67        9.00       384.78       11      Jenni Chan
 68        9.00       362.82       13      Karen Roston
 69        8.92       357.81       32      Susan Thorne
 70        8.84       356.32       32      Viv Bishop
----    ----------   --------    ------    ----------------------
 71        8.78       370.30       14      Eileen Anderson
 72        8.41       346.52       17      Elayne Kingaby
 73        8.18       350.15       22      Alison Stilwell
 74        8.03       339.59       29      Irene Kahan
 75        7.90       342.06       22      Christine Rumball
 76        7.90       355.15       30      Dan Smith
 77        7.81       347.91       24      Eamonn Farrelly
 78        7.78       358.34       32      Colin St Hill
 79        7.76       360.89       13      Sally Fiszman
 80        7.75       362.63       20      Ruth Cawsey
----    ----------   --------    ------    ----------------------
 81        7.66       338.44       15      Freda Marcus
 82        7.63       336.74       26      Renée Gilbert
 83        7.62       347.81       16      Caroline Elliott
 84        7.52       350.98       23      Christopher Howe
 85        7.48       373.17       27      Baldip Kaur
 86        7.45       361.51       11      Bridget Elton
 87        7.41       350.88       17      Moira Metcalf
 88        7.17       329.34       29      Doreen Moses
 89        6.15       312.26       26      Barbara Green
 90        6.12       331.45       16      Naomi Ajibade
----    ----------   --------    ------    ----------------------
 91        5.76       326.64       17      Douglas Joseph
 92        5.42       350.80       14      Janet Bonham
 93        4.70       323.42       23      Syed Miqdad Raza
 94        4.23       305.81       34      Judith Abraham
 95        4.16       285.50       18      Brenda Young
 96        3.00       309.40       10      Cherry Shade


Most improved players are:
Rob Kaczmarek             3.85 not enough games played
Karen Roston              3.43 previous winner
Tom Silverlock            3.23 wins Bille Gray Memorial Trophy
Pat Taylor                2.70
Julie Higgins             2.64
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   Tom Silverlock          - MOTHBALL   - 194 - 25/05/16
Silver: Jules O’Mahoney         - GROOVERS   - 185 - 28/07/16
Bronze: Philip Nelkon           - COIFFING   - 167 - 11/05/16
        Philip Nelkon           - STOCKADE   - 167 - 10/08/16
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): Pam Vahed
Silver (550 and over): James Burley, Jared Robinson, 
                       Quentin Baker, Sandy Delroy, 
                       Tom Silverlock
Bronze (450 and over): Elayne Kingaby, Ruth Cawsey

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       15.55       432.07        9      Rob Kaczmarek
  2       15.27       387.88        9      Shailain Shah
  3       14.00       379.00        1      Gloria Stein
  4       12.75       413.33        2      Sandy Amber
  5       12.05       391.83        6      Maurice McParland
  6       11.50       408.25        4      Gail Grainger
  7       10.40       398.66        5      Greg Neal
  8        9.16       367.94        6      Barbara Dein
  9        9.00       373.00        1      Lis Shepheard
 10        8.66       356.44        6      Kirti Shah
----    ----------   --------    ------    ----------------------
 11        8.00       381.33        1      Angele Andrews
 12        7.37       330.20        8      Philip Moleman
 13        7.00       369.00        1      Clive Whichelow
 14        6.33       363.00        3      Charlie Adesoji
 15        6.00       331.66        8      Janis Stein
 16        5.25       330.25        4      Christine Jennings
 17        4.66       320.11        3      Colin Heinink
 18        4.22       323.07        9      Ann Chivers
 19        2.37       291.12        8      Marion McAusland
 20        1.50       307.66        2      Shaun Livingston
----    ----------   --------    ------    ----------------------
 21        1.50       302.66        2      Ruth Hanchett
 22        0.20       225.93        5      Simon Rosenstone

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click hereFinal table for October 2015 - March 2016 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2016 Zöe Renée