The Reg Lever Cup

Final Table October 2016-March 2017

Billie Gray Memorial trophy and scroll winners click here


Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       17.50       434.30       22      Sandie Simonis
  2       17.44       466.96       16      Elie Dangoor
  3       17.25       454.98       16      Philip Nelkon
  4       17.14       438.94       11      Addam Merali-Hosiene
  5       16.52       435.39       20      Philip Cohen
  6       16.52       444.45       23      Vincent Boyle
  7       16.21       430.45       14      Rick Joseph
  8       16.20       434.78       20      Lynne Kay
  9       16.19       438.89       29      Paul Coyle
 10       15.87       429.42       19      Colin Parker
----    ----------   --------    ------    ----------------------
 11       15.81       449.44       18      Jared Robinson
 12       15.39       407.34       36      Pam Vahed
 13       15.26       423.70       27      Karen Game
 14       15.02       414.24       21      Pana Pugalia
 15       14.69       410.62       24      Graham Bonham
 16       14.60       438.00       10      Quentin Dabbs Baker
 17       14.44       407.90       27      Lee Graham
 18       14.40       404.47       15      Jake Berliner
 19       14.21       411.10       14      Andy Gray
 20       14.20       419.07       25      Rachel Bingham
 21       14.18       401.61       11      Clive Whichelow
 22       14.14       420.88       14      David Holmes
 23       14.14       411.38       14      Ian Gucklhorn
 24       13.69       407.30       18      Priscilla Encarnacion
 25       13.50       390.73       10      Shailain Shah
 26       13.45       406.91       11      Damian O'Malley
 27       13.19       399.21       13      Janet Adams
----    ----------   --------    ------    ----------------------
 28       13.05       382.61       19      Eileen Harihara
 29       12.96       385.78       24      Kim Phipps
 30       12.85       394.30       10      Barbara Dein
 31       12.69       414.90       16      Moira Conway
 32       12.67       415.61       12      Jonny Maitland
 33       12.51       376.38       39      Ena McNamara
 34       12.40       396.90       20      Peter Dolgenos
 35       12.36       387.52       11      Jennie Munday
 36       12.34       380.94       16      Norma Galley
----    ----------   --------    ------    ----------------------
 37       12.32       383.39       22      Phyllis Fernandez
 38       12.18       403.97       11      Bobbie Penn
 39       12.17       393.85       24      Tom Silverlock
 40       12.15       376.70       20      Sharon Landau
 41       12.13       381.30       19      Linda Bird
 42       11.81       387.12       26      Ted Lewis
 43       11.77       401.72       26      David Shenkin
 44       11.72       405.32       25      Alastair Keens-Douglas
 45       11.71       382.88       14      Marian Cuckson
 46       11.67       363.25       21      Ann Best
----    ----------   --------    ------    ----------------------
 47       11.50       367.23       30      Maggie Fleming
 48       11.50       366.53       24      Betty Balding
 49       11.43       365.03       21      Pat Taylor
 50       11.17       390.35       24      Barbara Morris
 51       11.15       380.13       13      Jenny Clifford
 52       11.08       368.65       18      Maureen Dobrin
 53       11.06       377.06       16      Sandy Delroy
 54       11.06       380.26       18      Florence Fontaine
 55       10.90       387.41       21      George Gruner
----    ----------   --------    ------    ----------------------
 56       10.82       342.39       11      Philip Moleman
 57       10.60       353.17       20      Pamela Kikumu
 58       10.43       375.78       23      Ruth Cawsey
 59       10.00       388.45       11      Jenny Albon
 60        9.98       373.45       25      Philippa Morris
 61        9.90       380.81       21      Malcolm Shaw
 62        9.67       363.00       33      Viv Bishop
 63        9.48       357.77       25      Susan Thorne
 64        9.36       364.61       11      John Francis
 65        9.21       361.64       14      Alison Stilwell
----    ----------   --------    ------    ----------------------
 66        9.07       365.96       15      Sally Fiszman
 67        8.98       362.12       25      Janet Bonham
 68        8.91       350.94       23      Eamonn Farrelly
 69        8.67       358.67       18      John Simon
 70        8.28       348.02       18      Sylvia Stock
 71        8.25       338.33       32      Irene Kahan
----    ----------   --------    ------    ----------------------
 72        8.15       351.49       26      Shirley Cave
 73        8.11       384.53       19      Baldip Kaur
 74        7.90       355.90       31      Colin St Hill
 75        7.53       352.06       16      Naomi Ajibade
 76        7.43       330.80       23      Joyce Hoffbrand
 77        7.31       348.52       16      Christopher Howe
 78        7.05       362.08       20      Dan Smith
----    ----------   --------    ------    ----------------------
 79        7.03       317.73       30      Barbara Green
 80        7.00       371.14       14      Marian Hamer
 81        7.00       311.00       10      Shaun Livingston
 82        6.83       331.86       12      Christine Rumball
 83        6.83       336.42       23      Renee Gilbert
 84        6.68       338.40       19      Moira Metcalf
 85        6.42       350.22       12      Bridget Elton
 86        6.26       325.70       19      Elayne Kingaby
 87        6.08       331.61       12      Julie Higgins
----    ----------   --------    ------    ----------------------
 88        5.82       326.52       28      Doreen Moses
 89        5.73       322.16       15      Freda Marcus
 90        5.36       332.18       11      Janis Stein
 91        4.89       341.09       18      Christine Jennings
 92        4.87       324.23       23      Syed Miqdad Raza
 93        4.80       307.80       15      Lynda Salter
 94        4.36       307.52       14      Douglas Joseph
 95        4.17       323.31       12      Ruth Hanchett
----    ----------   --------    ------    ----------------------
 96        4.08       336.85       13      Karen Roston
 97        3.74       298.75       19      Judith Abraham
 98        2.77       296.44       13      Marion McAusland
 99        2.10       311.87       10      Shirley Fox

Most improved players are
Janet Bonham         +3.551 - wins the Billie Gray Memorial Trophy
Eileen Harihara      3.229
Jennie Munday        2.818
Ruth Cawsey          2.685
-----   ---------------------   ----------------------------------
The following win scrolls for highest word scores
Gold:   Quentin Baker           - SOREHEAD - 158 - 27/10/16
Silver: Florence Fontaine       - AVOIDERS - 149 - 06/10/16
        Alastair Keens-Douglas  - STODGIER - 149 - 31/10/16
        Irene Kahan             - PHEASANT - 149 - 08/11/16
        Rachel Bingham          - RESPITES - 149 - 16/02/17
        Pana Pugalia            - FAINTERS - 149 - 02/03/17
        Colin St Hill           - SPLINTED - 149 - 08/03/17
Bronze: Irene Kahan             - BLISTERS - 140 - 13/10/16
        Ian Gucklhorn           - BESIEGES - 140 - 21/12/16
        Colin Parker            - REGULATE - 140 - 15/03/17
        Alastair Keens-Douglas  - DANGLERS - 140 - 21/03/17
-----   ---------------------   ----------------------------------
The following won a scroll for their highest single game scores:
Gold   (650 and over): none
Silver (550 and over): none
Bronze (450 and over): Christine Jennings, Peter Dolgenos 
                       and Shaun Livingston.

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       14.50       424.33        2      Maurice McParland
  2       14.25       424.88        8      David White
  3       14.00       431.85        9      James Burley
  4       13.00       389.67        1      Gloria Stein
  5       11.67       358.78        3      Caroline Elliott
  6        9.00       391.33        2      Angele Andrews
  7        8.50       337.92        4      Kirti Shah
  8        8.40       371.67        5      Cody McCormick
  9        8.25       373.08        4      Eileen Anderson
 10        8.00       375.83        2      Greg Neal
----    ----------   --------    ------    ----------------------
 11        8.00       328.00        1      Sandy Amber
 12        7.50       314.67        2      Latha Nair
 13        6.67       371.50        6      Jenni Chan
 14        6.00       366.00        5      Gail Grainger
 15        5.33       301.17        6      Ann Chivers
 16        2.00       311.67        1      Colin Heinink
 17        0.00       223.56        3      Simon Rosenstone
 18        0.00         0.00        1      Charlie Adesoji

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2016 season click hereFinal table for October 2016 - March 2017 season click here
Final table for April - September 2015 season click hereFinal table for October 2015 - March 2016 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2017