The John Meikle Cup

Final Table April-September 2017

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       18.30       480.67       13      Elie Dangoor
  2       17.83       442.29       18      Sandie Simonis
  3       17.15       436.15       20      Lynne Kay
  4       16.00       445.11       14      David Holmes
  5       16.00       428.21       22      Pana Pugalia
  6       15.87       450.20       16      Philip Nelkon
  7       15.66       432.72       12      Ian Gucklhorn
  8       15.66       429.64       18      Rachel Bingham
  9       15.61       453.87       21      Jared Robinson
 10       15.59       446.14       21      Vincent Boyle
----    ----------   --------    ------    ----------------------
 11       15.52       439.31       23      Philip Cohen
 12       15.39       414.73       28      Graham Bonham
 13       15.30       407.57       39      Pam Vahed
 14       15.25       415.25       22      Karen Game
 15       15.00       423.36       11      Bobbie Penn
 16       14.88       427.24       18      Colin Parker
 17       14.61       431.70       30      Paul Coyle
 18       14.58       412.13       24      David Shenkin
 19       14.47       397.98       17      Kim Phipps
 20       14.09       410.73       33      Lee Graham
----    ----------   --------    ------    ----------------------
 21       14.00       412.33       17      Priscilla Encarnacion
 22       14.00       395.33       18      Sharon Landau
 23       13.96       410.45       14      Damian O'Malley
 24       13.95       432.39       22      Moira Conway
 25       13.20       396.51       20      Marian Hamer
 26       13.19       412.11       21      Jonny Maitland
 27       12.90       394.30       10      Marian Cuckson
 28       12.90       392.73       10      Shailain Shah
 29       12.83       398.47       12      Quentin Baker
 30       12.76       414.89       13      David White
----    ----------   --------    ------    ----------------------
 31       12.52       394.37       23      Jake Berliner
 32       12.50       385.70       20      Malcolm Shaw
 33       12.47       367.69       34      Susan Thorne
 34       12.46       395.77       15      Janet Adams
 35       12.43       390.18       16      Andy Gray
 36       12.27       372.90       36      Ena McNamara
 37       12.18       373.57       32      Viv Bishop
 38       12.18       387.30       11      Cody McCormick
 39       11.83       376.67       27      Phyllis Fernandez
 40       11.71       367.23       26      Betty Balding
----    ----------   --------    ------    ----------------------
 41       11.67       372.71       15      Sandy Delroy
 42       11.62       371.37       16      Norma Galley
 43       11.40       367.53       10      Florence Fontaine
 44       11.35       397.40       24      Alastair Keens-Douglas
 45       11.29       392.92       17      Peter Dolgenos
 46       11.25       368.55       24      Maggie Fleming
 47       11.18       380.78       11      Jenny Clifford
 48       11.00       379.40       10      Jennie Munday
 49       10.93       375.67       15      Linda Bird
 50       10.63       393.29       26      Barbara Morris
----    ----------   --------    ------    ----------------------
 51       10.54       387.78       11      Clive Whichelow
 52       10.53       354.84       15      Eileen Harihara
 53       10.31       363.21       19      Maureen Dobrin
 54       10.31       367.89       29      Ann Best
 55       10.15       341.10       13      Pamela Kikumu
 56       10.08       380.38       12      Eileen Anderson
 57        9.78       365.70       28      Philippa Morris
 58        9.39       359.52       23      Pat Taylor
 59        9.30       370.67       10      Jenny Albon
 60        9.30       364.63       10      John Francis
----    ----------   --------    ------    ----------------------
 61        9.27       351.45       22      Dan Smith
 62        9.13       356.03       18      Sylvia Stock
 63        9.00       368.35       17      Sally Fiszman
 64        9.00       351.68       22      Lynda Salter
 65        8.81       318.54       11      Alison Stilwell
 66        8.68       341.77       29      Renée Gilbert
 67        8.50       345.04       32      Irene Kahan
 68        8.38       369.48       13      Tom Silverlock
 69        8.35       364.04       21      Stuart May
 70        8.30       349.77       25      Shirley Cave
----    ----------   --------    ------    ----------------------
 71        8.23       362.62       36      Colin St Hill
 72        8.23       358.28       13      Karen Roston
 73        8.18       346.67       16      Christine Rumball
 74        8.17       361.92       17      Ruth Cawsey
 75        8.05       347.65       20      Eamonn Farrelly
 76        7.94       358.57       19      John Simon
 77        7.78       351.73       14      Naomi Ajibade
 78        7.77       343.22       18      Joyce Hoffbrand
 79        7.60       361.52       30      Baldip Kaur
 80        7.11       349.61       27      Janet Bonham
----    ----------   --------    ------    ----------------------
 81        6.70       367.33       10      Jenni Chan
 82        6.70       344.30       10      Moira Metcalf
 83        6.29       337.84       17      Elayne Kingaby
 84        6.20       343.24       22      Christine Jennings
 85        5.92       329.48       13      Ruth Hanchett
 86        5.92       324.60       25      Syed Miqdad Raza
 87        5.89       317.45       19      Douglas Joseph
 88        5.81       328.67       11      Janis Stein
 89        5.41       319.19       17      Freda Marcus
 90        5.38       318.53       21      Barbara Green
----    ----------   --------    ------    ----------------------
 91        5.34       332.46       23      Christopher Howe
 92        5.16       324.96       25      Doreen Moses
 93        4.54       302.83       22      Marion McAusland
 94        4.28       302.52       21      Judith Abraham


Most improved players are:
Marian Hamer              3.43 previous winner
Lynda Salter              3.23 wins Bille Gray Memorial Trophy
Karen Roston              4.15
Shirley Fox               3.60 not enough games played
Susan Thorne              2.99
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   Irene Kahan             - CHOPPERS   - 230 - 02/05/17
Silver: Paul Coyle              - SLEAZOID   - 212 - 29/08/17
Bronze: Baldip Kaur             - STRAWING   - 194 - 02/08/17
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): David Holmes (731)
                       Paul Coyle
Silver (550 and over): Maggie Fleming, 
                       Peter Dolgenos, 
Bronze (450 and over): Marion McAusland, 
                       Nick Lynch

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       14.50       418.00        6      Diane Pratesi
  2       14.25       393.16        4      George Gruner
  3       11.50       378.08        4      Sandy Amber
  4       10.75       390.75        4      Maurice McParland
  5       10.42       395.14        7      Gail Grainger
  6       10.40       392.60        5      Barbara Dein
  7        9.12       266.79        8      Nick Lynch
  8        8.25       338.58        8      Kirti Shah
  9        8.00       357.00        5      Gloria Stein
 10        6.50       366.16        4      Shaun Livingston
----    ----------   --------    ------    ----------------------
 11        6.33       346.40        9      Lee Chesham
 12        6.00       324.55        6      Philip Moleman
 13        5.89       337.22        9      Bridget Elton
 14        5.67       320.55        6      Shirley Fox
 15        2.71       314.71        7      Julie Higgins
 16        1.75       213.83        4      Latha Nair
 17        1.00       266.50        2      Caroline Gwilliam
 18        0.00       230.00        2      Simon Rosenstone

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2016 season click hereFinal table for October 2016 - March 2017 season click here
Final table for April - September 2015 season click hereFinal table for October 2015 - March 2016 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2017 Zöe Renée