London League Table

For the On-line League tables click here

The six month season starts on the first Mondays of April and October of the calendar year.

Members can log to londonscrabbleleague.org where you can view the latest League table as soon as updated results come in.

Members can login with their own password to create, view, edit and even email League fixture results direct to Moira.

The program can also keep records of all your Tournament games and it is there where members can input their availability for next month's fixtures.

Winter Trophy | October 2021 - March 2022

Final League Table.


With the first full season for two years the League had reverted to 
its normal rules for prizes and scrolls with the exception of the 
Improvers Cup which needs two complete seasons. So the winners in the 
League table have to have played at least ten matches of which six must
be on the monthly fixture lists. This eliminated many with less than 
ten matches and some with more but less than six listed fixtures**.



Posn    Av. Points   Av.Score    Played    Name 
----    ----------   --------    ------    ----------------------
  1       17.45       455.32       20      Vincent Boyle
  2       15.94       443.12       17      Quentin Baker
  3       15.60       415.97       10      Lynne Kay
  4       15.41       400.32       29      Pam Vahed**
  5       15.28       404.33       18      Pana Pugalia
  6       14.77       422.56       15      Lee Graham
  7       14.67       421.07       18      Philip Cohen
  8       14.33       406.63       20      Jake Berliner
  9       14.30       443.33       20      Elie Dangoor
 10       13.80       420.70       27      Paul Coyle
----    ----------   --------    ------    ----------------------
 11       13.67       415.52       18      Rachel Bingham
 12       13.51       436.62       15      Philip Nelkon
 13       13.17       371.97       23      Ena McNamara
 14       12.50       377.17       14      Lynda Salter
 15       12.43       408.79       30      David Shenkin
 16       12.38       363.82       20      Viv Bishop
 17       12.19       400.56       21      Jonny Maitland
 18       12.19       378.49       21      Ken Feller
 19       11.80       378.42       15      Sharon Landau
 20       11.62       355.40       16      Maggie Fleming
----    ----------   --------    ------    ----------------------
 21       11.05       389.37       21      Peter Dolgenos
 22       10.14       397.38       21      Ruth Cawsey
 23       10.00       369.41       23      Malcolm Shaw
 24        9.67       348.08       12      Elayne Kingaby
 25        9.60       369.13       10      Norma Galley
 26        9.56       347.40       16      Betty Balding
 27        9.55       381.36       11      Sue Bishop
 28        9.25       343.25       16      Susan Thorne
 29        9.00       386.38       13      Alastair Keens-Douglas
 30        9.00       350.69       12      Priscilla Encarnacion
----    ----------   --------    ------    ----------------------
 31        9.00       345.44       25      Lyn Rackham
 32        8.78       346.07       18      Shirley Cave
 33        8.36       369.88       11      Barbara Morris
 34        7.80       324.37       10      Philip Moleman
 35        6.67       352.96       15      John Simon
 36        6.65       316.68       23      Joyce Hoffbrand
 37        6.59       324.61       29      Doreen Moses
 38        5.76       350.95       20      Stuart May
 39        4.36       300.29       14      Syed Miqdad Raza
 40        3.57       323.33       14      Wayne Riley
----    ----------   --------    ------    ----------------------
 41        3.00       288.72       12      Gerry Saunders


The following won scrolls for highest word scores:
Gold:   Elie Dangoor            - BEVELERS   - 167 - 28/04/22
Silver: Jonny Maitland          - NERVINGS   - 158 - 04/05/22
        Quentin Baker           - FEATURED   - 158 - 03/08/22
Bronze: Jake Berliner           - FREESIAS   - 149 - 07/04/22
        Ken Feller              - MEDITATE   - 149 - 12/07/22
        Wayne Riley             - PANTINGS   - 149 - 12/07/22
-----------------------------------------------------------------
Only the following member won a scroll for their personal
highest single game score having just missed silver by one point:
Bronze (450-549): Wayne Riley for 549 

The following did not complete the required ten games so
will not be eligible for MIP prizes next season.
  1       17.20       428.73        5      James Burley
  2       17.00       420.33        1      Angele Andrews
  3       17.00       389.00        1      David Holmes
  4       16.00       420.17        8      Colin Parker
  5       15.75       431.62        8      Sandie Simonis
  6       14.00       413.67        1      Jenny Albon
  7       13.50       398.67        2      Kim Phipps
  8       13.50       385.75        4      Karen Game
  9       13.14       391.81        7      Clive Whichelow
 10       13.00       412.00        1      Shailain Shah
----    ----------   --------    ------    ----------------------
 11       13.00       412.00        2      Greg Neal
 12       13.00       391.67        1      Gail Grainger
 13       12.00       391.00        1      Pamela Kikumu
 14       11.50       396.50        2      Jennie Munday
 15       11.50       367.38        8      Sally Fiszman
 16       11.00       390.67        2      Linda Bird
 17       10.71       376.86        7      Janet Adams
 18        9.14       369.76        7      Jenny Clifford
 19        9.00       350.00        1      Gloria Stein
 20        8.86       375.29        7      Baldip Kaur
----    ----------   --------    ------    ----------------------
 21        8.71       339.95        7      Kirti Shah
 22        8.44       369.96        9      Barbara Dein
 23        8.17       358.72        6      Andrew Lane
 24        7.88       341.50        8      Marion McAusland
 25        7.20       315.27        5      Christine Rumball
 26        7.00       377.00        1      Moira Conway
 27        6.40       346.07        5      Karen Roston
 28        6.25       333.83        4      Maggie Thompson
 29        6.00       314.00        1      Barbara Ghodse
 30        5.86       319.33        7      Philippa Morris
----    ----------   --------    ------    ----------------------
 31        5.33       344.22        3      Pat Taylor
 32        3.00       366.00        1      Sara Hunt
 33        2.50       294.33        2      Caroline Elliott
 34        2.00       330.00        1      Bridget Elton
 35        2.00       321.13        5      Katrina Shalit
 36        1.60       299.93        5      James Wagland

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2021 season click hereFinal table for October 2021 - March 2022 season click here
Season suspended: April - September 2020 Season suspended: October 2020 - March 2021
Final table for April - September 2019 season click hereFinal table for October 2019 - March 2020 season click here
Final table for April - September 2018 season click hereFinal table for October 2018 - March 2019 season click here
Final table for April - September 2017 season click hereFinal table for October 2017 - March 2018 season click here
Final table for April - September 2016 season click hereFinal table for October 2016 - March 2017 season click here
Final table for April - September 2015 season click hereFinal table for October 2015 - March 2016 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2022 Zöe Renée